2017-2018
Overall
31-2
Pct.
.939
Conf.
8-0
Pct.
1.000
Streak
Won 1
Home
9-0
Away
7-0
Neutral
15-2
Matches
33
Kills per set
11.81
Hitting %
.251
Assists per set
10.40
Blocks per set
1.34
Service Aces per set
2.98
Digs per set
14.36
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Thu. 24 | University of Pittsburgh at Bradford (scrimmage) # | 6:00 PM |
|
||
Sat. 26 | vs. Alfred University # @ Finger Lakes CC | 11:00 AM |
|
||
at Finger Lakes Community College # | 12:00 PM |
|
|||
vs. Monroe Community College # @ Finger Lakes CC | 12:00 PM |
|
|||
vs. Corning Community College # @ Finger Lakes CC | 3:00 PM |
|
|||
September | |||||
Tue. 5 | at Niagara County Community College * ^ | W, 3-0 | Final | ||
Sat. 9 | vs. Herkimer College @ Erie Community Colle | POD | W, 3-0 | Final | |
vs. Fulton-Montgomery Community College @ Erie | POD | W, 3-0 | Final | ||
vs. Mohawk Valley Community College @ Erie | POD | W, 3-0 | Final | ||
Tue. 12 | Genesee Community College * ^ | W, 3-0 | Final | ||
Thu. 14 | Mercyhurst North East * ^ | W, 3-0 | Final | ||
Sat. 16 | at Hudson Valley Community College | W, 3-0 | Final | ||
vs. North Country Community College @ Hudson Valley CC | W, 3-0 | Final | |||
vs. SUNY Adirondack @ HVCC POD | W, 3-0 | Final | |||
Sat. 23 | vs. Finger Lakes Community College @ Genesee CC | POD | W, 3-0 | Final | |
vs. Monroe Community College @ Genesee CC | Genesee Pod Match | W, 3-0 | Final | ||
at Genesee Community College | POD | W, 3-0 | Final | ||
Thu. 28 | at Erie Community College * ^ | W, 3-1 | Final | ||
Sat. 30 | vs. Corning Community College @ Broome CC | POD | W, 3-0 | Final | |
at SUNY Broome Community College | SUNY Broome POD | W, 3-0 | Final | ||
vs. Tompkins Cortland Community College @ Binghamton, N.Y. | POD | W, 3-0 | Final | ||
October | |||||
Tue. 3 | Monroe Community College * ^ | W, 3-1 | Final | ||
Thu. 5 | at University of Pittsburgh at Bradford # | W, 3-2 | Final | ||
Thu. 12 | at Mercyhurst North East | W, 3-2 | Final | ||
Sat. 14 | vs. Jefferson Community College @ Niagara CCC | W, 3-0 | Final | ||
vs. Onondaga Community College @ Niagara CCC | POD | W, 3-0 | Final | ||
vs. Cayuga Community College @ Niagara CCC | POD | W, 3-0 | Final | ||
Mon. 16 | Butler County Community College - PA | W, 3-0 | Final | ||
Sat. 21 | vs. Mercyhurst North East * % @ Genesee CC | WYNAC conference Tournament | W, 2-0 | Final | |
at Genesee Community College * ^ % | WNYAC Tournament | W, 2-0 | Final | ||
vs. Monroe Community College * % @ Genesee CC | WNYAC Tournament at Genesee CC - Championship | W, 2-1 | Final | ||
Sat. 28 | Herkimer College % | W, 3-0 | Final | ||
Monroe Community College % | Region III Tournament at Jamestown CC - Pool Play | W, 3-0 | Final | ||
Erie Community College % | W, 3-0 | Final | |||
Sun. 29 | Fulton-Montgomery Community College % | Region III Championship Tournament Semi-Final | W, 3-0 | Final | |
Onondaga Community College % | Regional 3 Finals | W, 3-0 | Final | ||
November | |||||
Fri. 10 | vs. Eastfield College % @ Rochester, Minn. | L, 3-0 | Final | ||
vs. Northampton Community College % @ Rochester, Minn. | DIII Championship- Consolation | L, 3-2 | Final | ||
Sat. 11 | vs. Queensborough Community College % @ Rochester, Minn. | DIII Championship- 7th Place Match | W, 3-0 | Final |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event