Official Basketball Box Score
Jamestown Community College at. Danville Area Community College
11/23/2013 at 12:00 PM @ Columbus State

VISITORS: Jamestown Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jerome Jackson...... *   4-10   2-3   1-2 0 3 0 11 1 0 0 1
20 Jobsey Reyes........ *   2-6   0-3   0-0 1 3 0 4 0 0 0 1
23 Tyreek Jewell....... *   9-17   3-7   4-4 2 7 0 25 2 0 0 1
34 Ohndo Smith......... *   8-14   0-0   1-5 6 5 11  0 17 2 0 0 1
4 Kasean Jackson...... *   1-5   0-1   1-3 0 0 0 3 5 0 0 1
21 Alex Peck...........   3-4   2-2   0-0 0 4 0 8 1 0 0 1
22 Daniel Ferguson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Jabar Williams......   0-3   0-1   0-0 0 2 0 0 0 0 0 1
30 Skyler Liddell......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-59 7-17 7-14 9 24 33  0 68 11 0 0 9
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 41.2%
F Throw% Game: 50.0%

HOME TEAM: Danville Area Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Joseph English...... *   2-10   0-1   0-0 1 4 2 4 9 5 1 32
14 D'Lando Carter...... *   6-10   1-2   2-3 1 1 2 15 2 2 0 24
22 Kenny Dean.......... *   4-8   0-2   2-2 3 1 2 10 0 1 1 21
32 Jalen Loving........ *   3-11   1-2   0-0 3 5 2 7 0 3 3 22
44 Andrew Hansen....... *   2-2   0-0   0-0 1 2 0 4 0 0 0 8
20 John Stahl..........   6-13   0-1   1-1 3 4 1 13 1 0 0 25
24 Virgil Fleming......   1-2   0-1   2-2 0 2 2 4 1 1 0 18
30 Martin Campbell.....   0-2   0-2   1-3 1 1 2 1 1 1 0 16
33 Desmond Dorsey......   5-9   3-5   2-2 2 2 2 15 1 1 0 23
40 Daniel Carter.......   1-1   0-0   0-0 0 0 0 2 0 0 0 3
42 Antwan Scriven......   2-3   0-0   0-0 0 2 0 4 0 1 1 7
TM Team................       4 4 0 1  
Totals.............. 32-71 5-16 10-13 19 28 47  15 79 15 16 6 199
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 31.3%
F Throw% Game: 76.9%

Score by Periods 1 2 Total
 
Jamestown Community College 0 0 - 0
Danville Area Community College 44 35 - 79
Officials: ,,
Attendance: 0
Technical fouls: JAMESTOWN COMMUNITY COLLEGE-None. DANVILLE AREA COMMUNITY COLLEGE-None.