Official Basketball Box Score
Howard Community College vs. Jamestown Community College
11/8/2025 at 4:00 PM @ MCC

VISITORS: Howard Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Sincere Barfield.... *   10-19   0-4   1-1 2 0 2 21 6 1 2 37
03 Juan Bell........... *   4-8   0-1   1-2 0 1 0 9 1 2 1 22
07 Myles McDuffie...... *   2-5   0-2   6-8 0 2 1 10 2 2 3 38
08 Matt Dalton......... *   4-6   0-0   1-3 2 0 4 9 5 1 4 30
12 Tajir Webster....... *   2-7   0-0   3-3 2 1 3 7 1 0 0 20
10 Cedric Harville.....   2-5   0-1   2-6 3 3 3 6 0 1 0 16
14 Lorcan Hyndman......   0-1   0-1   0-2 0 1 0 0 1 1 1 4
23 Evin Thompson.......   6-10   2-3   1-1 0 2 2 15 1 0 1 21
35 Braxton Jackson.....   0-2   0-0   1-2 1 0 0 1 0 0 0 11
TM Team................       0 0 0 1  
Totals.............. 30-63 2-12 16-28 10 10 20  15 78 17 9 12 199
TOTAL FG% 1st Half : 39.3% 2nd Half : 54.3% Game: 47.6%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 16.7% Game: 16.7%
F Throw% 1st Half : 33.3% 2nd Half : 75.0% Game: 57.1%

HOME TEAM: Jamestown Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jodan Wright........ *   8-14   2-6   8-8 2 8 10  1 26 6 5 1 35
02 Marcus Wynter....... *   4-7   1-3   6-6 0 5 4 15 4 1 2 38
05 Federico Foddai..... *   5-7   3-4   0-1 4 2 0 13 4 0 1 31
20 Gabriel Collins..... *   2-7   0-1   1-2 3 1 3 5 0 2 1 17
23 Aidan Penchion...... *   2-3   0-0   0-0 0 3 4 4 0 3 0 19
03 Andy Julien.........   0-0   0-0   0-0 0 0 1 0 3 0 0 10
10 Pietro Magni........   0-0   0-0   0-0 0 0 1 0 2 0 0 6
11 Justin Suarez.......   6-10   1-1   1-2 1 2 2 14 3 2 0 22
22 Naeem Richardson....   2-5   0-1   0-0 1 4 1 4 4 4 0 19
30 Gabriel Mastrosimone   1-1   0-0   0-1 1 1 2 2 0 0 0 3
TM Team................       0 0 0 2  
Totals.............. 30-54 7-16 16-20 12 26 38  19 83 26 19 5 200
TOTAL FG% 1st Half : 48.0% 2nd Half : 62.1% Game: 55.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 37.5% Game: 43.8%
F Throw% 1st Half : 88.9% 2nd Half : 72.7% Game: 80.0%

Score by Periods 1 2 Total
 
Howard Community College 27 51 - 78
Jamestown Community College 36 47 - 83
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-None. JAMESTOW-None.
Points in the paint: HOWARD C-48, JAMESTOW-28. Points off turnovers: HOWARD C-30, JAMESTOW-4.
2nd chance points: HOWARD C-8, JAMESTOW-13. Fast break points: HOWARD C-12, JAMESTOW-4.
Bench Points: HOWARD C-22, JAMESTOW-20.