Official Basketball Box Score
Jamestown Community College at. Onondaga Community College
12/14/2025 at 3:00 PM @ Syracuse, NY

VISITORS: Jamestown Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jodan Wright........ *   8-16   2-5   1-2 1 8 2 19 1 1 1 35
2 Marcus Wynter....... *   7-14   1-3   6-7 1 2 0 21 5 1 3 35
5 Federico Foddai..... *   3-9   1-3   0-0 1 4 0 7 6 0 2 40
11 Justin Suarez....... *   3-7   1-2   0-0 1 0 2 7 0 1 0 15
23 Aidan Penchion...... *   0-2   0-1   0-2 2 4 2 0 1 0 1 18
10 Pietro Magni........   2-3   0-1   2-4 1 1 3 6 1 0 2 15
20 Gabriel Collins.....   5-10   0-1   3-3 3 4 1 13 0 1 0 19
22 Naeem Richardson....   5-8   2-2   0-1 0 1 1 12 2 1 0 19
30 Gabriel Mastrosimone   0-0   0-0   0-0 0 0 2 0 0 0 0 4
33 Jack Lundberg.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 1 0 2  
Totals.............. 33-69 7-18 12-19 11 25 36  13 85 16 7 9 200
TOTAL FG% 1st Half : 48.6% 2nd Half : 46.9% Game: 47.8%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 37.5% Game: 38.9%
F Throw% 1st Half : 50.0% 2nd Half : 69.2% Game: 63.2%

HOME TEAM: Onondaga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shombe Jackson...... *   1-4   1-2   0-0 0 1 2 3 2 3 0 30
3 Lucio Cole.......... *   4-5   0-0   1-1 0 4 4 9 4 3 2 37
10 Nyqwan Morris....... *   8-16   4-8   1-1 0 9 1 21 2 3 0 40
22 Garang Garang....... *   4-10   1-2   3-4 1 3 2 12 2 4 0 37
24 Brian Whitley....... *   7-10   0-0   0-0 4 5 3 14 0 1 0 25
2 Malachi Wilson......   6-17   3-8   1-2 2 3 3 16 3 2 0 19
44 Caleb Meyer.........   1-1   0-0   0-0 0 1 2 2 0 0 0 12
TM Team................       1 3 0 0  
Totals.............. 31-63 9-20 6-8 8 29 37  17 77 13 16 2 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 47.1% Game: 49.2%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 33.3% Game: 45.0%
F Throw% 1st Half : 80.0% 2nd Half : 66.7% Game: 75.0%

Score by Periods 1 2 Total
 
Jamestown Community College 43 42 - 85
Onondaga Community College 40 37 - 77
Officials: ,,
Attendance: 0
Technical fouls: JAMESTOW-None. ONONDAGA-None.
Points in the paint: JAMESTOW-40, ONONDAGA-34. Points off turnovers: JAMESTOW-20, ONONDAGA-6.
2nd chance points: JAMESTOW-7, ONONDAGA-10. Fast break points: JAMESTOW-0, ONONDAGA-0.
Bench Points: JAMESTOW-31, ONONDAGA-18.