Official Basketball Box Score
Orange County Community College at. Jamestown Community College
1/18/2026 at 2:00 PM @ Jamestown, NY

VISITORS: Orange County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 RJ Little........... c   3-3   0-0   0-0 3 4 5 6 4 1 0 22
2 Elijah Witter....... g   2-5   0-0   1-1 1 0 3 5 0 1 0 15
3 Giovani Rupert...... g   4-4   0-0   3-4 2 5 4 11 3 1 1 27
4 Keishawn Morris..... g   6-12   0-4   0-0 2 3 2 12 2 2 2 37
13 Anthony Pacciarelli. *   15-27   5-10   6-9 0 4 1 41 3 1 0 38
0 Gavin Williams......   1-5   0-3   0-0 0 1 4 2 3 0 1 24
5 Johnny Floyd........   4-7   1-1   3-5 2 4 2 12 2 0 2 24
10 Kenderick Hunter....   0-0   0-0   0-0 1 0 1 0 1 0 0 5
14 Darren McFarlane....   0-2   0-0   0-2 1 2 3 0 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 35-65 6-18 13-21 12 23 35  25 89 18 7 6 201
TOTAL FG% 1st Half : 57.6% 2nd Half : 50.0% Game: 53.8%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 22.2% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 63.2% Game: 61.9%

HOME TEAM: Jamestown Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jodan Wright........ g   4-13   1-6   10-13 2 4 2 19 2 3 1 38
2 Marcus Wynter....... g   5-9   2-4   6-6 3 1 3 18 6 2 0 40
4 Keyvone Craig....... g   5-13   1-5   3-6 1 7 4 14 1 3 0 33
5 Federico Foddai..... g   4-7   2-3   5-6 1 4 1 15 0 2 2 38
10 Pietro Magni........ g   4-7   1-4   3-3 1 1 2 12 5 0 0 33
23 Aidan Penchion......   2-3   0-0   1-4 1 3 5 5 0 1 1 17
24 Justyn Hetman.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 1 0 0  
Totals.............. 24-53 7-22 28-38 9 21 30  17 83 14 11 4 201
TOTAL FG% 1st Half : 44.0% 2nd Half : 46.4% Game: 45.3%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 33.3% Game: 31.8%
F Throw% 1st Half : 76.9% 2nd Half : 72.0% Game: 73.7%

Score by Periods 1 2 Total
 
Orange County Community College 43 46 - 89
Jamestown Community College 36 47 - 83
Officials: ,,
Attendance: 0
Technical fouls: ORANGE C-None. JAMESTOW-None.
Points in the paint: ORANGE C-40, JAMESTOW-22. Points off turnovers: ORANGE C-10, JAMESTOW-12.
2nd chance points: ORANGE C-16, JAMESTOW-10. Fast break points: ORANGE C-0, JAMESTOW-0.
Bench Points: ORANGE C-0, JAMESTOW-0.