Official Basketball Box Score
Jamestown Community College at. SUNY Niagara
2/7/2026 at 3:30 PM @ suny Niagara

VISITORS: Jamestown Community College (10-10, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jodan Wright........ *   6-17   0-3   6-8 2 8 10  2 18 2 5 0 37
2 Marcus Wynter....... *   2-9   0-1   1-1 1 1 1 5 5 3 0 40
4 Keyvone Craig....... *   4-11   1-3   4-4 0 2 2 13 1 2 2 31
5 Federico Foddai..... *   2-6   1-4   4-5 2 5 3 9 3 2 0 31
23 Aidan Penchion...... *   5-8   0-0   3-5 2 2 4 13 1 1 0 31
0 Blake Bernstein.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Pietro Magni........   0-1   0-1   0-0 1 0 0 0 0 0 0 7
22 Naeem Richardson....   4-8   3-4   0-0 1 0 3 11 1 1 0 22
24 Justyn Hetman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 3 0 0  
Totals.............. 23-60 5-16 18-23 10 21 31  15 69 13 14 2 199
TOTAL FG% 1st Half : 38.7% 2nd Half : 37.9% Game: 38.3%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 50.0% Game: 31.3%
F Throw% 1st Half : 88.9% 2nd Half : 71.4% Game: 78.3%

HOME TEAM: SUNY Niagara (14-8, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ateny Kuol.......... *   3-3   0-0   1-2 1 2 1 7 1 2 1 31
4 Chioke Marshall..... *   12-25   2-9   6-6 2 4 4 32 0 5 0 33
6 Jacob Humphrey...... *   7-17   0-4   0-0 2 7 2 14 4 2 2 32
22 Bryce Wejuli........ *   3-4   0-0   0-1 1 1 3 6 0 1 0 10
23 Jaedon Hutchinson... *   4-7   2-4   2-2 1 5 2 12 1 1 2 25
2 D'Andre Gibbs.......   1-3   0-1   0-0 0 2 0 2 0 0 0 14
5 Jack Kempf..........   2-2   0-0   1-2 3 2 3 5 1 0 2 24
8 Mustafa Eskici......   1-3   0-1   0-0 1 2 1 2 2 3 0 18
10 Abu Dukuray.........   0-2   0-0   2-2 0 1 1 2 0 0 0 12
TM Team................       3 0 0 0  
Totals.............. 33-66 4-19 12-15 14 26 40  17 82 9 14 7 199
TOTAL FG% 1st Half : 46.9% 2nd Half : 52.9% Game: 50.0%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 27.3% Game: 21.1%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 80.0%

Score by Periods 1 2 Total
 
Jamestown Community College 33 36 - 69
SUNY Niagara........ 37 45 - 82
Officials: ,,
Attendance: 0
Technical fouls: JAMESTOW-None. SUNY NIA-None.
Points in the paint: JAMESTOW-34, SUNY NIA-54. Points off turnovers: JAMESTOW-6, SUNY NIA-16.
2nd chance points: JAMESTOW-13, SUNY NIA-20. Fast break points: JAMESTOW-6, SUNY NIA-10.
Bench Points: JAMESTOW-11, SUNY NIA-11.