Official Basketball Box Score
Jamestown Community College at. Community College of Beaver County
2/18/2026 at 7:00 PM @ Monaca, Pennsylvania

VISITORS: Jamestown Community College (10-12, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Marcus Wynter....... *   6-20   0-5   2-2 1 6 2 14 8 0 3 36
4 Keyvone Craig....... *   7-11   2-4   0-0 1 2 1 16 1 2 1 33
5 Federico Foddai..... *   7-11   4-7   1-4 2 3 0 19 3 0 0 37
22 Naeem Richardson.... *   6-12   1-4   0-0 1 3 3 13 1 1 0 29
23 Aidan Penchion...... *   6-10   0-0   1-3 0 3 5 13 1 4 0 26
0 Blake Bernstein.....   0-0   0-0   0-0 0 0 1 0 0 0 0 4
10 Pietro Magni........   1-5   1-4   0-1 0 2 1 3 1 0 1 18
24 Justyn Hetman.......   1-2   0-0   0-0 0 2 0 2 0 0 0 16
TM Team................       0 0 0 0  
Totals.............. 34-71 8-24 4-10 5 21 26  13 80 15 7 5 199
TOTAL FG% Game: 47.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 40.0%

HOME TEAM: Community College of Beaver County (8-19, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jiovanni Santella... *   4-7   0-2   0-0 0 2 3 8 4 3 1 23
10 Trey Armstrong...... *   12-19   8-12   6-6 0 6 1 38 2 0 0 28
13 Kameron Greil....... *   3-5   1-1   0-0 0 1 3 7 3 2 1 28
23 Andre Vacich........ *   2-4   1-3   0-1 0 4 1 5 0 0 0 14
30 Jaden McMeekin...... *   2-6   2-5   1-2 1 7 0 7 9 0 0 26
2 Lamire Redman.......   1-5   1-4   0-0 0 0 0 3 0 0 1 12
3 Isaiah Jeter........   3-6   2-4   0-0 0 2 0 8 1 1 0 19
5 Darien Roberson.....   3-7   0-4   3-3 3 3 0 9 3 3 0 28
15 Dwight Prudhomme....   0-0   0-0   0-0 0 1 1 0 0 0 0 2
20 Cody Hunt...........   1-3   0-2   0-0 1 0 0 2 0 0 0 4
21 Validus Lauzon......   2-2   0-0   0-0 1 2 2 4 0 1 0 16
TM Team................       0 0 0 0  
Totals.............. 33-64 15-37 10-12 6 28 34  11 91 22 10 3 200
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 40.5%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Jamestown Community College 32 48 - 80
Community College of Beaver County 45 46 - 91
Officials: ,,
Attendance: 0
Technical fouls: JCC-None. CCBC-None.