Official Basketball Box Score
Jamestown Community College vs. SUNY Niagara
2/28/2026 at 3:00 PM @ MCC

VISITORS: Jamestown Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jodan Wright........ *   7-11   2-2   1-3 4 3 0 17 3 2 0 27
02 Marcus Wynter....... *   7-12   3-6   3-4 1 4 4 20 10 5 2 38
04 Keyvone Craig....... *   4-9   2-3   2-2 2 5 2 12 1 3 3 37
05 Federico Foddai..... *   4-11   2-8   0-0 3 2 3 10 3 1 0 31
23 Aidan Penchion...... *   7-11   0-0   1-1 4 3 5 15 2 2 2 32
10 Pietro Magni........   1-1   1-1   0-0 0 0 0 3 0 0 0 5
22 Naeem Richardson....   3-9   1-4   5-6 1 0 1 12 1 3 1 31
TM Team................       0 0 0 3  
Totals.............. 33-64 11-24 12-16 15 17 32  15 89 20 19 8 201
TOTAL FG% 1st Half : 54.1% 2nd Half : 48.1% Game: 51.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 37.5% Game: 45.8%
F Throw% 1st Half : 50.0% 2nd Half : 83.3% Game: 75.0%

HOME TEAM: SUNY Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ateny Kuol.......... *   3-6   0-1   0-0 0 3 2 6 4 0 1 27
04 Chioke Marshall..... *   5-13   1-4   0-0 0 2 5 11 5 4 0 30
06 Jacob Humphrey...... *   7-16   1-5   3-3 2 2 2 18 4 2 2 35
22 Bryce Wejuli........ *   7-9   1-2   1-2 2 0 3 16 1 1 4 22
23 Jaedon Hutchinson... *   4-7   1-1   6-9 2 3 3 15 1 0 0 33
05 Jack Kempf..........   1-3   0-0   3-5 5 1 2 5 1 0 0 16
07 Tamir Barrant.......   5-8   0-0   0-0 0 1 0 10 0 4 2 16
08 Mustafa Eskici......   0-1   0-0   0-0 0 1 0 0 0 1 0 11
10 Abu Dukuray.........   2-2   0-0   0-0 1 0 1 4 1 0 0 9
15 David Washington....   0-1   0-0   0-0 0 0 0 0 0 1 0 2
TM Team................       0 0 0 0  
Totals.............. 34-66 4-13 13-19 12 13 25  18 85 17 13 9 201
TOTAL FG% 1st Half : 50.0% 2nd Half : 53.1% Game: 51.5%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 30.8%
F Throw% 1st Half : 75.0% 2nd Half : 63.6% Game: 68.4%

Score by Periods 1 2 Total
 
Jamestown Community College 50 39 - 89
SUNY Niagara........ 41 44 - 85
Officials: ,,
Attendance: 0
Technical fouls: JAMESTOW-None. SUNY NIA-1.
Points in the paint: JAMESTOW-36, SUNY NIA-50. Points off turnovers: JAMESTOW-21, SUNY NIA-18.
2nd chance points: JAMESTOW-23, SUNY NIA-15. Fast break points: JAMESTOW-12, SUNY NIA-18.
Bench Points: JAMESTOW-15, SUNY NIA-19.