2021-22 Men's Soccer Statistics - Jamestown Community College

Record: 9-8 Home: 2-3 Away: 7-5 Neutral: 0-0 Conf: 1-3
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

17 Louis Hurst......... 17 15 9 1 19 8 1.125 9 1.125 0-0 1
35 Jesse da Costa...... 16 15 3 9 15 11 .273 7 .636 0-0 0
4 George Glover....... 14 12 5 3 13 12 .417 10 .833 0-0 3
7 Ethan Richardson.... 17 8 4 2 10 11 .364 10 .909 0-0 1
14 Josh Heim........... 9 - 4 0 8 0 - 1 - 0-0 1
27 Tshepiso Ntuli...... 17 17 3 2 8 7 .429 3 .429 0-0 1
29 Tholo Malebo........ 6 4 3 1 7 9 .333 6 .667 0-0 0
5 Caleb Foley......... 10 - 2 1 5 1 2.000 4 4.000 0-0 0
19 Owain Jones......... 16 14 1 3 5 2 .500 4 2.000 0-0 0
15 Ryan Koch........... 15 9 2 1 5 8 .250 9 1.125 0-0 1
23 Josh Haigh.......... 15 14 0 3 3 0 - 0 - 0-0 0
2 Connor Lewis........ 8 - 1 1 3 1 1.000 2 2.000 0-0 0
12 Jesse Plaatjes...... 13 1 1 1 3 1 1.000 2 2.000 0-0 0
20 Kayque Rodrigues.... 9 - 1 1 3 0 - 0 - 0-0 0
21 Mario Alberto Campo. 16 16 0 2 2 4 .000 3 .750 0-0 0
6 Javier Garcia....... 14 8 0 2 2 0 - 1 - 0-0 0
10 Connor Hogg......... 8 1 1 0 2 0 - 0 - 0-0 1
8 Josh Carr........... 11 8 0 1 1 3 .000 1 .333 0-0 0
11 Keagan Hogg......... 12 2 0 1 1 1 .000 2 2.000 0-0 0
1 Bryan Anderson...... 17 17 0 0 0 0 - 0 - 0-0 0
28 Noel Dixon.......... 16 15 0 0 0 1 .000 0 .000 0-0 0
16 Leonhard Kamann..... 7 3 0 0 0 1 .000 0 .000 0-0 0
22 Carlos Kramer....... - - - - 0 - - - - 0-0 -
0 Ben Livingston...... 2 - 0 0 0 0 - 0 - 0-0 0
3 Kim Magidhi......... 11 5 0 0 0 1 .000 0 .000 0-0 0
00 Ivan Ortega......... - - - - 0 - - - - 0-0 -
9 Bryce Peterson...... 11 3 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 40 35 115 104 .385 78 .750 0-0 9
  Opponents............... 17 17 43 29 115 133 .323 120 .902 1-2 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Bryan Anderson...... 16 16 1352:42 33 2.20 90 .732 9 6 0 4
0 Ben Livingston...... 2 0 88:00 4 4.09 3 .429 0 0 0 -

  Total............... 17 17 1440:42 37 2.31 93 .715 0 0 0 0
  Opponents............... 17 17 1495:42 40 2.41 123 .755 5 8 0 6