Official Basketball Box Score
Edison Community College vs. Jamestown Community College
11/15/2013 at 6:00 PM @ delaware hall

VISITORS: Edison Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Brooke Richards..... *   7-20   1-2   7-9 0 2 3 22 2 2 0 38
12 Morgan Huelskamp.... *   6-13   0-0   0-0 1 8 2 12 3 6 2 36
13 Bridget Geiger...... *   4-7   0-1   1-3 0 5 4 9 0 0 2 14
14 Mikaela Oyer........ *   1-1   0-0   0-0 2 11 13  5 2 4 5 1 22
20 Tori Purk........... *   6-11   0-1   8-13 5 8 13  3 20 8 6 2 38
4 Terra Vanover.......   4-11   2-4   0-2 2 3 1 10 4 0 0 26
32 Paige Newlon........   0-1   0-0   0-0 0 0 0 0 0 2 0 2
34 Logan Pitts.........   0-0   0-0   0-0 0 1 2 0 0 0 0 8
42 Kelsey Tester.......   1-3   0-0   2-2 2 2 5 4 0 0 0 8
44 Aaliyah Wise........   2-5   0-0   1-2 4 2 5 5 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 31-72 3-8 19-31 16 42 58  30 84 21 21 7 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 37.5%
F Throw% Game: 61.3%

HOME TEAM: Jamestown Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Taylor Storer....... *   6-17   2-4   4-6 1 2 5 18 2 2 1 37
11 Elle Reed........... *   4-18   2-6   4-4 1 5 4 14 4 3 4 34
22 Lacey Clark......... *   3-8   0-2   2-2 0 1 3 8 2 1 2 22
30 Brook Draggett...... *   0-2   0-0   4-8 2 5 3 4 1 2 0 22
32 Akiah Luceus........ *   2-5   0-0   0-1 3 1 4 4 2 3 4 18
10 Sydney Milliman.....   1-2   1-1   2-3 0 2 2 5 0 1 0 14
20 Shawna Miller.......   1-6   0-0   0-0 1 7 1 2 2 0 0 15
21 Kaylee Sheldon......   0-2   0-0   1-2 0 1 0 1 0 2 1 10
24 Amy Sands...........   1-5   0-0   3-4 1 0 1 5 0 0 2 16
40 Corri Hannon........   0-0   0-0   1-5 1 3 3 1 0 0 0 8
45 Taylor Law..........   0-1   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 18-66 5-13 21-35 10 27 37  26 62 13 14 14 200
TOTAL FG% Game: 27.3%
3-Pt. FG% Game: 38.5%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Edison Community College 49 35 - 84
Jamestown Community College 30 32 - 62
Officials: ,,
Attendance: 0
Technical fouls: EDISON-None. JAMESTOW-None.