Official Volleyball Box Score
Nassau Community Col at. Jamestown Community
9/1/2012 at 3:15 PM @ Alfred State College

Nassau Community College (1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ashleigh Hargraves.. 2 1 1 5 .000 0 0 1 0 0 1 0 0 0 2.0
4 Anna Felong......... * 3 3 1 8 .250 0 0 0 0 9 0 0 0 0 3.0
8 Patricia Murphy..... * 3 10 3 22 .318 3 0 2 0 11 1 0 0 0 11.0
9 Megan Murphy........ * 3 3 3 14 .000 0 0 0 0 0 1 0 0 0 4.0
13 Brooke Staskowski... 3 0 0 1 .000 1 1 0 0 7 0 0 0 0 1.0
15 Jenna Clemens....... * 3 7 4 23 .130 20 0 3 0 7 0 0 0 0 7.0
19 Colleen DeGraff..... * 1 2 1 5 .200 0 1 0 0 1 0 2 0 0 4.0
24 Kathleen DeGraff.... * 3 6 3 16 .188 1 0 1 0 2 0 3 0 0 7.5
-------------------------------------------------------------------------------
Totals 32 16 94 .170 25 2 7 0 37 3 5 0 0 39.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 35 .200
2 12 6 35 .171
3 8 5 24 .125
SET SCORES 1 2 3 TEAM RECORDS
Nassau Community College (1) 23 27 16 1
Jamestown Community College (2) 25 25 18 2
Jamestown Community College (2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alysha Lopianko..... * 3 0 1 2 -.500 3 1 1 0 6 0 0 0 0 1.0
4 Anna Nietupski...... * 3 3 4 15 -.067 0 1 0 0 2 0 0 0 0 4.0
7 Kelsey Kyser........ * 3 4 2 17 .118 0 0 2 0 4 1 0 0 0 5.0
8 Brittany Brace...... * 3 5 4 19 .053 1 2 1 0 10 0 0 0 0 7.0
9 Christina Rauh...... * 3 6 1 17 .294 14 0 1 0 13 0 0 0 0 6.0
10 Aricca Lis.......... * 3 12 2 22 .455 0 0 1 0 3 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 30 14 92 .174 18 4 6 0 38 1 0 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 37 .270
2 11 6 39 .128
3 4 2 16 .125
Site: Alfred State College
Date: 9/1/2012 Attend: 0 Time:
Referees:
* = Starter