Alysha Lopianko #1 S Jamestown Community College

m 45
k/s 0.05
h % -.071
a/s 1.46
b/s 0.00
sa/s 0.17
d/s 2.05
Recent Games
Oct 27 vs. Monroe Community College W, 2-1
Oct 28 vs. Jefferson Community College W, 3-0
Oct 28 vs. Monroe Community College W, 3-0
Nov 9 vs. Minnesota State Community and Technical College L, 3-1
Nov 9 vs. Suffolk CC W, 3-1
Nov 10 vs. Howard Community College W, 3-2
Statistics category Overall Conf
Matches 45 8
Sets 149 34
Kills 7 2
Kills per set 0.05 0.06
Errors 13 3
Total Attacks 85 16
Total Attacks per set 0.57 0.47
Hitting Percentage -.071 -.063
Assists 217 45
Assists per set 1.46 1.32
Service Total Attempts 0 0
Service Aces 25 5
Service Errors 13 1
Service Aces per set 0.17 0.15
Receptions 91 27
Reception Errors 54 24
Digs 306 72
Digs per set 2.05 2.12
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 3 3
Ball Handling Errors 12 1
Points 32.0 7.0
Points per set 0.2 0.2
Matches started 45 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 # vs. Allegany College of Maryland W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 25 vs. Butler County Community College - PA L, 2-0 1 2 0 0 4 .000 5 1 0 0 0 3 0 0 0 0 0 1.0
Aug 25 vs. Westmoreland County Community College W, 2-0 1 2 1 0 2 .500 1 1 2 0 0 6 0 0 0 0 0 2.0
Aug 25 vs. Butler County Community College - PA L, 2-1 1 3 1 0 2 .500 2 0 0 0 0 8 0 0 0 0 0 1.0
Sep 1 vs. Mercyhurst North East W, 2-0 1 2 0 1 2 -.500 4 1 0 0 0 7 0 0 0 0 0 1.0
Sep 1 at Mohawk Valley Community College W, 2-0 1 2 0 0 2 .000 1 1 0 0 0 4 0 0 0 0 0 1.0
Sep 1 vs. Nassau Community College W, 2-1 1 3 0 1 2 -.500 3 1 1 0 0 6 0 0 0 0 0 1.0
Sep 1 vs. Butler County Community College - PA L, 2-1 1 3 0 0 5 .000 6 1 0 0 0 5 0 0 0 0 0 1.0
Sep 4 at Mercyhurst North East L, 3-2 1 5 1 0 2 .500 6 1 0 0 2 5 0 0 0 0 0 2.0
Sep 8 vs. Mohawk Valley Community College W, 3-0 1 3 0 2 3 -.667 4 0 0 0 1 3 0 0 0 0 0 0.0
Sep 8 at Herkimer County Community College W, 3-1 1 4 1 0 3 .333 4 0 0 0 0 4 0 0 0 0 0 1.0
Sep 8 vs. SUNY-Delhi W, 3-0 1 3 0 0 2 .000 3 1 1 0 0 5 0 0 0 0 0 1.0
Sep 11 Niagara County Community College L, 3-1 1 4 0 1 2 -.500 2 1 0 0 5 10 0 0 0 0 0 1.0
Sep 15 vs. Hudson Valley Community College W, 3-0 1 3 2 1 4 .250 3 0 1 0 0 5 0 0 0 0 0 2.0
Sep 15 vs. Columbia-Greene Community College W, 3-0 1 3 0 0 0 - 5 3 0 0 0 2 0 0 0 0 0 3.0
Sep 15 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 1 3 -.333 6 0 1 0 1 6 0 0 0 0 0 0.0
Sep 15 vs. SUNY Adirondack W, 3-0 1 3 0 1 1 -1.000 4 2 0 0 1 5 0 0 0 0 0 2.0
Sep 18 Genesee Community College W, 3-2 1 5 0 0 2 .000 8 0 0 0 3 10 0 0 2 0 1 0.0
Sep 22 vs. Monroe Community College W, 3-1 1 4 0 1 3 -.333 4 1 0 0 0 10 0 0 0 0 2 1.0
Sep 22 vs. Finger Lakes Community College W, 3-1 1 4 0 0 3 .000 8 0 1 0 2 9 0 0 0 0 2 0.0
Sep 22 vs. Alfred State College W, 3-2 1 4 0 0 0 - 4 0 0 0 0 4 0 0 0 0 0 0.0
Sep 26 at Alfred State College W, 3-0 1 3 1 1 5 .000 3 0 0 15 4 7 0 0 0 0 0 1.0
Sep 29 vs. Tompkins Cortland Community College W, 3-0 1 3 0 1 3 -.333 1 0 0 0 0 7 0 0 0 0 0 0.0
Sep 29 vs. Corning Community College W, 3-0 1 3 0 1 3 -.333 1 0 0 0 3 9 0 0 0 0 1 0.0
Sep 29 vs. Broome Community College W, 3-0 1 3 0 0 3 .000 2 0 1 0 0 4 0 0 0 0 1 0.0
Oct 4 Erie Community College W, 3-2 1 5 0 0 0 - 10 2 0 12 3 10 0 0 0 0 0 2.0
Oct 5 at Onondaga Community College L, 2-0 1 2 0 0 2 .000 2 0 0 5 0 3 0 0 0 0 0 0.0
Oct 5 vs. Alfred State College W, 2-0 1 2 0 0 0 - 0 0 0 9 1 3 0 0 0 0 0 0.0
Oct 6 vs. SUNY-Delhi W, 2-0 1 2 0 0 1 .000 0 1 0 2 0 8 0 0 0 0 0 1.0
Oct 6 vs. Finger Lakes Community College W, 2-0 1 2 0 0 0 - 5 0 0 8 2 6 0 0 0 0 1 0.0
Oct 6 vs. Corning Community College W, 2-0 1 2 0 1 2 -.500 4 3 0 0 3 5 0 0 0 0 0 3.0
Oct 6 vs. Monroe Community College L, 2-1 1 3 0 0 2 .000 6 0 0 5 2 6 0 0 0 0 0 0.0
Oct 9 at Monroe Community College L, 3-2 1 5 0 0 2 .000 7 0 1 0 1 11 0 0 0 0 0 0.0
Oct 13 at Cayuga Community College W, 3-0 1 3 0 0 1 .000 6 0 0 8 3 6 0 0 0 0 1 0.0
Oct 13 vs. Onondaga Community College W, 3-1 1 4 0 0 0 - 8 1 0 5 2 9 0 0 0 0 0 1.0
Oct 13 vs. Jefferson Community College W, 3-1 1 4 0 0 0 - 12 0 0 11 1 15 0 0 0 0 0 0.0
Oct 17 at Butler County Community College - PA L, 3-2 1 5 0 0 1 .000 7 0 0 11 0 7 0 0 0 0 1 0.0
Oct 20 vs. Erie Community College L, 3-2 1 5 0 0 1 .000 5 0 0 0 6 12 0 0 1 0 0 0.0
Oct 27 vs. Erie Community College L, 2-1 1 3 0 0 0 - 4 1 0 0 2 6 0 0 0 0 0 1.0
Oct 27 vs. Herkimer County Community College W, 3-0 1 3 0 0 1 .000 4 0 1 0 0 9 0 0 0 0 0 0.0
Oct 27 vs. Monroe Community College W, 2-1 1 3 0 0 0 - 6 0 0 0 0 6 0 0 0 0 0 0.0
Oct 28 vs. Jefferson Community College W, 3-0 1 3 0 0 1 .000 7 1 0 0 0 4 0 0 0 0 0 1.0
Oct 28 vs. Monroe Community College W, 3-0 1 3 0 0 0 - 5 0 0 0 1 3 0 0 0 0 0 0.0
Nov 9 vs. Minnesota State Community and Technical College L, 3-1 1 4 0 0 4 .000 7 0 0 0 2 11 0 0 0 0 1 0.0
Nov 9 vs. Suffolk CC W, 3-1 1 4 0 0 4 .000 8 1 1 0 3 5 0 0 0 0 0 1.0
Nov 10 vs. Howard Community College W, 3-2 1 5 0 0 2 .000 14 0 2 0 0 17 0 0 0 0 1 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 45 149 7 0.05 13 85 -.071 217 1.46 25 0.17 91 54 306 2.05 0 0 0 0.00 32.0 0.2
Total 45 149 7 0.05 13 85 -.071 217 1.46 25 0.17 91 54 306 2.05 0 0 0 0.00 32.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 149 7 0.05 13 85 -.071 217 1.46 25 0.17 91 54 306 2.05 0 0 0 0.00 32.0 0.2
Conference 8 34 2 0.06 3 16 -.063 45 1.32 5 0.15 27 24 72 2.12 0 0 0 0.00 7.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 3 14 0 0.00 1 4 -.250 20 1.43 3 0.21 12 11 30 2.14 0 0 0 0.00 3.0 0.2
Away 8 29 3 0.10 1 18 .111 36 1.24 2 0.07 39 10 47 1.62 0 0 0 0.00 5.0 0.2
Neutral 34 106 4 0.04 11 63 -.111 161 1.52 20 0.19 40 33 229 2.16 0 0 0 0.00 24.0 0.2
 
-
Wins 33 105 5 0.05 12 58 -.121 158 1.50 20 0.19 70 34 219 2.09 0 0 0 0.00 25.0 0.2
Losses 12 44 2 0.05 1 27 .037 59 1.34 5 0.11 21 20 87 1.98 0 0 0 0.00 7.0 0.2
 
-
August 3 7 2 0.29 0 8 .250 8 1.14 2 0.29 0 0 17 2.43 0 0 0 0.00 4.0 0.6
September 21 70 5 0.07 12 53 -.132 82 1.17 13 0.19 15 22 127 1.81 0 0 0 0.00 18.0 0.3
October 18 59 0 0.00 1 14 -.071 98 1.66 9 0.15 76 27 129 2.19 0 0 0 0.00 9.0 0.2
November 3 13 0 0.00 0 10 .000 29 2.23 1 0.08 0 5 33 2.54 0 0 0 0.00 1.0 0.1

Scoreboard