Official Volleyball Box Score
Jamestown Community College at. Niagara County Community College
9/10/2013 at 6:00 PM @ Niagara County Commu

Jamestown Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nadine Sansone...... 4 0 0 3 .000 0 0 0 0 5 0 0 2 0 0.0
2 Kayleann Chase...... * 4 1 1 9 .000 1 0 0 0 1 4 0 3 0 5.0
4 Mandy Finch......... * 4 4 2 17 .118 0 0 1 1 13 1 0 1 0 5.0
5 Shannon Gunnell..... * 4 12 3 25 .360 0 2 1 5 12 2 0 0 0 16.0
6 Taylor Santalino.... 4 0 0 0 .000 1 0 0 2 7 0 0 0 0 0.0
7 Kaitlyn Nye......... * 4 1 0 2 .500 13 1 0 0 3 0 0 0 0 2.0
8 Kaylee Luce......... 4 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
9 Christina Rauh...... * 4 9 2 16 .438 12 0 0 0 7 1 0 1 0 10.0
11 Michelle Bach....... * 4 10 1 15 .600 0 0 0 0 1 1 0 2 0 11.0
-------------------------------------------------------------------------------
Totals 37 9 87 .322 27 3 2 9 58 9 0 9 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 34 .118
2 12 0 20 .600
3 9 2 15 .467
4 6 2 18 .222
SET SCORES 1 2 3 4 TEAM RECORDS
Jamestown Community College (3) 21 25 25 25 ,
Niagara County Community College (1) 25 12 15 13 ,
Niagara County Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordan Glosser...... * 4 13 7 31 .194 2 2 0 2 8 1 0 1 1 16.0
3 Anglina Cswaykus.... 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
4 Nicholl Martin...... * 4 2 0 5 .400 31 2 0 0 5 0 0 0 1 4.0
7 Lisa Occhipinti..... * 4 1 0 1 1.000 0 0 2 1 5 0 0 0 0 1.0
8 Delaney Laper....... * 4 8 8 24 .000 0 5 3 3 11 0 0 1 1 13.0
9 Anna Tuttle......... 4 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
10 Haley Dumbleton..... * 4 11 7 33 .121 0 2 2 0 9 0 0 0 0 13.0
15 Andrea DiPalma...... * 4 7 2 12 .417 0 0 1 0 4 1 1 1 0 8.5
-------------------------------------------------------------------------------
Totals 42 24 109 .165 33 11 8 7 45 2 1 3 3 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 33 .303
2 9 5 28 .143
3 9 6 21 .143
4 8 8 27 .000
Site: Niagara County Commu
Date: 9/10/2013 Attend: 0 Time:
Referees:
* = Starter