Official Volleyball Box Score
Monroe Community College at. Jamestown Community College
10/26/2013 at 12:00 PM @ Jamestown Community

Monroe Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lindsey Morehouse... 3 3 3 9 .000 0 0 0 0 6 0 2 0 0 4.0
3 Brooke Myers........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Amanda Maltzahn..... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Gabby Morey......... 3 10 1 16 .562 0 0 0 0 8 2 1 0 0 12.5
7 Danielle LeBlanc.... 3 6 3 19 .158 0 1 0 0 3 0 0 0 0 7.0
9 Claudia Villanueva.. 3 2 2 10 .000 0 0 0 0 10 0 0 0 0 2.0
10 Krista Maltzahn..... 3 9 2 18 .389 2 3 0 0 0 2 1 0 0 14.5
11 Jessica Jenkins..... 3 1 0 2 .500 28 3 0 0 12 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 32 11 75 .280 30 7 0 0 39 4 4 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Monroe Community College (1) 25 21 18 ,
Jamestown Community College (2) 22 25 20 ,
Jamestown Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nadine Sansone...... * 3 0 1 4 -.250 0 0 0 0 0 0 2 0 0 1.0
2 Kayleann Chase...... 3 2 1 9 .111 0 0 0 0 0 1 0 0 0 3.0
4 Mandy Finch......... * 3 8 3 25 .200 1 1 1 0 9 0 0 1 2 9.0
5 Shannon Gunnell..... * 3 15 4 32 .344 0 0 1 4 3 0 2 2 0 16.0
6 Taylor Santalino.... * 3 0 1 1 -1.000 0 0 2 1 5 0 0 0 0 0.0
7 Kaitlyn Nye......... 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
8 Kaylee Luce......... 3 0 0 1 .000 2 2 0 2 1 0 0 0 0 2.0
9 Christina Rauh...... * 3 10 1 20 .450 23 0 0 0 8 0 0 0 0 10.0
10 Aricca Lis.......... * 3 2 1 11 .091 1 0 0 0 0 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 37 12 103 .243 27 3 4 9 27 1 4 4 2 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Jamestown Community
Date: 10/26/2013 Attend: 0 Time:
Referees:
* = Starter