Jamestown Community College at Corning Community College
@ Corning, NY
9/9/2023 at 1:00 PM
@ Corning, NY
9/9/2023 at 1:00 PM
|
Jamestown Community College
3 |
Corning Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College | 25 | 25 | 25 | 3 |
| Corning Community College | 23 | 15 | 16 | 0 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | .174 |
| 2 | 4 | 5 | 21 | -.048 |
| 3 | 3 | 2 | 16 | .062 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rian Finch * | 3 | 9 | 6 | 23 | .130 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 2 | Allison Rowland * | 3 | 1 | 1 | 2 | .000 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 8.0 |
| 3 | Cassidy Vincent * | 3 | 1 | 1 | 5 | .000 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 6.0 |
| 4 | Cadance Main * | 3 | 12 | 4 | 27 | .296 | 0 | 7 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Cora Goldberg * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Elizabeth Hornburg | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Aiyana Stracener | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | GraceAnn Rebmann * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 14 | 70 | .257 | 0 | 22 | 9 | 5 | 33 | 1 | 0 | 3 | 4 | 55.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Macey Page * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Desirea Lavare | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Suyen Lau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cady Hill | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Riley Sargent * | 3 | 3 | 1 | 16 | .125 | 6 | 2 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 16 | Tae Dukes * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Rai Fuller * | 3 | 2 | 5 | 15 | -.200 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Abby Miller * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Hannah Robbins * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 14 | 10 | 60 | .067 | 14 | 5 | 11 | 10 | 37 | 1 | 2 | 1 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
