Official Volleyball Box Score
Jefferson Community at. Jamestown Community
10/13/2024 at 12:00 PM @ Jamestown

Jefferson Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ryleigh Fleming..... * 3 0 0 2 .000 2 1 1 8 11 9 0 0 4 10.0
3 Leah Ingerson....... 3 6 1 12 .417 0 1 0 0 4 1 0 0 1 8.0
5 Brooke Finster...... 2 4 0 10 .400 0 0 0 0 2 0 0 0 2 4.0
6 Madallyn Moore...... 3 3 0 4 .750 22 4 1 0 6 0 0 0 5 7.0
7 Olivia Eves......... 2 0 1 1 -1.000 2 0 0 0 9 0 0 0 1 0.0
9 Abby Raven.......... * 1 3 1 5 .400 0 1 0 0 2 0 0 1 0 4.0
10 Sarah Ruffos........ 3 1 1 4 .000 0 2 3 0 5 0 0 0 1 3.0
11 Madison Bigelow..... 1 1 1 4 .000 0 0 0 0 2 0 0 0 0 1.0
13 Keira Guerriero..... * 3 6 1 16 .312 0 2 1 1 3 1 0 0 0 9.0
14 Alexandria Davis.... * 1 0 1 5 -.200 0 2 0 0 5 0 0 0 0 2.0
15 Jaci Creasman....... * 1 3 0 5 .600 0 0 0 0 2 0 0 0 1 3.0
16 Noelle Redeye....... 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
17 Elissa Davis........ 2 0 0 0 .000 0 0 0 1 1 0 0 0 1 0.0
20 Kali Waltz.......... * 3 5 4 19 .053 2 4 2 2 9 0 0 0 2 9.0
-------------------------------------------------------------------------------
Totals 32 13 91 .209 28 17 8 12 61 11 0 1 18 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Jefferson Community College (3) 25 25 25
Jamestown Community College (0) 10 18 18
Jamestown Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Payton Lewis........ * 3 5 7 29 -.069 0 3 1 7 15 0 0 0 0 8.0
2 Ao Ogawa............ * 3 0 1 0 .000 0 0 0 5 10 0 0 0 0 0.0
3 Kaytlynn Franklin... * 3 2 2 15 .000 1 1 2 1 11 0 0 0 0 3.0
4 Katelyn Kowalski.... * 3 0 1 9 -.111 6 0 0 2 4 0 0 0 6 0.0
5 Tristin Bomberry.... * 3 1 1 8 .000 0 0 1 0 1 2 0 0 0 3.0
8 Aiyana Stracener.... 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
16 Alexa Krebs......... 2 1 0 3 .333 0 0 0 0 1 1 0 1 0 2.0
18 Lucille Jimerson.... * 3 2 0 10 .200 3 2 2 0 2 1 0 2 1 5.0
-------------------------------------------------------------------------------
Totals 11 12 74 -.014 10 6 6 17 47 4 0 3 7 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Jamestown
Date: 10/13/2024 Attend: 0 Time: 1:00
Referees:
* = Starter