Official Volleyball Box Score
Erie Community Colle at. Jamestown Community
10/26/2024 at 11:00 AM @ Monroe CC

Erie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Avariana Irizarry... 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
3 Ciana Wiseman....... 3 0 0 0 .000 0 2 2 2 8 0 0 0 0 2.0
6 Allison Gummo....... 3 0 0 0 .000 32 1 1 0 5 0 0 0 0 1.0
7 Faith Gummo......... 3 7 5 20 .100 0 6 0 0 3 1 1 0 0 14.5
8 Sarah Barnard....... 3 1 2 7 -.143 0 0 0 2 4 0 0 0 0 1.0
9 Delia Lake.......... 3 16 6 25 .400 2 1 4 0 2 1 0 0 0 18.0
11 Kaitlyn Adams....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Madison Krempa...... 3 0 0 0 .000 0 5 1 0 1 0 0 0 0 5.0
13 Diarah Dilbert...... 3 8 3 15 .333 1 2 0 0 1 0 0 0 0 10.0
14 Samantha Padilla.... 3 4 2 12 .167 0 0 0 0 1 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 36 18 79 .228 35 17 8 6 29 2 2 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Erie Community College (3) 25 25 25
Jamestown Community College (0) 21 16 10
Jamestown Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Payton Lewis........ * 3 7 2 25 .200 0 3 0 8 8 0 0 0 1 10.0
2 Ao Ogawa............ 3 0 0 1 .000 0 0 0 4 14 0 0 0 0 0.0
3 Kaytlynn Franklin... * 3 3 5 18 -.111 0 1 0 9 7 0 0 0 1 4.0
4 Katelyn Kowalski.... * 3 0 0 5 .000 11 2 0 2 2 0 0 0 0 2.0
5 Tristin Bomberry.... * 3 2 2 8 .000 1 0 0 0 1 5 0 0 0 7.0
8 Aiyana Stracener.... * 3 0 0 1 .000 0 0 1 0 2 0 0 0 1 0.0
16 Alexa Krebs......... * 3 1 2 5 -.200 0 0 0 0 0 2 0 1 0 3.0
-------------------------------------------------------------------------------
Totals 13 11 63 .032 12 6 1 23 34 7 0 1 3 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Monroe CC
Date: 10/26/2024 Attend: 0 Time:
Referees:
* = Starter