Official Volleyball Box Score
Lakeland Community C at. Jamestown Community
9/23/2025 at 6:00 PM @ Jamestown

Lakeland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Zoe Babnik.......... * 3 0 0 0 .000 0 0 0 0 27 0 0 0 1 0.0
7 Samantha Winter..... * 3 0 0 0 .000 0 0 0 0 7 0 0 0 1 0.0
10 Sydney Park......... * 3 15 2 36 .361 0 0 0 0 10 1 0 0 1 16.0
11 Ashlen Horowski..... 3 0 0 0 .000 0 0 0 0 9 0 0 0 1 0.0
12 Mikayla Polefko..... 3 0 1 4 -.250 0 0 0 0 0 1 0 0 0 1.0
14 Taylor Williams-Stevens * 3 7 4 21 .143 0 0 3 0 6 2 0 0 2 9.0
15 Gianna Biondolillo.. 3 0 0 0 .000 0 0 0 0 20 0 0 0 3 0.0
17 Isabella Schulz..... 3 3 4 7 -.143 0 0 0 0 10 0 0 0 1 3.0
21 Alyssa Lino......... * 3 8 1 15 .467 0 0 0 0 5 2 0 0 0 10.0
27 Abby Karasek........ * 3 3 3 12 .000 0 0 3 0 25 1 0 0 2 4.0
-------------------------------------------------------------------------------
Totals 36 15 95 .221 0 0 6 0 119 7 0 0 12 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lakeland Community College (3) 25 25 25
Jamestown Community College (0) 13 14 11
Jamestown Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Payton Lewis........ * 3 3 8 30 -.167 0 0 1 0 5 0 0 0 0 3.0
2 Brittany Colon...... * 3 0 0 0 .000 7 0 0 0 8 0 1 1 5 0.5
3 Kaytlynn Franklin... * 3 0 2 3 -.667 0 0 0 1 2 0 0 0 2 0.0
4 Katelyn Kowalski.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Ashlyn Smith........ 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
6 Elizabeth Roland.... * 3 0 1 3 -.333 0 0 0 1 1 0 0 1 0 0.0
7 Cadence Rodgers..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Emma Cooper......... * 3 0 3 6 -.500 1 1 0 0 8 2 1 3 0 3.5
11 Nazariah Neal....... * 3 5 7 28 -.071 0 0 0 0 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 8 22 72 -.194 8 1 1 2 33 2 2 5 8 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Jamestown
Date: 9/23/2025 Attend: 0 Time:
Referees:
* = Starter