Official Volleyball Box Score
Jamestown Community at. SUNY Niagara
10/5/2025 at 12:00 PM @ SUNY GCC

Jamestown Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Payton Lewis........ * 3 5 3 18 .111 0 2 2 3 2 0 0 0 0 7.0
2 Brittany Colon...... * 3 0 0 0 .000 15 0 2 0 1 0 0 0 3 0.0
3 Kaytlynn Franklin... * 3 1 0 4 .250 0 0 0 0 3 0 0 0 0 1.0
4 Katelyn Kowalski.... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
5 Ashlyn Smith........ * 3 2 3 9 -.111 0 0 0 5 2 1 0 3 0 3.0
6 Elizabeth Roland.... 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
7 Cadence Rodgers..... 3 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
8 Emma Cooper......... * 3 5 2 16 .188 0 2 1 1 3 0 0 0 0 7.0
11 Nazariah Neal....... * 3 2 0 10 .200 0 0 0 0 3 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 15 8 57 .123 15 5 8 11 16 1 0 4 3 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Jamestown Community College (0) 14 17 14
SUNY Niagara........ (3) 25 25 25
SUNY Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jordan Smith........ 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
7 Sariah Tindal....... * 3 5 4 16 .062 1 2 1 0 3 0 0 0 0 7.0
8 Alexis Majka........ * 3 2 2 10 .000 0 0 0 0 1 1 0 1 0 3.0
10 Nevaeh Hall......... * 3 3 1 8 .250 0 3 2 1 5 1 0 0 0 7.0
14 Cait Cliffe......... * 3 10 4 23 .261 1 4 0 3 11 0 0 0 0 14.0
17 Samantha Knobloch... * 3 1 1 3 .000 0 5 0 0 2 0 0 0 0 6.0
18 Ava Gaudy........... * 3 1 1 7 .000 17 2 1 0 3 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 22 13 67 .134 19 16 4 6 26 2 0 1 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 17 .118
2 6 4 22 .091
3 10 5 28 .179
Site: SUNY GCC
Date: 10/5/2025 Attend: 0 Time:
Referees:
* = Starter