April 11, 2023 Erie Community College at Jamestown Community College

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 10 | 12 | 1 |
| Jamestown Community College | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 8 | 8 | 2 |
Box Score
Erie Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Wing ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha Heppel p | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Julia Kilonsky c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Poitras 1b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Kilonsky 3b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Kate Poitras lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Emily Belile 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Emily Krause cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yeldali Tejada rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 10 | 12 | 9 | 1 | 2 | 0 |
Batting
2B:
Samantha Heppel
RBI:
Samantha Heppel (2)
, Alyssa Kilonsky (2)
, Kate Poitras (2)
, Emily Belile (2)
, Emily Krause
Baserunning
SB:
Samantha Wing
Fielding
E:
Alyssa Kilonsky
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamaladie Pacheco 1b/p | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Angelique Palacio cf | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Chyann Kelly lf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sydney Dahl c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Desiree Nelson ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jena Vacanti 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Lindsey Spitz p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Lindsey 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cassidy Vincent dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cheznea Rivera rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savanna Krystofiak | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 29 | 7 | 8 | 6 | 6 | 12 | 0 |
Batting
2B:
Angelique Palacio
, Savanna Krystofiak
3B:
Angelique Palacio
RBI:
Jamaladie Pacheco
, Angelique Palacio (3)
, Sydney Dahl
, Cassidy Vincent
Baserunning
SB:
Angelique Palacio
Fielding
E:
Jena Vacanti
, Emma Lindsey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Heppel (W, 0-0) | 7.0 | 8 | 8 | 7 | 6 | 12 | 0 |
| Totals | 7.0 | 8 | 8 | 7 | 6 | 12 | 0 |
Pitching
Batters faced:
Samantha Heppel (35)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsey Spitz (L, 0-1) | 2.2 | 6 | 6 | 5 | 0 | 1 | 0 |
| Jamaladie Pacheco | 3.1 | 4 | 4 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 10 | 10 | 5 | 1 | 2 | 0 |
Pitching
Batters faced:
Lindsey Spitz (16)
, Jamaladie Pacheco (18)
HBP:
Lindsey Spitz (3)
Other Information
| Location: | Russell, PA |
| Attendance: | 0 |
