2025-26 Basketball Statistics - Jamestown Community College
Games
24
Pts per game
70.6
FG %
38.5
3PT %
28.7
FT %
66.9
Reb per game
42.3
Ast per game
16.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-11 (.542) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Lost 5 |
| Home | 6-3 |
| Away | 4-6 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 24 | at Monroe Community College | W, 77-72 |
| Jan 28 | SUNY Niagara | L, 85-61 |
| Feb 7 | at SUNY Niagara | L, 98-63 |
| Feb 11 | Monroe Community College | L, 59-49 |
| Feb 18 | at Community College of Beaver County | L, 96-86 |
| Feb 28 | vs. Monroe Community College | L, 69-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 5 | ||
| Points | 1694 | 305 | ||
| Points per game | 70.6 | 61.0 | ||
| FG made per game | 26.6 | 20.4 | ||
| FG attempts per game | 69.2 | 61.0 | ||
| FG Pct | 38.5 | 33.4 | ||
| 3PT made per game | 5.9 | 5.0 | ||
| 3PT attempts per game | 20.5 | 18.2 | ||
| 3PT Pct | 28.7 | 27.5 | ||
| FT made per game | 11.5 | 15.2 | ||
| FT attempt per game | 17.1 | 18.8 | ||
| FT Pct | 66.9 | 80.9 | ||
| Off rebounds per game | 15.0 | 14.6 | ||
| Def rebounds per game | 27.3 | 24.2 | ||
| Total rebounds per game | 42.3 | 38.8 | ||
| Opponents' Off rebounds per game | 12.7 | 15.8 | ||
| Opponents' Def rebounds per game | 24.6 | 22.8 | ||
| Opponents' Total rebounds per game | 37.3 | 38.6 | ||
| Rebound margin per game | 5.0 | 0.2 | ||
| Assists per game | 16.8 | 13.8 | ||
| Opponents' Assists per game | 13.0 | 17.0 | ||
| Turnovers per game | 21.4 | 25.2 | ||
| Opponents' Turnovers per game | 22.6 | 17.0 | ||
| Steals per game | 11.3 | 5.6 | ||
| Opponents' Steals per game | 9.3 | 10.2 | ||
| Blocks per game | 1.3 | 1.2 | ||
| Opponents' Blocks per game | 2.7 | 3.2 | ||
| Personal fouls per game | 14.8 | 14.4 | ||
| Offensive efficiency | 0.839 | 0.753 | ||
| Net efficiency | 0.030 | -0.191 | ||
| Opponents' Personal fouls per game | 15.3 | 17.6 | ||
| Offensive efficiency | 0.809 | 0.945 | ||
| Points per game allowed | 65.2 | 76.6 | ||
| Opponents' Field goal percentage | 37.3 | 42.7 | ||
| Opponents' 3PT percentage | 25.6 | 25.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 639-1661 | 102-305 | ||
| 3 point total-attempts | 141-492 | 25-91 | ||
| Free throw total-attempts | 275-411 | 76-94 | ||
| Opponents' Field goal total-attempts | 561-1504 | 155-363 | ||
| Opponents' 3 point total-attempts | 124-485 | 29-115 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lailah McGary | Fr | G | 24 | 22 | 25.0 | 3.5-9.2 | 38.0 | 0.7-2.5 | 26.7 | 0.9-1.4 | 61.8 | 8.5 |
| 3 | Jani Washington | So | G | 24 | 22 | 29.5 | 4.3-11.2 | 38.8 | 0.4-1.7 | 22.5 | 1.7-2.6 | 65.1 | 10.8 |
| 5 | Tru Billie | Fr | G | 13 | 10 | 24.0 | 4.8-11.5 | 41.6 | 2.2-6.5 | 34.5 | 1.9-3.0 | 64.1 | 13.7 |
| 7 | Jerica Barnard | So | F | 9 | 1 | 13.1 | 2.3-6.2 | 37.5 | 0.0-0.0 | - | 0.3-1.1 | 30.0 | 5.0 |
| 10 | Mila Espinoza | Fr | G | 19 | 12 | 25.2 | 4.6-12.8 | 35.7 | 2.4-6.8 | 34.6 | 3.9-5.2 | 75.8 | 15.5 |
| 11 | Destiny Sanders | Fr | G | 18 | 1 | 3.5 | 0.2-0.6 | 40.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 |
| 12 | Jaemie Jensen | Fr | G | 23 | 8 | 15.3 | 2.1-6.2 | 33.8 | 1.0-3.6 | 26.8 | 0.4-0.7 | 56.3 | 5.5 |
| 14 | Madalyn King | Fr | G | 23 | 2 | 9.2 | 0.3-1.0 | 31.8 | 0.3-0.8 | 33.3 | 0.0-0.1 | 0.0 | 0.9 |
| 15 | Samantha Probst | Fr | G | 21 | 3 | 10.8 | 1.3-4.2 | 30.3 | 0.3-2.0 | 16.7 | 0.1-0.2 | 60.0 | 3.0 |
| 23 | Amiyah Callahan | Fr | G | 23 | 2 | 8.6 | 0.6-2.1 | 27.1 | 0.0-0.3 | 12.5 | 0.5-0.8 | 63.2 | 1.7 |
| 24 | Felicity Thiem | So. | F | 23 | 7 | 12.2 | 1.6-3.2 | 50.7 | 0.0-0.0 | - | 0.6-0.9 | 65.0 | 3.8 |
| 33 | Kendra Altadonna | So. | G | 14 | 13 | 29.1 | 3.9-8.6 | 45.5 | 0.4-1.9 | 23.1 | 1.5-2.2 | 67.7 | 9.8 |
| 35 | Ashlynn Delcamp | So | F | 24 | 17 | 19.8 | 3.8-9.1 | 41.3 | 0.0-0.0 | 0.0 | 2.2-3.0 | 71.2 | 9.7 |
| Totals | 24 | 24 | 184.5 | 26.6-69.2 | 38.5 | 5.9-20.5 | 28.7 | 11.5-17.1 | 66.9 | 70.6 | |||
| Opponent | 24 | 24 | 184.5 | 23.4-62.7 | 37.3 | 5.2-20.2 | 25.6 | 9.8-15.8 | 62.1 | 65.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lailah McGary | Fr | G | 24 | 22 | 25.0 | 2.5 | 3.3 | 5.7 | 2.2 | 0.1 | 3.8 | 2.9 | 1.3 | 2.9 | 0.3 |
| 3 | Jani Washington | So | G | 24 | 22 | 29.5 | 0.7 | 2.5 | 3.3 | 1.9 | 0.1 | 2.0 | 2.6 | 0.8 | 1.4 | 0.1 |
| 5 | Tru Billie | Fr | G | 13 | 10 | 24.0 | 0.5 | 1.5 | 2.0 | 1.5 | - | 2.2 | 3.3 | 0.7 | 2.0 | 0.1 |
| 7 | Jerica Barnard | So | F | 9 | 1 | 13.1 | 1.8 | 2.0 | 3.8 | 1.3 | - | 0.9 | 1.6 | 0.6 | 1.0 | 0.0 |
| 10 | Mila Espinoza | Fr | G | 19 | 12 | 25.2 | 1.5 | 4.1 | 5.6 | 2.2 | 0.1 | 3.8 | 3.1 | 1.2 | 1.7 | 0.1 |
| 11 | Destiny Sanders | Fr | G | 18 | 1 | 3.5 | 0.4 | 0.2 | 0.6 | 0.3 | - | 0.2 | 0.5 | 0.3 | 0.1 | 0.0 |
| 12 | Jaemie Jensen | Fr | G | 23 | 8 | 15.3 | 0.8 | 2.6 | 3.3 | 1.1 | - | 1.1 | 1.7 | 0.7 | 1.0 | 0.0 |
| 14 | Madalyn King | Fr | G | 23 | 2 | 9.2 | 0.3 | 0.5 | 0.9 | 0.3 | - | 1.0 | 1.1 | 0.8 | 0.5 | 0.0 |
| 15 | Samantha Probst | Fr | G | 21 | 3 | 10.8 | 0.5 | 1.4 | 2.0 | 1.5 | - | 0.4 | 1.3 | 0.3 | 0.4 | 0.0 |
| 23 | Amiyah Callahan | Fr | G | 23 | 2 | 8.6 | 1.2 | 1.2 | 2.4 | 0.6 | - | 0.9 | 1.1 | 0.8 | 0.3 | 0.0 |
| 24 | Felicity Thiem | So. | F | 23 | 7 | 12.2 | 1.9 | 2.0 | 3.9 | 1.1 | - | 0.5 | 0.7 | 0.8 | 0.2 | 0.5 |
| 33 | Kendra Altadonna | So. | G | 14 | 13 | 29.1 | 3.0 | 5.6 | 8.6 | 2.1 | - | 3.1 | 4.1 | 0.7 | 2.1 | 0.3 |
| 35 | Ashlynn Delcamp | So | F | 24 | 17 | 19.8 | 2.3 | 4.6 | 7.0 | 1.9 | 0.1 | 0.8 | 2.2 | 0.4 | 0.6 | 0.1 |
| Totals | 24 | 24 | 184.5 | 15.0 | 27.3 | 42.3 | 14.8 | 0.3 | 16.8 | 21.4 | 0.8 | 11.3 | 1.3 | |||
| Opponent | 24 | 24 | 184.5 | 12.7 | 24.6 | 37.3 | 15.3 | 0.4 | 13.0 | 22.6 | 0.6 | 9.3 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lailah McGary | Fr | G | 24 | 22 | 600 | 84-221 | 38.0 | 16-60 | 26.7 | 21-34 | 61.8 | 205 |
| 3 | Jani Washington | So | G | 24 | 22 | 708 | 104-268 | 38.8 | 9-40 | 22.5 | 41-63 | 65.1 | 258 |
| 5 | Tru Billie | Fr | G | 13 | 10 | 312 | 62-149 | 41.6 | 29-84 | 34.5 | 25-39 | 64.1 | 178 |
| 7 | Jerica Barnard | So | F | 9 | 1 | 118 | 21-56 | 37.5 | 0-0 | - | 3-10 | 30.0 | 45 |
| 10 | Mila Espinoza | Fr | G | 19 | 12 | 478 | 87-244 | 35.7 | 45-130 | 34.6 | 75-99 | 75.8 | 294 |
| 11 | Destiny Sanders | Fr | G | 18 | 1 | 63 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| 12 | Jaemie Jensen | Fr | G | 23 | 8 | 353 | 48-142 | 33.8 | 22-82 | 26.8 | 9-16 | 56.3 | 127 |
| 14 | Madalyn King | Fr | G | 23 | 2 | 211 | 7-22 | 31.8 | 6-18 | 33.3 | 0-2 | 0.0 | 20 |
| 15 | Samantha Probst | Fr | G | 21 | 3 | 227 | 27-89 | 30.3 | 7-42 | 16.7 | 3-5 | 60.0 | 64 |
| 23 | Amiyah Callahan | Fr | G | 23 | 2 | 197 | 13-48 | 27.1 | 1-8 | 12.5 | 12-19 | 63.2 | 39 |
| 24 | Felicity Thiem | So. | F | 23 | 7 | 280 | 37-73 | 50.7 | 0-0 | - | 13-20 | 65.0 | 87 |
| 33 | Kendra Altadonna | So. | G | 14 | 13 | 407 | 55-121 | 45.5 | 6-26 | 23.1 | 21-31 | 67.7 | 137 |
| 35 | Ashlynn Delcamp | So | F | 24 | 17 | 474 | 90-218 | 41.3 | 0-1 | 0.0 | 52-73 | 71.2 | 232 |
| Totals | 24 | 24 | 4427 | 639-1661 | 38.5 | 141-492 | 28.7 | 275-411 | 66.9 | 1694 | |||
| Opponent | 24 | 24 | 4427 | 561-1504 | 37.3 | 124-485 | 25.6 | 236-380 | 62.1 | 1564 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lailah McGary | Fr | G | 24 | 22 | 600 | 59 | 78 | 137 | 53 | 2 | 90 | 69 | 1.3 | 70 | 7 |
| 3 | Jani Washington | So | G | 24 | 22 | 708 | 17 | 61 | 78 | 45 | 2 | 49 | 62 | 0.8 | 34 | 2 |
| 5 | Tru Billie | Fr | G | 13 | 10 | 312 | 6 | 20 | 26 | 20 | - | 28 | 43 | 0.7 | 26 | 1 |
| 7 | Jerica Barnard | So | F | 9 | 1 | 118 | 16 | 18 | 34 | 12 | - | 8 | 14 | 0.6 | 9 | 0 |
| 10 | Mila Espinoza | Fr | G | 19 | 12 | 478 | 29 | 77 | 106 | 42 | 1 | 73 | 59 | 1.2 | 33 | 2 |
| 11 | Destiny Sanders | Fr | G | 18 | 1 | 63 | 7 | 4 | 11 | 5 | - | 3 | 9 | 0.3 | 1 | 0 |
| 12 | Jaemie Jensen | Fr | G | 23 | 8 | 353 | 18 | 59 | 77 | 25 | - | 25 | 38 | 0.7 | 23 | 1 |
| 14 | Madalyn King | Fr | G | 23 | 2 | 211 | 8 | 12 | 20 | 8 | - | 22 | 26 | 0.8 | 12 | 0 |
| 15 | Samantha Probst | Fr | G | 21 | 3 | 227 | 11 | 30 | 41 | 32 | - | 9 | 28 | 0.3 | 8 | 1 |
| 23 | Amiyah Callahan | Fr | G | 23 | 2 | 197 | 28 | 27 | 55 | 13 | - | 20 | 25 | 0.8 | 8 | 0 |
| 24 | Felicity Thiem | So. | F | 23 | 7 | 280 | 43 | 46 | 89 | 25 | - | 12 | 15 | 0.8 | 5 | 12 |
| 33 | Kendra Altadonna | So. | G | 14 | 13 | 407 | 42 | 78 | 120 | 29 | - | 43 | 58 | 0.7 | 29 | 4 |
| 35 | Ashlynn Delcamp | So | F | 24 | 17 | 474 | 56 | 111 | 167 | 45 | 2 | 20 | 53 | 0.4 | 14 | 2 |
| Totals | 24 | 24 | 4427 | 360 | 655 | 1015 | 354 | 7 | 402 | 513 | 0.8 | 272 | 32 | |||
| Opponent | 24 | 24 | 4427 | 304 | 590 | 894 | 367 | 10 | 311 | 543 | 0.6 | 223 | 65 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lailah McGary | Fr | G | 5 | 5 | 31.4 | 2.8-8.8 | 31.8 | 0.0-0.8 | 0.0 | 1.2-1.4 | 85.7 | 6.8 |
| 3 | Jani Washington | So | G | 5 | 4 | 34.0 | 5.4-13.4 | 40.3 | 0.8-2.6 | 30.8 | 1.2-1.4 | 85.7 | 12.8 |
| 5 | Tru Billie | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 7 | Jerica Barnard | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Mila Espinoza | Fr | G | 5 | 4 | 33.6 | 3.4-14.2 | 23.9 | 2.0-7.6 | 26.3 | 8.0-8.6 | 93.0 | 16.8 |
| 11 | Destiny Sanders | Fr | G | 3 | 1 | 3.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| 12 | Jaemie Jensen | Fr | G | 5 | 4 | 26.8 | 3.2-8.8 | 36.4 | 1.4-4.4 | 31.8 | 0.8-1.2 | 66.7 | 8.6 |
| 14 | Madalyn King | Fr | G | 5 | 1 | 17.0 | 0.6-2.0 | 30.0 | 0.4-1.4 | 28.6 | 0.0-0.4 | 0.0 | 1.6 |
| 15 | Samantha Probst | Fr | G | 3 | - | 12.3 | 1.0-3.3 | 30.0 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 2.7 |
| 23 | Amiyah Callahan | Fr | G | 4 | - | 5.5 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
| 24 | Felicity Thiem | So. | F | 5 | 3 | 18.4 | 1.6-2.6 | 61.5 | 0.0-0.0 | - | 1.0-1.2 | 83.3 | 4.2 |
| 33 | Kendra Altadonna | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Ashlynn Delcamp | So | F | 5 | 3 | 24.0 | 2.4-8.0 | 30.0 | 0.0-0.2 | 0.0 | 3.0-4.2 | 71.4 | 7.8 |
| Totals | 5 | 5 | 199.2 | 20.4-61.0 | 33.4 | 5.0-18.2 | 27.5 | 15.2-18.8 | 80.9 | 61.0 | |||
| Opponent | 5 | 5 | 199.2 | 31.0-72.6 | 42.7 | 5.8-23.0 | 25.2 | 8.8-14.6 | 60.3 | 76.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lailah McGary | Fr | G | 5 | 5 | 31.4 | 3.0 | 3.8 | 6.8 | 2.2 | - | 3.6 | 4.6 | 0.8 | 1.4 | 0.0 |
| 3 | Jani Washington | So | G | 5 | 4 | 34.0 | 1.2 | 1.8 | 3.0 | 1.8 | 0.2 | 2.2 | 2.6 | 0.8 | 1.0 | 0.0 |
| 5 | Tru Billie | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 7 | Jerica Barnard | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mila Espinoza | Fr | G | 5 | 4 | 33.6 | 2.2 | 4.0 | 6.2 | 3.0 | 0.2 | 4.2 | 3.8 | 1.1 | 1.2 | 0.0 |
| 11 | Destiny Sanders | Fr | G | 3 | 1 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 12 | Jaemie Jensen | Fr | G | 5 | 4 | 26.8 | 1.2 | 3.4 | 4.6 | 1.8 | - | 1.4 | 4.6 | 0.3 | 0.6 | 0.0 |
| 14 | Madalyn King | Fr | G | 5 | 1 | 17.0 | 0.8 | 1.0 | 1.8 | 0.8 | - | 1.2 | 2.6 | 0.5 | 0.6 | 0.0 |
| 15 | Samantha Probst | Fr | G | 3 | - | 12.3 | 0.3 | 0.7 | 1.0 | 3.0 | - | 0.3 | 2.3 | 0.1 | 0.0 | 0.0 |
| 23 | Amiyah Callahan | Fr | G | 4 | - | 5.5 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| 24 | Felicity Thiem | So. | F | 5 | 3 | 18.4 | 2.6 | 2.2 | 4.8 | 1.6 | - | 0.4 | 1.6 | 0.3 | 0.4 | 1.2 |
| 33 | Kendra Altadonna | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Ashlynn Delcamp | So | F | 5 | 3 | 24.0 | 2.4 | 6.4 | 8.8 | 1.4 | - | 0.6 | 2.2 | 0.3 | 0.4 | 0.0 |
| Totals | 5 | 5 | 199.2 | 14.6 | 24.2 | 38.8 | 14.4 | 0.4 | 13.8 | 25.2 | 0.5 | 5.6 | 1.2 | |||
| Opponent | 5 | 5 | 199.2 | 15.8 | 22.8 | 38.6 | 17.6 | 0.2 | 17.0 | 17.0 | 1.0 | 10.2 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lailah McGary | Fr | G | 5 | 5 | 157 | 14-44 | 31.8 | 0-4 | 0.0 | 6-7 | 85.7 | 34 |
| 3 | Jani Washington | So | G | 5 | 4 | 170 | 27-67 | 40.3 | 4-13 | 30.8 | 6-7 | 85.7 | 64 |
| 5 | Tru Billie | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | Jerica Barnard | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Mila Espinoza | Fr | G | 5 | 4 | 168 | 17-71 | 23.9 | 10-38 | 26.3 | 40-43 | 93.0 | 84 |
| 11 | Destiny Sanders | Fr | G | 3 | 1 | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| 12 | Jaemie Jensen | Fr | G | 5 | 4 | 134 | 16-44 | 36.4 | 7-22 | 31.8 | 4-6 | 66.7 | 43 |
| 14 | Madalyn King | Fr | G | 5 | 1 | 85 | 3-10 | 30.0 | 2-7 | 28.6 | 0-2 | 0.0 | 8 |
| 15 | Samantha Probst | Fr | G | 3 | - | 37 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| 23 | Amiyah Callahan | Fr | G | 4 | - | 22 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| 24 | Felicity Thiem | So. | F | 5 | 3 | 92 | 8-13 | 61.5 | 0-0 | - | 5-6 | 83.3 | 21 |
| 33 | Kendra Altadonna | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Ashlynn Delcamp | So | F | 5 | 3 | 120 | 12-40 | 30.0 | 0-1 | 0.0 | 15-21 | 71.4 | 39 |
| Totals | 5 | 5 | 996 | 102-305 | 33.4 | 25-91 | 27.5 | 76-94 | 80.9 | 305 | |||
| Opponent | 5 | 5 | 996 | 155-363 | 42.7 | 29-115 | 25.2 | 44-73 | 60.3 | 383 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lailah McGary | Fr | G | 5 | 5 | 157 | 15 | 19 | 34 | 11 | - | 18 | 23 | 0.8 | 7 | 0 |
| 3 | Jani Washington | So | G | 5 | 4 | 170 | 6 | 9 | 15 | 9 | 1 | 11 | 13 | 0.8 | 5 | 0 |
| 5 | Tru Billie | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 7 | Jerica Barnard | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mila Espinoza | Fr | G | 5 | 4 | 168 | 11 | 20 | 31 | 15 | 1 | 21 | 19 | 1.1 | 6 | 0 |
| 11 | Destiny Sanders | Fr | G | 3 | 1 | 11 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 12 | Jaemie Jensen | Fr | G | 5 | 4 | 134 | 6 | 17 | 23 | 9 | - | 7 | 23 | 0.3 | 3 | 0 |
| 14 | Madalyn King | Fr | G | 5 | 1 | 85 | 4 | 5 | 9 | 4 | - | 6 | 13 | 0.5 | 3 | 0 |
| 15 | Samantha Probst | Fr | G | 3 | - | 37 | 1 | 2 | 3 | 9 | - | 1 | 7 | 0.1 | 0 | 0 |
| 23 | Amiyah Callahan | Fr | G | 4 | - | 22 | 1 | 2 | 3 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| 24 | Felicity Thiem | So. | F | 5 | 3 | 92 | 13 | 11 | 24 | 8 | - | 2 | 8 | 0.3 | 2 | 6 |
| 33 | Kendra Altadonna | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Ashlynn Delcamp | So | F | 5 | 3 | 120 | 12 | 32 | 44 | 7 | - | 3 | 11 | 0.3 | 2 | 0 |
| Totals | 5 | 5 | 996 | 73 | 121 | 194 | 72 | 2 | 69 | 126 | 0.5 | 28 | 6 | |||
| Opponent | 5 | 5 | 996 | 79 | 114 | 193 | 88 | 1 | 85 | 85 | 1.0 | 51 | 16 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Spire Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Penn State Dubois | W, 86-82 | 32-77 | 41.6 | 9-26 | 34.6 | 13-21 | 61.9 | 12 | 25 | 37 | 24 | 34 | 0 | 1 | 25 | 86 |
| Nov 5 | Lakeland Community College | W, 71-68 | 25-52 | 48.1 | 7-18 | 38.9 | 14-24 | 58.3 | 7 | 35 | 42 | 13 | 16 | 8 | 1 | 17 | 71 |
| Nov 8 | vs. Niagara University | W, 94-22 | 39-97 | 40.2 | 9-27 | 33.3 | 7-14 | 50.0 | 26 | 22 | 48 | 29 | 20 | 38 | 2 | 17 | 94 |
| Nov 9 | vs. Cecil College | W, 67-40 | 25-70 | 35.7 | 2-14 | 14.3 | 15-24 | 62.5 | 15 | 27 | 42 | 18 | 26 | 19 | 1 | 14 | 67 |
| Nov 11 | Bryant and Stratton College Buffalo | L, 71-61 | 23-66 | 34.8 | 3-11 | 27.3 | 12-19 | 63.2 | 16 | 12 | 28 | 12 | 20 | 22 | 0 | 16 | 61 |
| Nov 13 | at Lorain County Community College | W, 85-43 | 33-75 | 44.0 | 9-24 | 37.5 | 10-17 | 58.8 | 23 | 34 | 57 | 17 | 24 | 17 | 0 | 18 | 85 |
| Nov 14 | Corning Community College | W, 84-49 | 35-72 | 48.6 | 4-16 | 25.0 | 10-18 | 55.6 | 7 | 27 | 34 | 22 | 18 | 19 | 1 | 17 | 84 |
| Nov 22 | vs. Villa Maria | W, 76-69 | 27-72 | 37.5 | 4-13 | 30.8 | 18-23 | 78.3 | 15 | 25 | 40 | 11 | 19 | 0 | 1 | 15 | 76 |
| Nov 23 | vs. Community College of Beaver County | L, 67-66 | 28-74 | 37.8 | 7-27 | 25.9 | 3-9 | 33.3 | 19 | 34 | 53 | 12 | 27 | 6 | 0 | 17 | 66 |
| Dec 3 | at Lakeland Community College | L, 69-59 | 24-70 | 34.3 | 3-17 | 17.6 | 8-19 | 42.1 | 22 | 28 | 50 | 17 | 27 | 12 | 3 | 20 | 59 |
| Dec 10 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Fulton-Montgomery Community College | W, 70-64 | 25-25 | 100.0 | 5-5 | 100.0 | 15-22 | 68.2 | 7 | 25 | 32 | 17 | 0 | 9 | 0 | 0 | 70 |
| Dec 14 | at Onondaga Community College | L, 61-47 | 19-63 | 30.2 | 6-23 | 26.1 | 3-4 | 75.0 | 14 | 25 | 39 | 13 | 26 | 16 | 4 | 14 | 47 |
| Jan 4 | Sheridan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Penn State Dubois | W, 83-60 | 33-75 | 44.0 | 9-33 | 27.3 | 8-10 | 80.0 | 16 | 29 | 45 | 22 | 20 | 15 | 4 | 15 | 83 |
| Jan 10 | at Jefferson Community College | L, 77-70 | 27-66 | 40.9 | 6-22 | 27.3 | 10-13 | 76.9 | 17 | 24 | 41 | 14 | 28 | 14 | 4 | 24 | 70 |
| Jan 11 | at Herkimer College | L, 76-75 | 26-93 | 28.0 | 9-22 | 40.9 | 14-18 | 77.8 | 10 | 47 | 57 | 14 | 14 | 7 | 0 | 0 | 75 |
| Jan 14 | Garrett College | W, 73-70 | 27-74 | 36.5 | 3-25 | 12.0 | 16-20 | 80.0 | 12 | 28 | 40 | 16 | 19 | 8 | 1 | 20 | 73 |
| Jan 16 | Lorain County Community College | W, 61-47 | 26-76 | 34.2 | 4-27 | 14.8 | 5-12 | 41.7 | 12 | 32 | 44 | 20 | 14 | 11 | 0 | 11 | 61 |
| Jan 18 | Orange County Community College | W, 75-50 | 29-74 | 39.2 | 7-26 | 26.9 | 10-17 | 58.8 | 18 | 30 | 48 | 18 | 20 | 13 | 2 | 10 | 75 |
| Jan 24 | at Monroe Community College | W, 77-72 | 22-71 | 31.0 | 6-19 | 31.6 | 27-30 | 90.0 | 15 | 28 | 43 | 17 | 15 | 7 | 1 | 14 | 77 |
| Jan 28 | SUNY Niagara | L, 85-61 | 23-61 | 37.7 | 5-22 | 22.7 | 10-13 | 76.9 | 10 | 23 | 33 | 18 | 20 | 5 | 1 | 13 | 61 |
| Feb 7 | at SUNY Niagara | L, 98-63 | 20-65 | 30.8 | 6-19 | 31.6 | 17-18 | 94.4 | 16 | 19 | 35 | 15 | 27 | 5 | 3 | 21 | 63 |
| Feb 11 | Monroe Community College | L, 59-49 | 18-49 | 36.7 | 3-11 | 27.3 | 10-14 | 71.4 | 10 | 27 | 37 | 10 | 29 | 3 | 1 | 12 | 49 |
| Feb 18 | at Community College of Beaver County | L, 96-86 | 34-85 | 40.0 | 10-25 | 40.0 | 8-13 | 61.5 | 19 | 25 | 44 | 24 | 15 | 10 | 1 | 12 | 86 |
| Feb 28 | vs. Monroe Community College | L, 69-55 | 19-59 | 32.2 | 5-20 | 25.0 | 12-19 | 63.2 | 22 | 24 | 46 | 9 | 35 | 8 | 0 | 12 | 55 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
