April 13, 2022 Jamestown Community College at Tompkins Cortland Community College

(7-7, 6-3)
16

(2-7, 0-7)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 1 | 1 | 4 | 10 | 0 | 16 | 13 | 2 |
| Tompkins Cortland Community College | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 2 |
Box Score
Jamestown Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Johnson ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Zach Zulawski 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yordangel Gonzalez 1b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Billy Harmon p | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Wyatt Hennessy lf | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
| Lucas Porpiglia c | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Chris Navarro rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tanner Potter 3b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Ayden Reagle cf | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Sal Carmona | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Nickson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Piazza | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donovan Lockett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 16 | 13 | 14 | 9 | 3 | 0 |
Batting
2B:
Nate Johnson (2)
, Wyatt Hennessy
3B:
Tanner Potter
RBI:
Nate Johnson
, Zach Zulawski
, Yordangel Gonzalez (2)
, Wyatt Hennessy (2)
, Lucas Porpiglia (2)
, Chris Navarro (2)
, Tanner Potter (3)
, Ayden Reagle
Sac:
Ayden Reagle
Sac Fly:
Lucas Porpiglia
Baserunning
SB:
Yordangel Gonzalez
, Wyatt Hennessy
, Lucas Porpiglia
, Chris Navarro
Fielding
E:
Chris Navarro
, Tanner Potter
DP:
Nate Johnson
, Zach Zulawski
, Yordangel Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Daniels cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Bogacz 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Higgins lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nate Macek c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Fonseca ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Cody rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brayden Ferris 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Smith 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Shortsleeve dh | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dan Caverly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 4 | 3 | 2 | 3 | 3 | 0 |
Batting
RBI:
Jacob Bogacz
, Jordan Shortsleeve
Sac:
Jordan Shortsleeve
Sac Fly:
Jacob Bogacz
Baserunning
SB:
Nick Cody
, Brayden Ferris
, Shane Smith
CS:
Dylan Higgins
Fielding
E:
Shane Smith
, Dan Caverly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Harmon (W, 2-0) | 5.0 | 2 | 4 | 3 | 3 | 3 | 0 |
| Totals | 5.0 | 2 | 4 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Billy Harmon (25)
HBP:
Billy Harmon (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Caverly (L, 1-3) | 3.1 | 8 | 10 | 6 | 4 | 2 | 0 |
| Eli Gordon | 0.2 | 3 | 6 | 6 | 4 | 1 | 0 |
| Brenden Ryder | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 11 | 16 | 12 | 9 | 3 | 0 |
Pitching
Batters faced:
Dan Caverly (25)
, Eli Gordon (10)
, Brenden Ryder (4)
HBP:
Dan Caverly
, Eli Gordon
Other Information
| Location: | Dryden, N.Y. |
| Attendance: | 40 |
| Duration: | 2:05 |
| Weather: | |
