May 7, 2022 Jamestown Community College at No. 5 Niagara County Community College

(11-18, 10-14)
0

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| No. 5 Niagara County Community College | 4 | 3 | 2 | 14 | X | 23 | 16 | 1 |
Box Score
Jamestown Community College
No. 5 Niagara County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wyatt Hennessy lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Johnson ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yordangel Gonzalez dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Porpiglia c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Nickson III 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Harmon rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Potter 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Zulawski 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ayden Reagle cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rohlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Yost | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hair | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 7 | 0 |
Batting
2B:
Wyatt Hennessy
Fielding
E:
Wyatt Hennessy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Chris Tani rf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Zach Evans ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carter Arbuthnot 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Connor Hoehman 3b | 4 | 3 | 2 | 6 | 0 | 0 | 0 |
| Mitch Holtz 2b | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Owen Stevenson dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lance Baldensperger lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hodil c | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Kyle Menaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Coletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Brisson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Khun | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Howie Stuckey | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nick Nealon | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Totals | 29 | 20 | 16 | 20 | 2 | 2 | 0 |
Batting
2B:
Alex Minnehan
, Carter Arbuthnot
, Justin Hodil
, Howie Stuckey
HR:
Alex Minnehan
, Connor Hoehman (2)
, Justin Hodil
, Nick Nealon
RBI:
Alex Minnehan
, Chris Tani (2)
, Carter Arbuthnot
, Connor Hoehman (6)
, Mitch Holtz
, Justin Hodil (3)
, Mark Khun
, Howie Stuckey (2)
, Nick Nealon (3)
Baserunning
SB:
Alex Minnehan
, Chris Tani
Fielding
E:
Connor Hoehman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Rohlin (L, 1-3) | 3.0 | 9 | 11 | 11 | 3 | 3 | 3 |
| Walt Rybczynski | 1.0 | 8 | 12 | 4 | 5 | 0 | 2 |
| Totals | 4.0 | 17 | 23 | 15 | 8 | 3 | 5 |
Pitching
Batters faced:
Zach Rohlin (23)
, Walt Rybczynski (16)
WP:
Zach Rohlin (2)
HBP:
Zach Rohlin (3)
, Walt Rybczynski (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Menaker (W, 8-1) | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Brayden Coletta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Kyle Menaker (14)
, Brayden Coletta (3)
Other Information
| Location: | Niagara Falls, NY |
| Attendance: | 0 |
| Weather: | |
