2018-19 Soccer Statistics - Jamestown Community College
Games
18
Goals
24
Goals-per game
1.33
Shot %
.119
Shots-per game
11.2
GAA
2.72
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-12-3 (.250) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 3 |
| Home | 2-6-1 |
| Away | 1-5-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Fulton-Montgomery Community College | L, 4-0 |
| Oct 10 | Erie Community College | L, 3-2 |
| Oct 13 | SUNY Broome Community College | L, 8-0 |
| Oct 14 | at Jefferson Community College | W, 2-1 |
| Oct 17 | Niagara County Community College | W, 8-0 |
| Oct 21 | Roberts Wesleyan JV | W, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | - | ||
| Shots | 202 | - | ||
| Goals scored | 24 | - | ||
| Shot percentage | .119 | - | ||
| Shots-per game | 11.2 | 0.0 | ||
| Shots on goal | 92 | - | ||
| SOG percentage | .455 | - | ||
| Assists | 16 | - | ||
| Corner kicks | 64 | - | ||
| Penalty kicks | 1-2 | 0-0 | ||
| Yellow cards | 10 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nick Mole | So | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Jakob Moore | Fr | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Mohamed Ladmia | Fr | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jameson McClain | Fr | 16 | - | .06 | .06 | .19 | .25 | .250 | .19 | .750 | |
| 3 | Michael Andalora | Fr | 18 | 17 | .00 | .00 | .00 | .61 | .000 | .39 | .636 | |
| 5 | Che Boag | Fr | 17 | 17 | .00 | .06 | .06 | .18 | .000 | .06 | .333 | |
| 6 | Michael Broughton | Fr | 18 | 18 | .00 | .06 | .06 | .11 | .000 | .06 | .500 | |
| 7 | Carlton Fletcher | Fr | 18 | 17 | .00 | .00 | .00 | .39 | .000 | .28 | .714 | |
| 9 | Ross Venman | Fr | 17 | 8 | .06 | .06 | .18 | .65 | .091 | .47 | .727 | |
| 10 | Felipe Diaz | So | 17 | 17 | .18 | .12 | .47 | 1.00 | .176 | .88 | .882 | |
| 11 | Adam Marzalen | Fr | 9 | - | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
| 13 | Nimish Gounder | So | 18 | 17 | .06 | .11 | .22 | .72 | .077 | .28 | .385 | |
| 15 | Gage Whipple | Fr | 17 | 13 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 16 | Daniel Mattock | Fr | 15 | 12 | .07 | .07 | .20 | .73 | .091 | .53 | .727 | |
| 17 | Kyle Greswell | Fr | 18 | 18 | .33 | .28 | .94 | 1.56 | .214 | .83 | .536 | |
| 19 | Nick Brown | Fr | 16 | 1 | .06 | .00 | .13 | .19 | .333 | .06 | .333 | |
| 21 | Nick Trass | So | 7 | 1 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| 22 | Natt Gebremariam | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Alex Beuke | Fr | 16 | 15 | .38 | .13 | .88 | .94 | .400 | .44 | .467 | |
| 26 | Aiden Curran | Fr | 14 | 9 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
| 28 | Kingaley Nazaire | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 1.33 | .89 | 3.56 | 11.22 | .119 | 5.11 | .455 | |||
| Opponent | 18 | 18 | 1.33 | 1.61 | 6.83 | 10.33 | .253 | 8.72 | .844 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nick Mole | So | GK | 7 | 4 | 57:57 | 1.75 | 2.72 | 4.25 | .708 |
| 0 | Jakob Moore | Fr | 14 | 14 | 72:53 | 2.20 | 2.72 | 5.20 | .703 | |
| Totals | 18 | 18 | 86:29 | 2.61 | 2.72 | 6.28 | .706 | |||
| Opponent | 18 | 18 | 86:29 | 1.44 | 1.50 | 6.33 | .814 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nick Mole | So | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Jakob Moore | Fr | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Mohamed Ladmia | Fr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jameson McClain | Fr | 16 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 3 | Michael Andalora | Fr | 18 | 17 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| 5 | Che Boag | Fr | 17 | 17 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| 6 | Michael Broughton | Fr | 18 | 18 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 7 | Carlton Fletcher | Fr | 18 | 17 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| 9 | Ross Venman | Fr | 17 | 8 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| 10 | Felipe Diaz | So | 17 | 17 | 3 | 2 | 8 | 17 | .176 | 15 | .882 | 0 | 0 | 0-0 | 0 | |
| 11 | Adam Marzalen | Fr | 9 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Nimish Gounder | So | 18 | 17 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 2 | 0 | 0-1 | 0 | |
| 15 | Gage Whipple | Fr | 17 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Daniel Mattock | Fr | 15 | 12 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| 17 | Kyle Greswell | Fr | 18 | 18 | 6 | 5 | 17 | 28 | .214 | 15 | .536 | 2 | 0 | 0-0 | 3 | |
| 19 | Nick Brown | Fr | 16 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 21 | Nick Trass | So | 7 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 | |
| 22 | Natt Gebremariam | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Alex Beuke | Fr | 16 | 15 | 6 | 2 | 14 | 15 | .400 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| 26 | Aiden Curran | Fr | 14 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 28 | Kingaley Nazaire | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 18 | 18 | 24 | 16 | 64 | 202 | .119 | 92 | .455 | 10 | 0 | 1-2 | 3 | |||
| Opponent | 18 | 18 | 47 | 29 | 123 | 186 | .253 | 157 | .844 | 17 | 1 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nick Mole | So | GK | 7 | 4 | 463:37 | 14 | 2.72 | 34 | .708 | 0 | 1 | 1 | 1/1 |
| 0 | Jakob Moore | Fr | 14 | 14 | 1093:08 | 33 | 2.72 | 78 | .703 | 1 | 5 | 1 | 1/1 | |
| Totals | 18 | 18 | 1556:45 | 47 | 2.72 | 113 | .706 | 1 | 6 | 2 | 3 | |||
| Opponent | 18 | 18 | 1556:45 | 26 | 1.50 | 114 | .814 | 6 | 1 | 0 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nick Mole | So | GK | - | - | - | - | - | - | - | - | - |
| 0 | Jakob Moore | Fr | - | - | - | - | - | - | - | - | - | |
| 1 | Mohamed Ladmia | Fr | - | - | - | - | - | - | - | - | - | |
| 2 | Jameson McClain | Fr | - | - | - | - | - | - | - | - | - | |
| 3 | Michael Andalora | Fr | - | - | - | - | - | - | - | - | - | |
| 5 | Che Boag | Fr | - | - | - | - | - | - | - | - | - | |
| 6 | Michael Broughton | Fr | - | - | - | - | - | - | - | - | - | |
| 7 | Carlton Fletcher | Fr | - | - | - | - | - | - | - | - | - | |
| 9 | Ross Venman | Fr | - | - | - | - | - | - | - | - | - | |
| 10 | Felipe Diaz | So | - | - | - | - | - | - | - | - | - | |
| 11 | Adam Marzalen | Fr | - | - | - | - | - | - | - | - | - | |
| 13 | Nimish Gounder | So | - | - | - | - | - | - | - | - | - | |
| 15 | Gage Whipple | Fr | - | - | - | - | - | - | - | - | - | |
| 16 | Daniel Mattock | Fr | - | - | - | - | - | - | - | - | - | |
| 17 | Kyle Greswell | Fr | - | - | - | - | - | - | - | - | - | |
| 19 | Nick Brown | Fr | - | - | - | - | - | - | - | - | - | |
| 21 | Nick Trass | So | - | - | - | - | - | - | - | - | - | |
| 22 | Natt Gebremariam | D | - | - | - | - | - | - | - | - | - | |
| 24 | Alex Beuke | Fr | - | - | - | - | - | - | - | - | - | |
| 26 | Aiden Curran | Fr | - | - | - | - | - | - | - | - | - | |
| 28 | Kingaley Nazaire | F | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nick Mole | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nick Mole | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Jakob Moore | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Mohamed Ladmia | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Jameson McClain | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Michael Andalora | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Che Boag | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Michael Broughton | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Carlton Fletcher | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Ross Venman | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Felipe Diaz | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Adam Marzalen | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Nimish Gounder | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Gage Whipple | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Daniel Mattock | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Kyle Greswell | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Nick Brown | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Nick Trass | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Natt Gebremariam | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Alex Beuke | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Aiden Curran | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 28 | Kingaley Nazaire | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nick Mole | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of Pittsburgh at Bradford | T, 0-0 | - | - | - | - | - | - | - |
| Aug 25 | Mohawk Valley Community College | L, 1-0 | 0 | 3 | .000 | 9 | 1 | 0 | 0 |
| Sep 7 | at Gannon University JV | T, 0-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 9 | Onondaga Community College | L, 2-1 | 1 | 14 | .071 | 4 | 6 | 0 | 0 |
| Sep 11 | at Mercyhurst North East | L, 3-1 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 14 | Cayuga Community College | L, 5-0 | 0 | 7 | .000 | 8 | 2 | 1 | 0 |
| Sep 16 | SUNY Adirondack | T, 1-1 | 1 | 21 | .048 | 3 | 12 | 0 | 0 |
| Sep 19 | vs. Finger Lakes Community College | L, 2-0 | 0 | 11 | .000 | 4 | 1 | 3 | 0 |
| Sep 22 | at Corning Community College | L, 1-0 | 0 | 25 | .000 | 4 | 7 | 1 | 0 |
| Sep 23 | at Lorain County Community College | T, 2-2 | 2 | 17 | .118 | 10 | 4 | 0 | 0 |
| Sep 26 | at Monroe Community College | L, 5-0 | 0 | 2 | .000 | 8 | 3 | 0 | 0 |
| Sep 29 | at Tompkins Cortland Community College | L, 5-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 3 | Genesee Community College | L, 4-0 | 0 | 4 | .000 | 16 | 0 | 1 | 0 |
| Oct 6 | at Fulton-Montgomery Community College | L, 4-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 10 | Erie Community College | L, 3-2 | 1 | 17 | .118 | 6 | 4 | 1 | 0 |
| Oct 13 | SUNY Broome Community College | L, 8-0 | 0 | 4 | .000 | 9 | 5 | 0 | 0 |
| Oct 14 | at Jefferson Community College | W, 2-1 | 2 | 31 | .065 | 6 | 6 | 1 | 0 |
| Oct 17 | Niagara County Community College | W, 8-0 | 7 | 19 | .421 | 0 | 5 | 1 | 0 |
| Oct 21 | Roberts Wesleyan JV | W, 7-0 | 2 | 27 | .259 | 1 | 8 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 202 | 24 | 1.33 | 16 | 64 | 47 | 2.72 | .119 | 11.2 | 64 | 113 | 3 | 10 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 116 | 19 | 2.11 | 12 | 50 | 24 | 2.89 | .164 | 12.9 | 43 | 56 | 2 | 4 | 0 |
| Away | 8 | 75 | 5 | 0.63 | 4 | 14 | 21 | 2.63 | .067 | 9.4 | 20 | 53 | 1 | 3 | 0 |
| Neutral | 1 | 11 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 11.0 | 1 | 4 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 3 | 77 | 17 | 5.67 | 11 | 45 | 1 | 0.34 | .221 | 25.7 | 19 | 7 | 2 | 2 | 0 |
| Losses | 12 | 87 | 4 | 0.33 | 2 | 10 | 43 | 3.86 | .046 | 7.3 | 29 | 84 | 0 | 8 | 0 |
- |
|||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 | - | .000 | 3.0 | 1 | 9 | 0 | 0 | 0 |
| September | 10 | 97 | 5 | 0.50 | 4 | 14 | 26 | 2.51 | .052 | 9.7 | 35 | 56 | 1 | 6 | 0 |
| October | 7 | 102 | 19 | 2.71 | 12 | 50 | 20 | 2.88 | .186 | 14.6 | 28 | 48 | 2 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | at University of Pittsburgh at Bradford | 0-0 Tie | - |
| Aug 25 | Mohawk Valley Community College | L, 1-0 | 0 |
| Sep 7 | at Gannon University JV | T, 0-0 | 0 |
| Sep 9 | Onondaga Community College | L, 2-1 | 0 |
| Sep 11 | at Mercyhurst North East | L, 3-1 | 0 |
| Sep 14 | Cayuga Community College | L, 5-0 | 0 |
| Sep 16 | SUNY Adirondack | T, 1-1 | 0 |
| Sep 19 | vs. Finger Lakes Community College | L, 2-0 | 0 |
| Sep 22 | at Corning Community College | L, 1-0 | 0 |
| Sep 23 | at Lorain County Community College | T, 2-2 | 0 |
| Sep 26 | at Monroe Community College | L, 5-0 | 76 |
| Sep 29 | at Tompkins Cortland Community College | L, 5-0 | 125 |
| Oct 3 | Genesee Community College | L, 4-0 | 0 |
| Oct 6 | at Fulton-Montgomery Community College | L, 4-0 | 0 |
| Oct 10 | Erie Community College | L, 3-2 | 0 |
| Oct 13 | SUNY Broome Community College | L, 8-0 | 0 |
| Oct 14 | at Jefferson Community College | W, 2-1 | 0 |
| Oct 17 | Niagara County Community College | W, 8-0 | 0 |
| Oct 21 | Roberts Wesleyan JV | W, 7-0 | 0 |
