No. 5 Onondaga Community College at No. 4 Jamestown Community College October 26, 2022

5

1
| Final | 1 | 2 | T |
|---|---|---|---|
| No. 5 Onondaga Community College | 3 | 2 | 5 |
| No. 4 Jamestown Community College | 0 | 1 | 1 |
Box Score
No. 5 Onondaga Community College
No. 4 Jamestown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Lyle - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lambert Bilali | 0 | 0 | 0 | 0 | 0 |
| 4 - Guilherme Rodrigo - d | 1 | 1 | 1 | 0 | 90 |
| 6 - Matthew Pickles - cm | 0 | 0 | 0 | 0 | 24 |
| 7 - Landon Hellwig - rw | 1 | 0 | 0 | 1 | 90 |
| 8 - Samuel Gregson - cm | 4 | 1 | 1 | 0 | 16 |
| 10 - Diogo Jorge | 0 | 0 | 0 | 0 | 74 |
| 11 - Adam Webster - f - Yellow card 22:51 | 3 | 1 | 0 | 1 | 74 |
| 12 - Thomas Nimineh | 1 | 0 | 0 | 0 | 0 |
| 13 - Afonso Fulgencio | 0 | 0 | 0 | 0 | 15 |
| 15 - Emed Luangila | 1 | 1 | 0 | 0 | 16 |
| 18 - Caio Hughes - cm | 3 | 3 | 0 | 4 | 75 |
| 19 - Ricky Gonzalez - f | 1 | 1 | 0 | 0 | 72 |
| 20 - Ibrahim Rasulo | 0 | 0 | 0 | 0 | 16 |
| 23 - Tyler Rouche | 0 | 0 | 0 | 0 | 11 |
| 24 - Salvador Gomes - cm | 1 | 1 | 0 | 0 | 90 |
| 33 - Johann Bratge | 2 | 2 | 1 | 0 | 18 |
| 44 - Jack Hopson - d | 2 | 2 | 1 | 1 | 90 |
| 70 - Serhii Kravets - rw | 3 | 3 | 1 | 0 | 80 |
| TM - Team - Yellow card 66:24 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 5 | 7 | 941 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Kim Magidhi - d | 0 | 0 | 0 | 0 | 74 |
| 4 - George Glover | 0 | 0 | 0 | 0 | 39 |
| 5 - Carlos Kramer - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Ethan Richardson - Yellow card 37:32 | 3 | 2 | 1 | 0 | 63 |
| 9 - Alex Watt - f | 8 | 4 | 0 | 0 | 72 |
| 10 - Tshepiso Ntuli - m | 0 | 0 | 0 | 0 | 85 |
| 11 - Callum Featherstone | 0 | 0 | 0 | 0 | 25 |
| 12 - Jesse Plaatjes | 0 | 0 | 0 | 0 | 67 |
| 14 - Josh Heim - f | 0 | 0 | 0 | 0 | 58 |
| 15 - Jan Rott | 0 | 0 | 0 | 0 | 52 |
| 16 - Leonhard Kamann - d | 0 | 0 | 0 | 0 | 69 |
| 17 - James Cassidy | 0 | 0 | 0 | 0 | 58 |
| 18 - Mohamed Belmahdi | 1 | 0 | 0 | 0 | 37 |
| 20 - Blessing Morombo - d - Yellow card 22:51 | 0 | 0 | 0 | 0 | 90 |
| 21 - Mario Alberto Campo - m | 0 | 0 | 0 | 1 | 64 |
| 22 - Tiago Aguilar - m | 0 | 0 | 0 | 0 | 53 |
| 29 - Tholo Malebo - f | 1 | 0 | 0 | 0 | 63 |
| 99 - Gavin Roux - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 | 1149 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Lyle | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Gavin Roux | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 5 Onondaga Community College
1st
|
3:41 | Samuel Gregson (Caio Hughes) - * | 1 - 0 |
|
No. 5 Onondaga Community College
1st
|
36:12 | Jack Hopson (Caio Hughes) - * | 2 - 0 |
|
No. 5 Onondaga Community College
1st
|
37:37 | Guilherme Rodrigo (Adam Webster & Caio Hughes) - * | 3 - 0 |
|
No. 5 Onondaga Community College
2nd
|
56:18 | Johann Bratge (Caio Hughes) - * | 4 - 0 |
|
No. 5 Onondaga Community College
2nd
|
71:04 | Serhii Kravets (Landon Hellwig & Jack Hopson) - * | 5 - 0 |
|
No. 4 Jamestown Community College
2nd
|
74:06 | Ethan Richardson (Mario Alberto Campo) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
No. 4 Jamestown Community College
1st
|
22:51 | Yellow card - Blessing Morombo |
|
No. 4 Jamestown Community College
1st
|
22:51 | Yellow card - Adam Webster |
|
No. 4 Jamestown Community College
1st
|
37:32 | Yellow card - Ethan Richardson |
|
No. 4 Jamestown Community College
2nd
|
66:24 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 5 Onondaga Community College | 13 | 10 | 23 |
| No. 4 Jamestown Community College | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 5 Onondaga Community College | 2 | 3 | 5 |
| No. 4 Jamestown Community College | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 5 Onondaga Community College | 3 | 1 | 4 |
| No. 4 Jamestown Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 5 Onondaga Community College | 3 | 5 | 8 |
| No. 4 Jamestown Community College | 8 | 4 | 12 |
| Date/Time: | October 26, 2022 - 2:00 PM |
|---|---|
| Location: | Jamestown,NY |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Andrew Rogacki |
Play By Play
| 0:00 | Gavin Roux at goalie for Jamestown Community. | ||
| 0:00 | Ryan Lyle at goalie for Onondaga Community C. | ||
| Foul on Jamestown Community. | |||
| 3:41 | Goal!GOAL by Onondaga Community C Samuel Gregson (FIRST GOAL), Assist by Caio Hughes * ( 1 - 0 ) |
||
| 5:41 | Header Shot by Onondaga Community C Landon Hellwig, Wide Left. | ||
| 6:32 | Shot by Onondaga Community C Serhii Kravets, Save (by goalie) Gavin Roux. | ||
| Foul on Jamestown Community. | |||
| Foul on Jamestown Community. | |||
| 11:42 | Shot by Onondaga Community C Salvador Gomes, Save (by goalie) Gavin Roux. | ||
| 12:25 | Shot by Jamestown Community Alex Watt, Save (by goalie) Ryan Lyle. | ||
| 12:33 | Shot by Jamestown Community Tholo Malebo, High. | ||
| 12:40 | Substitution!Jamestown Community substitution: Callum Featherstone for Josh Heim. | ||
| 15:11 | Shot by Onondaga Community C Adam Webster, Wide Left. | ||
| 15:52 | Substitution!Onondaga Community C substitution: Diogo Jorge for Samuel Gregson. | ||
| 17:38 | Corner kick by Jamestown Community Mario Alberto Campo [17:38]. | ||
| 18:17 | Corner kick by Jamestown Community Mario Alberto Campo [18:17]. | ||
| Foul on Jamestown Community. | |||
| 22:31 | Substitution!Jamestown Community substitution: Jesse Plaatjes for Mohamed Belmahdi. | ||
| 22:31 | Substitution!Jamestown Community substitution: Mohamed Belmahdi for Jesse Plaatjes. | ||
| 22:35 | Substitution!Jamestown Community substitution: Jesse Plaatjes for Tshepiso Ntuli. | ||
| 22:35 | Substitution!Jamestown Community substitution: Mohamed Belmahdi for Tiago Aguilar. | ||
| 22:51 | Yellow card on Jamestown Community Blessing Morombo. | ||
| 22:51 | Yellow card on Onondaga Community C Adam Webster. | ||
| 24:15 | Substitution!Jamestown Community substitution: James Cassidy for Tholo Malebo. | ||
| 24:15 | Substitution!Onondaga Community C substitution: Tyler Rouche for Matthew Pickles. | ||
| 24:51 | Substitution!Onondaga Community C substitution: Diogo Jorge for Serhii Kravets. | ||
| 25:09 | Corner kick by Onondaga Community C Caio Hughes [25:09]. | ||
| 26:36 | Shot by Jamestown Community Alex Watt, Save (by goalie) Ryan Lyle. | ||
| 26:44 | Substitution!Jamestown Community substitution: Ethan Richardson for Alex Watt. | ||
| 27:04 | Corner kick by Jamestown Community Mario Alberto Campo [27:04]. | ||
| 27:06 | Substitution!Jamestown Community substitution: Tshepiso Ntuli for Mario Alberto Campo. | ||
| 27:06 | Substitution!Jamestown Community substitution: George Glover for Leonhard Kamann. | ||
| 28:43 | Shot by Onondaga Community C Samuel Gregson, High. | ||
| 29:29 | Shot by Onondaga Community C Caio Hughes, Save (by goalie) Gavin Roux. | ||
| Foul on Onondaga Community C. | |||
| 31:48 | Shot by Jamestown Community Mohamed Belmahdi, High. | ||
| Foul on Jamestown Community. | |||
| 34:52 | Substitution!Onondaga Community C substitution: Serhii Kravets for Tyler Rouche. | ||
| 35:45 | Shot by Onondaga Community C Caio Hughes, Save (by goalie) Gavin Roux. | ||
| 36:00 | Corner kick by Onondaga Community C Caio Hughes [36:00]. | ||
| 36:12 | Goal!GOAL by Onondaga Community C Jack Hopson, Assist by Caio Hughes * ( 2 - 0 ) |
||
| 37:17 | Corner kick by Onondaga Community C Caio Hughes [37:17]. | ||
| 37:32 | Yellow card on Jamestown Community Ethan Richardson. | ||
| 37:37 | Goal!GOAL by Onondaga Community C Guilherme Rodrigo, Assist by Adam Webster and Caio Hughes * ( 3 - 0 ) |
||
| 37:37 | Substitution!Jamestown Community substitution: Tholo Malebo for Callum Featherstone. | ||
| 37:37 | Substitution!Jamestown Community substitution: Tiago Aguilar for Mohamed Belmahdi. | ||
| 38:03 | Shot by Onondaga Community C Adam Webster, High. | ||
| 38:14 | Substitution!Jamestown Community substitution: Jan Rott for Kim Magidhi. | ||
| 38:14 | Substitution!Onondaga Community C substitution: Johann Bratge for Ricky Gonzalez. | ||
| 38:29 | Shot by Onondaga Community C Adam Webster, Save (by goalie) Gavin Roux. | ||
| Foul on Jamestown Community. | |||
| Foul on Jamestown Community. | |||
| Foul on Jamestown Community. | |||
| Foul on Onondaga Community C. | |||
| Foul on Onondaga Community C. | |||
| 44:41 | Shot by Onondaga Community C Caio Hughes, Save (by goalie) Gavin Roux. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Jamestown Community: #3 Kim Magidhi, #5 Carlos Kramer, #9 Alex Watt, #10 Tshepiso Ntuli, #14 Josh Heim, #16 Leonhard Kamann, #20 Blessing Morombo, #21 Mario Alberto Campo, #22 Tiago Aguilar, #29 Tholo Malebo, #99 Gavin Roux. | ||
| Foul on Onondaga Community C. | |||
| 53:50 | Shot by Onondaga Community C Johann Bratge, Save (by goalie) Gavin Roux. | ||
| Foul on Jamestown Community. | |||
| 56:18 | Goal!GOAL by Onondaga Community C Johann Bratge, Assist by Caio Hughes * ( 4 - 0 ) |
||
| 56:18 | Substitution!Onondaga Community C substitution: Ricky Gonzalez for Johann Bratge. | ||
| Foul on Onondaga Community C. | |||
| 61:13 | Shot by Onondaga Community C Serhii Kravets, Save (by goalie) Gavin Roux. | ||
| Foul on Jamestown Community. | |||
| 63:17 | Shot by Onondaga Community C Jack Hopson, Save (by goalie) Gavin Roux. | ||
| 63:17 | Corner kick by Onondaga Community C Caio Hughes [63:17]. | ||
| 63:27 | Header Shot by Onondaga Community C Samuel Gregson, High. | ||
| 63:37 | Substitution!Jamestown Community substitution: George Glover for Leonhard Kamann. | ||
| 63:37 | Substitution!Jamestown Community substitution: James Cassidy for Callum Featherstone. | ||
| 66:01 | Shot by Jamestown Community Alex Watt, Save (by goalie) Ryan Lyle. | ||
| 66:24 | Yellow card on Onondaga Community C Team. | ||
| 66:24 | Substitution!Jamestown Community substitution: Leonhard Kamann for George Glover. | ||
| 68:03 | Substitution!Jamestown Community substitution: Ethan Richardson for Tholo Malebo. | ||
| 68:03 | Substitution!Jamestown Community substitution: Mohamed Belmahdi for Jesse Plaatjes. | ||
| 68:03 | Substitution!Jamestown Community substitution: Jesse Plaatjes for Tiago Aguilar. | ||
| Foul on Onondaga Community C. | |||
| 68:52 | Shot by Jamestown Community Ethan Richardson, Blocked. | ||
| 69:41 | Header Shot by Onondaga Community C Samuel Gregson, Wide Left. | ||
| Foul on Onondaga Community C. | |||
| 71:04 | Goal!GOAL by Onondaga Community C Serhii Kravets, Assist by Landon Hellwig and Jack Hopson * ( 5 - 0 ) |
||
| 74:06 | Goal!GOAL by Jamestown Community Ethan Richardson, Assist by Mario Alberto Campo * ( 5 - 1 ) |
||
| 74:06 | Substitution!Onondaga Community C substitution: Ibrahim Rasulo for Adam Webster. | ||
| 74:06 | Substitution!Onondaga Community C substitution: Emed Luangila for Samuel Gregson. | ||
| 74:06 | Substitution!Onondaga Community C substitution: Serhii Kravets for Thomas Nimineh. | ||
| 74:33 | Substitution!Onondaga Community C substitution: Afonso Fulgencio for Caio Hughes. | ||
| 76:13 | Shot by Onondaga Community C Ricky Gonzalez, Save (by goalie) Gavin Roux. | ||
| Foul on Onondaga Community C. | |||
| 76:45 | Shot by Jamestown Community Alex Watt, Save (by goalie) Ryan Lyle. | ||
| 77:22 | Shot by Jamestown Community Alex Watt, Wide Left. | ||
| 78:44 | Shot by Onondaga Community C Thomas Nimineh, High. | ||
| Foul on Jamestown Community. | |||
| 80:42 | Substitution!Jamestown Community substitution: Jan Rott for Kim Magidhi. | ||
| 81:20 | Shot by Jamestown Community Alex Watt, Blocked. | ||
| 81:26 | Shot by Jamestown Community Alex Watt, Blocked. | ||
| 81:41 | Corner kick by Jamestown Community Mario Alberto Campo [81:41]. | ||
| 82:05 | Substitution!Jamestown Community substitution: Tholo Malebo for James Cassidy. | ||
| 82:05 | Substitution!Jamestown Community substitution: Tshepiso Ntuli for Mario Alberto Campo. | ||
| 84:02 | Shot by Onondaga Community C Emed Luangila, Save (by goalie) Gavin Roux. | ||
| Foul on Jamestown Community. | |||
| 88:18 | Shot by Jamestown Community Ethan Richardson, Save (by goalie) Ryan Lyle. | ||
| 89:13 | Shot by Jamestown Community Alex Watt, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
