Anna Nietupski #4 OH Jamestown Community College

m 45
k/s 1.70
h % .146
a/s 0.05
b/s 0.21
sa/s 0.28
d/s 3.77
Recent Games
Oct 27 vs. Monroe Community College W, 2-1
Oct 28 vs. Jefferson Community College W, 3-0
Oct 28 vs. Monroe Community College W, 3-0
Nov 9 vs. Minnesota State Community and Technical College L, 3-1
Nov 9 vs. Suffolk CC W, 3-1
Nov 10 vs. Howard Community College W, 3-2
Statistics category Overall Conf
Matches 45 8
Sets 149 34
Kills 254 57
Kills per set 1.70 1.68
Errors 116 25
Total Attacks 943 207
Total Attacks per set 6.33 6.09
Hitting Percentage .146 .155
Assists 8 3
Assists per set 0.05 0.09
Service Total Attempts 0 0
Service Aces 42 11
Service Errors 38 12
Service Aces per set 0.28 0.32
Receptions 60 9
Reception Errors 17 2
Digs 562 116
Digs per set 3.77 3.41
Block Solo 22 6
Block Assist 9 2
Block Total 31 8
Blocks per set 0.21 0.24
Block Errors 6 1
Ball Handling Errors 5 0
Points 322.5 75.0
Points per set 2.2 2.2
Matches started 45 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 # vs. Allegany College of Maryland W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 25 vs. Butler County Community College - PA L, 2-0 1 2 4 1 11 .273 0 0 0 0 0 11 0 0 0 0 0 4.0
Aug 25 vs. Westmoreland County Community College W, 2-0 1 2 1 3 16 -.125 0 2 1 0 0 8 0 0 0 0 0 3.0
Aug 25 vs. Butler County Community College - PA L, 2-1 1 3 4 2 21 .095 0 0 1 0 0 7 0 0 0 0 0 4.0
Sep 1 vs. Mercyhurst North East W, 2-0 1 2 5 4 19 .053 0 0 0 0 0 10 2 0 0 2 0 7.0
Sep 1 at Mohawk Valley Community College W, 2-0 1 2 2 1 9 .111 0 0 0 0 0 3 0 0 0 0 0 2.0
Sep 1 vs. Nassau Community College W, 2-1 1 3 3 4 15 -.067 0 1 0 0 0 2 0 0 0 0 0 4.0
Sep 1 vs. Butler County Community College - PA L, 2-1 1 3 4 1 14 .214 0 0 0 0 0 4 0 0 0 0 0 4.0
Sep 4 at Mercyhurst North East L, 3-2 1 5 7 4 23 .130 0 2 3 0 0 5 0 0 0 0 0 9.0
Sep 8 vs. Mohawk Valley Community College W, 3-0 1 3 4 1 15 .200 0 0 1 0 1 11 0 0 0 0 0 4.0
Sep 8 at Herkimer County Community College W, 3-1 1 4 2 2 17 .000 0 1 1 0 1 18 0 0 0 0 0 3.0
Sep 8 vs. SUNY-Delhi W, 3-0 1 3 10 1 18 .500 0 2 0 0 0 10 1 0 0 1 0 13.0
Sep 11 Niagara County Community College L, 3-1 1 4 7 6 28 .036 1 0 3 0 0 12 0 0 0 0 0 7.0
Sep 15 vs. Hudson Valley Community College W, 3-0 1 3 0 2 5 -.400 0 2 1 0 0 13 0 0 0 0 0 2.0
Sep 15 vs. Columbia-Greene Community College W, 3-0 1 3 4 1 12 .250 0 2 1 0 0 5 0 1 0 1 0 6.5
Sep 15 vs. Fulton-Montgomery Community College W, 3-0 1 3 3 4 12 -.083 0 0 0 0 0 9 0 0 0 0 0 3.0
Sep 15 vs. SUNY Adirondack W, 3-0 1 3 6 2 24 .167 1 1 0 0 0 12 0 0 0 0 0 7.0
Sep 18 Genesee Community College W, 3-2 1 5 9 0 25 .360 1 2 2 0 0 9 0 0 0 0 0 11.0
Sep 22 vs. Monroe Community College W, 3-1 1 4 12 4 34 .235 3 0 0 0 0 12 0 0 1 0 1 12.0
Sep 22 vs. Finger Lakes Community College W, 3-1 1 4 4 4 21 .000 0 1 0 0 1 10 0 0 0 0 0 5.0
Sep 22 vs. Alfred State College W, 3-2 1 4 9 3 26 .231 0 3 0 0 0 8 0 1 0 1 0 12.5
Sep 26 at Alfred State College W, 3-0 1 3 6 1 13 .385 0 1 0 3 0 19 1 0 0 1 0 8.0
Sep 29 vs. Tompkins Cortland Community College W, 3-0 1 3 6 1 21 .238 0 0 1 0 0 9 0 0 0 0 0 6.0
Sep 29 vs. Corning Community College W, 3-0 1 3 6 1 21 .238 0 0 1 0 1 15 0 0 0 0 0 6.0
Sep 29 vs. Broome Community College W, 3-0 1 3 6 3 18 .167 0 0 1 0 0 6 0 0 1 0 0 6.0
Oct 4 Erie Community College W, 3-2 1 5 10 3 40 .175 0 0 1 6 0 31 2 0 0 2 0 12.0
Oct 5 at Onondaga Community College L, 2-0 1 2 3 2 10 .100 0 0 1 4 1 9 0 0 0 0 0 3.0
Oct 5 vs. Alfred State College W, 2-0 1 2 4 2 11 .182 0 0 0 2 0 4 0 0 0 0 0 4.0
Oct 6 vs. SUNY-Delhi W, 2-0 1 2 3 3 10 .000 0 0 0 2 0 5 0 1 0 1 0 3.5
Oct 6 vs. Finger Lakes Community College W, 2-0 1 2 2 1 8 .125 0 0 0 7 1 10 0 0 0 0 0 2.0
Oct 6 vs. Corning Community College W, 2-0 1 2 1 0 4 .250 0 0 0 4 0 7 1 0 0 1 0 2.0
Oct 6 vs. Monroe Community College L, 2-1 1 3 4 3 9 .111 0 0 1 6 0 0 9 1 0 10 0 13.5
Oct 9 at Monroe Community College L, 3-2 1 5 8 4 33 .121 0 4 2 0 1 14 1 1 1 2 0 13.5
Oct 13 at Cayuga Community College W, 3-0 1 3 3 2 10 .100 0 6 1 4 0 16 0 1 0 1 0 9.5
Oct 13 vs. Onondaga Community College W, 3-1 1 4 4 5 28 -.036 0 0 2 8 0 19 1 0 0 1 0 5.0
Oct 13 vs. Jefferson Community College W, 3-1 1 4 11 4 48 .146 0 1 3 3 0 11 1 0 0 1 0 13.0
Oct 17 at Butler County Community College - PA L, 3-2 1 5 11 4 31 .226 0 0 1 11 1 28 1 0 0 1 0 12.0
Oct 20 vs. Erie Community College L, 3-2 1 5 5 3 26 .077 1 2 1 0 1 16 0 1 0 1 0 7.5
Oct 27 vs. Erie Community College L, 2-1 1 3 5 1 25 .160 1 1 1 0 1 13 1 0 0 1 0 7.0
Oct 27 vs. Herkimer County Community College W, 3-0 1 3 6 1 25 .200 0 0 0 0 1 16 0 0 0 0 1 6.0
Oct 27 vs. Monroe Community College W, 2-1 1 3 7 2 31 .161 0 1 0 0 0 10 0 0 0 0 1 8.0
Oct 28 vs. Jefferson Community College W, 3-0 1 3 12 2 31 .323 0 1 2 0 0 18 0 1 1 1 0 13.5
Oct 28 vs. Monroe Community College W, 3-0 1 3 15 0 38 .395 0 1 2 0 0 30 0 1 1 1 0 16.5
Nov 9 vs. Minnesota State Community and Technical College L, 3-1 1 4 5 5 27 .000 0 4 1 0 2 16 0 0 1 0 0 9.0
Nov 9 vs. Suffolk CC W, 3-1 1 4 4 5 28 -.036 0 0 2 0 1 24 0 0 0 0 1 4.0
Nov 10 vs. Howard Community College W, 3-2 1 5 7 8 32 -.031 0 1 0 0 3 37 1 0 0 1 1 9.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 45 149 254 1.70 116 943 .146 8 0.05 42 0.28 60 17 562 3.77 22 9 31 0.21 322.5 2.2
Total 45 149 254 1.70 116 943 .146 8 0.05 42 0.28 60 17 562 3.77 22 9 31 0.21 322.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 149 254 1.70 116 943 .146 8 0.05 42 0.28 60 17 562 3.77 22 9 31 0.21 322.5 2.2
Conference 8 34 57 1.68 25 207 .155 3 0.09 11 0.32 9 2 116 3.41 6 2 8 0.24 75.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 3 14 26 1.86 9 93 .183 2 0.14 2 0.14 6 0 52 3.71 2 0 2 0.14 30.0 2.1
Away 8 29 42 1.45 20 146 .151 0 0.00 14 0.48 22 4 112 3.86 3 2 5 0.17 60.0 2.1
Neutral 34 106 186 1.75 87 704 .141 6 0.06 26 0.25 32 13 398 3.75 17 7 24 0.23 232.5 2.2
 
-
Wins 33 105 187 1.78 80 685 .156 5 0.05 29 0.28 39 10 427 4.07 10 6 16 0.15 229.0 2.2
Losses 12 44 67 1.52 36 258 .120 3 0.07 13 0.30 21 7 135 3.07 12 3 15 0.34 93.5 2.1
 
-
August 3 7 9 1.29 6 48 .063 0 0.00 2 0.29 0 0 26 3.71 0 0 0 0.00 11.0 1.6
September 21 70 115 1.64 50 390 .167 6 0.09 18 0.26 3 4 202 2.89 4 2 6 0.09 138.0 2.0
October 18 59 114 1.93 42 418 .172 2 0.03 17 0.29 57 7 257 4.36 17 7 24 0.41 151.5 2.6
November 3 13 16 1.23 18 87 -.023 0 0.00 5 0.38 0 6 77 5.92 1 0 1 0.08 22.0 1.7

Scoreboard