Jamestown Community College at Jefferson Community College
@ Jefferson Community
10/18/2014 at 1:00 PM
@ Jefferson Community
10/18/2014 at 1:00 PM
|
Jamestown Community College
3 |
Jefferson Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Jamestown Community College (,) | 29 | 22 | 21 | 25 | 15 | 3 |
| Jefferson Community College (,) | 27 | 25 | 25 | 20 | 11 | 2 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 44 | .318 |
| 2 | 13 | 10 | 36 | .083 |
| 3 | 11 | 5 | 44 | .136 |
| 4 | 11 | 3 | 33 | .242 |
| 5 | 8 | 5 | 23 | .130 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy Finch * | 5 | 19 | 9 | 51 | .196 | 0 | 3 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 22.5 |
| 2 | Kayleane Chase * | 5 | 8 | 5 | 19 | .158 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 13.0 |
| 3 | Carly Abbate * | 5 | 4 | 5 | 18 | -.056 | 6 | 2 | 5 | 0 | 23 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Shannon Gunnell * | 5 | 23 | 3 | 54 | .370 | 0 | 1 | 2 | 2 | 18 | 4 | 1 | 0 | 1 | 28.5 |
| 6 | Alexis Terrette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlyn Nye * | 5 | 2 | 1 | 5 | .200 | 43 | 0 | 1 | 0 | 20 | 1 | 0 | 0 | 5 | 3.0 |
| 8 | Kaylee Luce | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cierra Farmer * | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10.0 |
| Totals | 61 | 26 | 166 | .211 | 49 | 7 | 11 | 7 | 102 | 13 | 4 | 1 | 8 | 83.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Hibbard * | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kelly Musgraves * | 5 | 0 | 0 | 5 | .000 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Grace Wallace | 5 | 7 | 2 | 37 | .135 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Miquella Farris | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Heiler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nikki Wormwood | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mel Fakatou * | 4 | 4 | 6 | 33 | -.061 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Haley Riley * | 5 | 19 | 3 | 77 | .208 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 6 | 0 | 26.0 |
| 12 | Samantha Storey | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rachael Waite * | 5 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Marissa Brown * | 5 | 5 | 2 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6.0 |
| 17 | Jayne Strigle | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 228 | .118 | 0 | 6 | 8 | 0 | 87 | 9 | 0 | 12 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
