Christina Rauh #9 S Jamestown Community College

m 45
k/s 2.29
h % .285
a/s 6.48
b/s 0.40
sa/s 0.78
d/s 3.36
Recent Games
Oct 27 vs. Monroe Community College W, 2-1
Oct 28 vs. Jefferson Community College W, 3-0
Oct 28 vs. Monroe Community College W, 3-0
Nov 9 vs. Minnesota State Community and Technical College L, 3-1
Nov 9 vs. Suffolk CC W, 3-1
Nov 10 vs. Howard Community College W, 3-2
Statistics category Overall Conf
Matches 45 8
Sets 149 34
Kills 341 66
Kills per set 2.29 1.94
Errors 69 14
Total Attacks 956 190
Total Attacks per set 6.42 5.59
Hitting Percentage .285 .274
Assists 965 205
Assists per set 6.48 6.03
Service Total Attempts 0 0
Service Aces 116 18
Service Errors 37 10
Service Aces per set 0.78 0.53
Receptions 23 2
Reception Errors 3 0
Digs 501 112
Digs per set 3.36 3.29
Block Solo 43 6
Block Assist 17 4
Block Total 60 10
Blocks per set 0.40 0.29
Block Errors 22 4
Ball Handling Errors 18 3
Points 508.5 92.0
Points per set 3.4 2.7
Matches started 45 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 # vs. Allegany College of Maryland W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 25 vs. Butler County Community College - PA L, 2-0 1 2 2 2 11 .000 9 1 0 0 0 8 0 0 0 0 0 3.0
Aug 25 vs. Westmoreland County Community College W, 2-0 1 2 3 2 8 .125 14 1 2 0 0 4 0 0 0 0 0 4.0
Aug 25 vs. Butler County Community College - PA L, 2-1 1 3 9 1 17 .471 16 0 0 0 0 8 0 0 0 0 0 9.0
Sep 1 vs. Mercyhurst North East W, 2-0 1 2 5 0 8 .625 14 1 0 0 0 6 0 0 0 0 0 6.0
Sep 1 at Mohawk Valley Community College W, 2-0 1 2 5 0 6 .833 8 1 1 0 0 3 0 0 0 0 0 6.0
Sep 1 vs. Nassau Community College W, 2-1 1 3 6 1 17 .294 14 0 1 0 0 13 0 0 0 0 0 6.0
Sep 1 vs. Butler County Community College - PA L, 2-1 1 3 9 2 23 .304 13 1 0 0 0 14 0 0 0 0 0 10.0
Sep 4 at Mercyhurst North East L, 3-2 1 5 7 4 23 .130 24 2 1 0 0 11 1 1 0 2 0 10.5
Sep 8 vs. Mohawk Valley Community College W, 3-0 1 3 6 0 14 .429 15 3 0 0 0 11 0 1 0 1 0 9.5
Sep 8 at Herkimer County Community College W, 3-1 1 4 7 4 25 .120 23 7 1 0 0 12 2 1 0 3 1 16.5
Sep 8 vs. SUNY-Delhi W, 3-0 1 3 6 2 13 .308 18 6 1 0 0 9 0 0 0 0 0 12.0
Sep 11 Niagara County Community College L, 3-1 1 4 10 0 10 1.000 27 2 2 0 0 8 0 1 0 1 0 12.5
Sep 15 vs. Hudson Valley Community College W, 3-0 1 3 7 0 12 .583 17 12 1 0 0 15 0 1 0 1 0 19.5
Sep 15 vs. Columbia-Greene Community College W, 3-0 1 3 1 0 3 .333 13 7 0 0 0 5 0 0 0 0 0 8.0
Sep 15 vs. Fulton-Montgomery Community College W, 3-0 1 3 6 1 13 .385 25 5 1 0 0 11 0 0 0 0 0 11.0
Sep 15 vs. SUNY Adirondack W, 3-0 1 3 9 2 17 .412 25 1 1 0 0 14 2 0 0 2 0 12.0
Sep 18 Genesee Community College W, 3-2 1 5 7 1 20 .300 28 3 1 0 0 19 2 1 0 3 2 12.5
Sep 22 vs. Monroe Community College W, 3-1 1 4 12 3 28 .321 31 1 0 0 0 18 1 1 0 2 0 14.5
Sep 22 vs. Finger Lakes Community College W, 3-1 1 4 8 1 23 .304 22 10 0 0 0 13 1 0 1 1 1 19.0
Sep 22 vs. Alfred State College W, 3-2 1 4 8 4 21 .190 33 5 1 0 0 6 1 1 3 2 1 14.5
Sep 26 at Alfred State College W, 3-0 1 3 4 2 18 .111 20 4 1 1 0 8 1 0 0 1 0 9.0
Sep 29 vs. Tompkins Cortland Community College W, 3-0 1 3 9 1 21 .381 18 2 0 0 0 7 0 1 0 1 0 11.5
Sep 29 vs. Corning Community College W, 3-0 1 3 9 1 21 .381 18 2 0 0 0 10 0 2 1 2 0 12.0
Sep 29 vs. Broome Community College W, 3-0 1 3 9 1 20 .400 25 3 2 0 0 10 1 1 1 2 2 13.5
Oct 4 Erie Community College W, 3-2 1 5 11 3 36 .222 37 3 2 1 0 18 0 1 3 1 0 14.5
Oct 5 at Onondaga Community College L, 2-0 1 2 3 1 11 .182 10 1 0 0 1 6 1 0 1 1 1 5.0
Oct 5 vs. Alfred State College W, 2-0 1 2 3 1 9 .222 19 0 1 1 0 7 2 0 1 2 0 5.0
Oct 6 vs. SUNY-Delhi W, 2-0 1 2 2 0 12 .167 14 2 2 1 0 6 0 0 0 0 0 4.0
Oct 6 vs. Finger Lakes Community College W, 2-0 1 2 7 1 13 .462 13 1 0 2 0 9 0 0 1 0 0 8.0
Oct 6 vs. Corning Community College W, 2-0 1 2 6 0 12 .500 11 2 1 0 0 12 1 0 0 1 1 9.0
Oct 6 vs. Monroe Community College L, 2-1 1 3 3 2 24 .042 29 2 1 3 0 0 15 1 0 16 1 20.5
Oct 9 at Monroe Community College L, 3-2 1 5 14 1 39 .333 28 2 2 0 0 27 1 0 1 1 0 17.0
Oct 13 at Cayuga Community College W, 3-0 1 3 9 1 17 .471 19 2 1 2 0 12 1 0 1 1 0 12.0
Oct 13 vs. Onondaga Community College W, 3-1 1 4 9 3 31 .194 28 4 1 1 0 18 2 0 1 2 0 15.0
Oct 13 vs. Jefferson Community College W, 3-1 1 4 11 1 35 .286 28 1 1 5 0 21 2 1 1 3 0 14.5
Oct 17 at Butler County Community College - PA L, 3-2 1 5 12 4 36 .222 26 0 2 6 1 10 0 0 0 0 0 12.0
Oct 20 vs. Erie Community College L, 3-2 1 5 8 3 36 .139 27 1 1 0 0 15 1 0 0 1 1 10.0
Oct 27 vs. Erie Community College L, 2-1 1 3 7 0 16 .438 17 2 0 0 0 9 1 0 1 1 0 10.0
Oct 27 vs. Herkimer County Community College W, 3-0 1 3 12 3 37 .243 24 2 0 0 0 7 0 0 1 0 0 14.0
Oct 27 vs. Monroe Community College W, 2-1 1 3 11 3 29 .276 23 1 0 0 1 7 0 1 0 1 0 12.5
Oct 28 vs. Jefferson Community College W, 3-0 1 3 9 2 23 .304 31 0 1 0 0 11 0 1 1 1 0 9.5
Oct 28 vs. Monroe Community College W, 3-0 1 3 6 0 20 .300 34 1 0 0 0 18 0 0 3 0 3 7.0
Nov 9 vs. Minnesota State Community and Technical College L, 3-1 1 4 10 2 31 .258 21 2 0 0 0 20 1 0 0 1 0 13.0
Nov 9 vs. Suffolk CC W, 3-1 1 4 12 1 32 .344 23 2 2 0 0 8 2 0 0 2 3 16.0
Nov 10 vs. Howard Community College W, 3-2 1 5 12 2 65 .154 33 5 2 0 0 17 1 0 0 1 1 18.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 45 149 341 2.29 69 956 .285 965 6.48 116 0.78 23 3 501 3.36 43 17 60 0.40 508.5 3.4
2013-14 38 118 202 1.71 35 457 .365 723 6.13 50 0.42 48 3 156 1.32 12 10 22 0.19 269.0 2.3
Total 83 267 543 2.03 104 1413 .311 1688 6.32 166 0.62 71 6 657 2.46 55 27 82 0.31 777.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 149 341 2.29 69 956 .285 965 6.48 116 0.78 23 3 501 3.36 43 17 60 0.40 508.5 3.4
Conference 8 34 66 1.94 14 190 .274 205 6.03 18 0.53 2 0 112 3.29 6 4 10 0.29 92.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 3 14 28 2.00 4 66 .364 92 6.57 8 0.57 1 0 45 3.21 2 3 5 0.36 39.5 2.8
Away 8 29 61 2.10 17 175 .251 158 5.45 19 0.66 9 2 89 3.07 7 2 9 0.31 88.0 3.0
Neutral 34 106 252 2.38 48 715 .285 715 6.75 89 0.84 13 1 367 3.46 34 12 46 0.43 381.0 3.6
 
-
Wins 33 105 247 2.35 47 679 .295 718 6.84 100 0.95 14 1 365 3.48 22 14 36 0.34 376.0 3.6
Losses 12 44 94 2.14 22 277 .260 247 5.61 16 0.36 9 2 136 3.09 21 3 24 0.55 132.5 3.0
 
-
August 3 7 14 2.00 5 36 .250 39 5.57 2 0.29 0 0 20 2.86 0 0 0 0.00 16.0 2.3
September 21 70 150 2.14 30 356 .337 431 6.16 78 1.11 1 0 223 3.19 12 12 24 0.34 246.0 3.5
October 18 59 143 2.42 29 436 .261 418 7.08 27 0.46 22 3 213 3.61 27 5 32 0.54 199.5 3.4
November 3 13 34 2.62 5 128 .227 77 5.92 9 0.69 0 0 45 3.46 4 0 4 0.31 47.0 3.6

Scoreboard