May 2, 2021 Niagara County Community College at Jamestown Community College

(0-0)
16

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 1 | 2 | 2 | 3 | 4 | 3 | 1 | 16 | 14 | 3 |
| Jamestown Community College | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 7 | 2 |
Box Score
Niagara County Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scottie O'Bryan cf | 4 | 4 | 4 | 3 | 2 | 0 | 0 |
| Cole Laskowski 2b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Andrew Fairbrother 3b | 4 | 2 | 3 | 0 | 2 | 0 | 0 |
| Cal Brazier 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bryce Moore dh | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Lance Baldensperger lf | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nolan Gallo rf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joey Battaglia c | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| David Stirpe ss | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Dylan Crowley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Kench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Leibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 16 | 14 | 14 | 11 | 2 | 0 |
Batting
2B:
Scottie O'Bryan (2)
, Joey Battaglia
RBI:
Scottie O'Bryan (3)
, Cole Laskowski (3)
, Cal Brazier
, Lance Baldensperger (2)
, Nolan Gallo
, Joey Battaglia (2)
, David Stirpe (2)
Sac:
Cole Laskowski
, Cal Brazier
, Lance Baldensperger
Baserunning
SB:
Scottie O'Bryan (2)
, Joey Battaglia
, David Stirpe
Fielding
E:
Andrew Fairbrother
, Joey Battaglia
, David Stirpe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Abegg ss/p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wyatt Hennessy rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Harmon p | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryan Gardner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Calladine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Rini 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberto Aracena 3b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Josh Lupo lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Lucas Porpiglia c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Reagle cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| German Nolasco 2b | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Steven Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 7 | 7 | 3 | 6 | 5 | 0 |
Batting
2B:
Billy Harmon
RBI:
Roberto Aracena (3)
Sac Fly:
Lucas Porpiglia
Baserunning
SB:
Chris Calladine
, Roberto Aracena
, Ayden Reagle
Fielding
E:
Billy Harmon
, German Nolasco
DP:
Ethan Abegg
, Nick Rini (2)
, Roberto Aracena
, German Nolasco (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Crowley | 3.0 | 5 | 5 | 4 | 3 | 2 | 0 |
| Troy Leibert (W, 3-0) | 2.0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Joey Kench | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 7 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Dylan Crowley (18)
, Troy Leibert (11)
, Joey Kench (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Harmon (L, 2-4) | 3.0 | 6 | 5 | 5 | 7 | 2 | 0 |
| Chris Calladine | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 |
| Ethan Abegg | 2.0 | 4 | 6 | 6 | 5 | 0 | 0 |
| Bryan Gardner | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 16 | 16 | 14 | 3 | 0 |
Pitching
Batters faced:
Billy Harmon (22)
, Chris Calladine (8)
, Ethan Abegg (14)
, Bryan Gardner (5)
WP:
Billy Harmon
, Chris Calladine
, Ethan Abegg
HBP:
Billy Harmon (2)
, Bryan Gardner
Other Information
| Location: | Jamestown, NY |
| Attendance: | 0 |
| Weather: | |
