March 18, 2022 Jamestown Community College at Westmoreland County CC

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 3 |
| Westmoreland County CC | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | X | 10 | 7 | 1 |
Box Score
Jamestown Community College
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walt Rybcynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonis Collado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Johnson ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zach Zulawski 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Hennessy lf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Yordangel Gonzalez dh | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kenny Nickson III 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tanner Potter 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mingjong Seong rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Donovan Lockett cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kameron Melendez c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sal Carmona | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Yost | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Garcia | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Navarro | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 37 | 4 | 9 | 4 | 1 | 13 | 0 |
Batting
2B:
Nate Johnson
, Yordangel Gonzalez (2)
, Sal Carmona
, Chris Navarro
RBI:
Kenny Nickson III (2)
, Mingjong Seong
, Chris Navarro
Baserunning
SB:
Nate Johnson
Fielding
E:
Adonis Collado
, Nate Johnson (2)
DP:
Nate Johnson (2)
, Zach Zulawski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ronnie Howard c | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Anderson rf | 3 | 2 | 0 | 0 | 2 | 2 | 1 |
| Dom Koch cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Brayden Patton ss | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Cameron DePalma p | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Cody Adomnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Piktel 1b | 4 | 1 | 1 | 3 | 0 | 2 | 2 |
| Kameron Pritts 3b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Andy Person 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aidan McLaughlin lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Payton Henry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 10 | 7 | 5 | 6 | 9 | 14 |
Batting
2B:
Ronnie Howard
, Dom Koch
, Jacob Piktel
RBI:
Dom Koch
, Cameron DePalma
, Jacob Piktel (3)
GIDP:
Cameron DePalma
Fielding
E:
Brayden Patton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adonis Collado (L, 0-1) | 5.0 | 4 | 6 | 4 | 5 | 6 | 0 |
| Walt Rybcynski | 2.0 | 3 | 4 | 0 | 1 | 1 | 0 |
| Riley Piazza | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 7 | 10 | 4 | 6 | 9 | 0 |
Pitching
Batters faced:
Adonis Collado (24)
, Walt Rybcynski (11)
, Riley Piazza (3)
WP:
Adonis Collado (3)
, Walt Rybcynski (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron DePalma (W, 1-0) | 7.0 | 4 | 1 | 0 | 1 | 12 | 0 |
| Cody Adomnik | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 1 | 13 | 0 |
Pitching
Batters faced:
Cameron DePalma (28)
, Cody Adomnik (11)
Other Information
| Location: | Westmoreland |
| Attendance: | 0 |
| Weather: | |
