April 10, 2022 Jamestown Community College at Onondaga Community College

(6-7, 5-3)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 7 | 1 |
| Onondaga Community College | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 |
Box Score
Jamestown Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Johnson ss/p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Zulawski 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yordangel Gonzalez 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Billy Harmon rf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Wyatt Hennessy lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Lucas Porpiglia c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Navarro 2b | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kenny Nickson III dh | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ayden Reagle cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 29 | 6 | 7 | 5 | 2 | 9 | 0 |
Batting
2B:
Yordangel Gonzalez
, Billy Harmon
, Wyatt Hennessy
RBI:
Nate Johnson
, Wyatt Hennessy
, Lucas Porpiglia
, Kenny Nickson III
, Ayden Reagle
Sac Fly:
Wyatt Hennessy
Baserunning
SB:
Nate Johnson
, Ayden Reagle
Fielding
E:
Chris Navarro
DP:
Zach Zulawski
, Yordangel Gonzalez
, Chris Navarro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOHN "JACK" SCANLON ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLE WOOD 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| GARRETT STUCKEY 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| MIKE BENEDETTO lf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| SETH ZURBRUEGG dh/p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| JAKE HUMES rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| TYLER ASHWIN 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LUCAS JACKSON c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JEREMY ROSADO cf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| DEVIN ROONEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLOS FANTAUZZI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 4 | 4 | 4 | 0 |
Batting
2B:
JAKE HUMES (2)
3B:
MIKE BENEDETTO
RBI:
MIKE BENEDETTO (3)
, JEREMY ROSADO
Baserunning
SB:
GARRETT STUCKEY
Fielding
E:
DEVIN ROONEY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Potter (W, 1-2) | 6.0 | 4 | 4 | 3 | 3 | 6 | 0 |
| Nate Johnson (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Tanner Potter (28)
, Nate Johnson (4)
HBP:
Tanner Potter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DEVIN ROONEY (L, 2-1) | 4.0 | 6 | 5 | 3 | 1 | 4 | 0 |
| SETH ZURBRUEGG | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 2 | 9 | 0 |
Pitching
Batters faced:
DEVIN ROONEY (12)
, SETH ZURBRUEGG (12)
HBP:
DEVIN ROONEY
Other Information
| Location: | ONONDAGA |
| Attendance: | 0 |
| Weather: | |
