March 21, 2023 Jamestown Community College at Westmoreland County CC

(1-9)
6

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 3 |
| Westmoreland County CC | 3 | 0 | 0 | 5 | 0 | 4 | X | 12 | 14 | 0 |
Box Score
Jamestown Community College
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Johnson ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Timothy Johnson cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Riley Piazza 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tanner Potter 3b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Timothy Beimel lf | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hayden Hoag rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lucas Marsh dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kole Bender 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kameron Melendez c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eddie Bartoli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Nickson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kemery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodi Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Gifford | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minjong Seong | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 6 | 12 | 6 | 4 | 5 | 0 |
Batting
2B:
Tanner Potter
, Timothy Beimel
, Hayden Hoag
RBI:
Tanner Potter
, Timothy Beimel
, Hayden Hoag (2)
, Lucas Marsh
, Kole Bender
Baserunning
SB:
Nate Johnson
, Timothy Johnson
Fielding
E:
Alex Kemery
, Kodi Colton
, Ethan Phillips
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Borges rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gavin Cancio 2b | 4 | 2 | 1 | 0 | 1 | 2 | 5 |
| Logan Short 1b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Dom Koch cf | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
| Ronnie Howard c | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Jacob Piktel ss | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kameron Pritts 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Andy Person dh | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tanner Colflesh lf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Joe Druga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| John McBride | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Totals | 31 | 12 | 14 | 10 | 4 | 5 | 17 |
Batting
2B:
Gavin Cancio
, Jacob Piktel
, Kameron Pritts
RBI:
Logan Short
, Dom Koch (2)
, Ronnie Howard (2)
, Jacob Piktel (2)
, Kameron Pritts (2)
, John McBride
Baserunning
SB:
Ronnie Howard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddie Bartoli (L, 0-1) | 3.2 | 6 | 8 | 5 | 3 | 2 | 0 |
| Alex Kemery | 1.2 | 5 | 4 | 3 | 0 | 1 | 0 |
| Kenny Nickson III | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 11 | 12 | 8 | 4 | 5 | 0 |
Pitching
Batters faced:
Eddie Bartoli (22)
, Alex Kemery (12)
, Kenny Nickson III (4)
WP:
Eddie Bartoli
, Alex Kemery (3)
, Kenny Nickson III
HBP:
Eddie Bartoli (2)
, Alex Kemery
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Druga (W, 1-2) | 7.0 | 8 | 6 | 6 | 4 | 6 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 4 | 6 | 0 |
Pitching
Batters faced:
Joe Druga (32)
Other Information
| Location: | Youngwood, PA |
| Attendance: | 0 |
