April 26, 2023 Gannon University at Jamestown Community College
(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gannon University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 6 | 0 |
Box Score
Gannon University
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Johnson ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Timothy Johnson cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wyatt Hennessy c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Riley Piazza 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kenny Nickson III 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Sean Rogers p | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Timothy Beimel lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Hoag rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Navarro 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 6 | 1 | 4 | 4 | 0 |
Batting
RBI:
Timothy Johnson
Baserunning
SB:
Timothy Beimel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| De'Sean Rogers (W, 2-0) | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
De'Sean Rogers (25)
WP:
De'Sean Rogers
HBP:
De'Sean Rogers (2)
Other Information
| Location: | Jamestown |
| Attendance: | 0 |
