May 4, 2024 Jamestown Community College at Onondaga Community College

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 7 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
Box Score
Jamestown Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| De'Sean Rogers cf | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Harley Hoag ss | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Timothy Johnson 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mitchell McKinney lf | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Lucas Marsh 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hayden Hoag rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bradley Babcock 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Waldemar Morales dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Arcuri c | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dylan Kinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Furlong | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 27 | 8 | 7 | 8 | 7 | 6 | 0 |
Batting
2B:
Mitchell McKinney
RBI:
De'Sean Rogers
, Mitchell McKinney (3)
, Hayden Hoag
, Bradley Babcock (2)
, Jax Arcuri
Baserunning
SB:
Mitchell McKinney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MATT CARNER p | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| JARED HARMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE KHOURI 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| COLIN WHITE 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| JAKE DePALMA 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| JONATHAN GONZALEZ-PEREZ c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRENDAN MAIR lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARTER KING rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| RYAN KENNEDY ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| DANTE SANTOS cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| MICHAEL BROWN | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 27 | 2 | 7 | 2 | 2 | 3 | 3 |
Batting
2B:
RYAN KENNEDY
RBI:
MATT CARNER
, DANTE SANTOS
Baserunning
CS:
COLIN WHITE
Fielding
E:
RYAN KENNEDY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Kinney (W, 5-3) | 7.0 | 8 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 1 | 3 | 0 |
Pitching
Batters faced:
Dylan Kinney (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MATT CARNER (L, 0-0) | 2.1 | 4 | 8 | 6 | 6 | 2 | 0 |
| JARED HARMON | 4.2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 7 | 8 | 6 | 6 | 6 | 0 |
Pitching
Batters faced:
MATT CARNER (19)
, JARED HARMON (17)
HBP:
MATT CARNER (2)
Other Information
| Location: | Onondaga |
| Attendance: | 0 |
