April 17, 2025 SUNY Niagara at Jamestown Community College

7
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
SUNY Niagara 0 0 0 0 2 3 1 1 0 7 11 1
Jamestown Community College 1 0 0 0 5 0 0 0 0 6 11 0

Box Score

SUNY Niagara
Jamestown Community College

SUNY Niagara Batters

Hitters AB R H RBI BB SO LOB
Gavyn Boyle lf 3 2 1 0 1 0 0
Cooper Rossano 2b 5 2 2 3 0 1 0
Dalton Harper c 2 1 2 0 2 0 0
Mike Schaefer 3b 4 0 1 2 1 1 0
Nigel Sebastianelli ss 3 0 0 0 2 0 0
Braeden Dyck 1b 4 1 0 0 1 0 0
Keygan Miksa dh 4 0 0 0 1 0 0
Christopher Finocchario cf 4 1 3 1 0 0 0
Weston Thompson rf 3 0 1 0 1 0 0
Keegan Bazinet p 0 0 0 0 0 0 0
Mark Holm p 0 0 0 0 0 0 0
Devan Madore 1 0 0 0 0 0 0
Anthony Shortino 1 0 1 0 0 0 0
Totals 34 7 11 6 9 2 0
Batting
2B: Christopher Finocchario (2) , Weston Thompson , Anthony Shortino
3B: Dalton Harper
HR: Cooper Rossano
RBI: Cooper Rossano (3) , Mike Schaefer (2) , Christopher Finocchario
Baserunning
SB: Gavyn Boyle , Dalton Harper , Mike Schaefer
Fielding
E: Anthony Shortino

Jamestown Community College Batters

Hitters AB R H RBI BB SO LOB
Yadiel Garcia 1b 5 1 2 0 0 0 0
Jax Arcuri c 4 0 0 1 1 1 0
Gabe Roth 3b/p 4 1 1 0 0 1 0
Santino Musone rf 4 0 1 0 0 3 0
Mitchell McKinney dh 4 1 1 0 0 2 0
Luke Larson lf 4 1 2 0 0 1 0
Cadyn Wilson ss 3 0 1 1 0 1 0
Seth Ranieri 2b 2 0 1 2 0 0 0
Josue Rosario cf 3 1 0 0 0 0 0
Troy Moussette p 0 0 0 0 0 0 0
Kolden McCall p 0 0 0 0 0 0 0
Dylan Kinney p 0 0 0 0 0 0 0
Alton Will 1 0 1 0 0 0 0
Emmanuel Rosario 0 0 0 0 0 0 0
Tamias Ramsey 1 0 1 0 0 0 0
Kenneth Madrid 0 0 0 0 0 0 0
Michael Wormack 0 0 0 0 0 0 0
Totals 35 5 11 4 1 9 0
Batting
RBI: Jax Arcuri , Cadyn Wilson , Seth Ranieri (2)

SUNY Niagara Pitchers

Pitchers IP H R ER BB SO HR
Keegan Bazinet 5.1 7 5 2 1 5 0
Mark Holm (W, 1-0) 2.2 2 0 0 1 5 0
Totals 8.0 9 5 2 2 10 0
Pitching
Batters faced: Keegan Bazinet (26) , Mark Holm (15)

Jamestown Community College Pitchers

Pitchers IP H R ER BB SO HR
Troy Moussette 4.1 4 2 2 3 2 0
Dylan Kinney 0.2 1 0 0 0 1 0
Kolden McCall 1.0 6 3 3 4 1 1
Gabe Roth 2.0 2 2 2 3 1 0
Totals 8.0 13 7 7 10 5 1
Pitching
Batters faced: Troy Moussette , Dylan Kinney , Kolden McCall , Gabe Roth

Other Information

Scoreboard