April 27, 2025 Genesee Community College at Jamestown Community College

(0-0)
12

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Genesee Community College | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 10 | 2 |
| Jamestown Community College | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | 1 |
Box Score
Genesee Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Raniewicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Freville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Voss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Dabian p | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Patricio Garcia | 3 | 2 | 2 | 3 | 2 | 0 | 1 |
| Anthony Esposito | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Cooper Hassall | 5 | 0 | 1 | 2 | 0 | 1 | 4 |
| Aidan McBride | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| Brian Tisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Rangel | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Tarek Emara | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Cody Costello | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lucas Feldman | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Wyatt Argentieri | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 32 | 12 | 10 | 12 | 7 | 4 | 13 |
Batting
2B:
Patricio Garcia
3B:
Tarek Emara
, Cody Costello
RBI:
Patricio Garcia (3)
, Anthony Esposito (2)
, Cooper Hassall (2)
, Aidan McBride
, Tarek Emara (2)
, Lucas Feldman
, Wyatt Argentieri
Baserunning
SB:
Patricio Garcia (2)
, Brian Tisa
, Tarek Emara (3)
, Cody Costello
, Wyatt Argentieri (2)
CS:
Brian Tisa
Fielding
E:
Nicholas Freville
, Tarek Emara
DP:
Cooper Hassall
, Aidan McBride
, Brian Tisa
, Damian Rangel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josue Rosario 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Yadiel Garcia p | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Roth 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mitchell McKinney cf/p | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Luke Larson lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cadyn Wilson ss/p | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tamias Ramsey 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alton Will rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Cardona c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Ranieri | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 25 | 5 | 6 | 2 | 9 | 5 | 0 |
Batting
2B:
Gabe Roth
RBI:
Tamias Ramsey
, Alton Will
Baserunning
SB:
Cadyn Wilson
, Alton Will
Fielding
E:
Tamias Ramsey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Freville | 2.2 | 1 | 3 | 3 | 5 | 1 | 0 |
| Aidan Voss | 1.2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Davis | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dwayne Dabian | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Raniewicz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 5 | 7 | 5 | 1 | 0 |
Pitching
Batters faced:
Nicholas Freville (14)
, Aidan Voss (7)
, Andrew Davis (7)
, Dwayne Dabian (5)
, Evan Raniewicz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yadiel Garcia (L, 0-0) | 0.2 | 4 | 8 | 8 | 4 | 0 | 0 |
| Mitchell McKinney | 1.1 | 2 | 1 | 0 | 1 | 3 | 0 |
| Cadyn Wilson | 5.0 | 4 | 3 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 12 | 9 | 7 | 4 | 0 |
Pitching
Batters faced:
Yadiel Garcia (10)
, Mitchell McKinney (8)
, Cadyn Wilson (21)
Other Information
| Location: | Jamestown |
| Attendance: | 0 |
