April 19, 2026 Corning Community College at Jamestown Community College

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Corning Community College | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 5 | 2 |
| Jamestown Community College | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 7 | 1 |
Box Score
Corning Community College
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Angle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Reidy | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joe Guisto | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Xaden Trevizo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Jamison | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Cheplick | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Owen McBane | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dylan Beam | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Jordan Fiore | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Wells | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Totals | 25 | 4 | 5 | 4 | 4 | 5 | 0 |
Batting
2B:
Trevor Reidy
HR:
Dylan Beam
RBI:
Trevor Reidy
, Dylan Beam (3)
Sac Fly:
Trevor Reidy
Baserunning
SB:
Dylan Beam (2)
Fielding
E:
Xaden Trevizo
, Nolan Jamison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Tolentino ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josue Rosario cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Santino Musone p | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Julian Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Perez rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jackson Shannon c | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Seth Ranieri 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryce Bedrosian 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Emmanuel Rosario lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cadyn Wilson 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camden Lombardo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 5 | 5 | 7 | 0 |
Batting
2B:
Josue Rosario
, Santino Musone
, Seth Ranieri
3B:
Angel Perez
HR:
Jackson Shannon
RBI:
Angel Perez
, Jackson Shannon (2)
, Seth Ranieri
, Bryce Bedrosian
Sac:
Cadyn Wilson
Baserunning
SB:
Emmanuel Rosario
Fielding
E:
Anthony Tolentino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Cuba | 5.0 | 3 | 4 | 3 | 5 | 5 | 1 |
| Max Angle | 1.1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Totals | 6.1 | 5 | 6 | 4 | 5 | 7 | 1 |
Pitching
Batters faced:
Owen Cuba (26)
, Max Angle (8)
HBP:
Owen Cuba
, Max Angle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Santino Musone | 5.2 | 3 | 4 | 0 | 3 | 5 | 0 |
| Julian Roman (W, 3-1) | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 5 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Santino Musone (26)
, Julian Roman (7)
HBP:
Santino Musone
, Julian Roman
Other Information
| Location: | Salamanca |
| Attendance: | 0 |
