2025-26 Baseball Statistics - Jamestown Community College

Games 39
Runs 284
Batting Average .314
On Base Percentage .433
Slugging Percentage .454
Home Runs 21
Schedule Summary
Overall (Pct.)16-23 (.410)
Conference (Pct.) 0-4 (.000)
StreakLost 4
Home5-7
Away6-13
Neutral5-3
Full Scores and Schedule »
Recent Games
Apr 28 at Tompkins Cortland Community College W, 6-5
Apr 28 at Tompkins Cortland Community College W, 14-10
May 2 at Genesee Community College L, 7-3
May 2 at Genesee Community College L, 3-1
May 3 Genesee Community College L, 2-0
May 3 Genesee Community College L, 26-20
Statistics category Overall Conf
Games 39 4
At Bats 1062 114
Runs 284 15
Hits 333 31
Doubles 68 4
Triples 9 2
Home Runs 21 0
Runs Batted In 246 15
Extra Base Hits 98 6
Total Bases 482 39
Walks 190 19
Hit by pitch 44 6
Strikeouts 249 25
Sacrifice Flies 12 0
Sacrifice Hits 1 0
Hit into double play 1 1
Stolen Bases 64 3
Caught Stealing 8 1
Batting Average .314 .272
On Base Percentage .433 .403
Slugging Percentage .454 .342
Earned Run Average 7.67 7.24
WHIP 2.01 2.05
At Bats Against 858 123
Batting Average Against .330 .333
Home Games Played 12 2
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
10 Santino Musone So OF/P 39 128 36 45 9 2 9 47 12 34 4 0 .352 .410 .664
5 Anthony Tolentino Fr 36 118 37 45 9 2 0 15 21 18 23 1 .381 .486 .492
7 Jackson Shannon So 37 110 26 35 9 1 1 26 27 28 3 0 .318 .461 .445
25 Angel Perez Fr 37 102 36 37 4 2 6 31 16 29 3 0 .363 .492 .618
2 Josue Rosario So OF 36 97 29 26 4 0 0 10 25 26 14 3 .268 .421 .309
23 Bryce Bedrosian So 31 93 16 27 9 0 2 34 11 22 1 1 .290 .358 .452
16 Luke Larson So OF 34 86 16 22 5 0 1 17 27 16 1 0 .256 .467 .349
8 Seth Ranieri So IF 32 77 23 22 9 0 0 21 14 9 1 1 .286 .430 .403
12 Tyler Skura Fr 21 60 20 21 3 0 2 19 9 11 5 1 .350 .466 .500
1 Emmanuel Rosario So IF 20 57 14 19 1 1 0 11 9 16 2 1 .333 .441 .386
9 Cadyn Wilson So INF/P 24 47 10 12 1 0 0 5 14 16 2 0 .255 .426 .277
26 Tamias Ramsey So IF 17 32 4 10 3 0 0 3 1 5 0 0 .313 .353 .406
11 Niko Bourdon So IF 13 20 5 7 1 1 0 2 2 5 3 0 .350 .409 .500
19 Adam Kubera Fr 1B 7 14 3 2 1 - - 4 1 5 - - .143 .188 .214
20 Matt Cardona So C/P 17 11 2 3 0 0 0 1 1 3 0 0 .273 .385 .273
3 Camden Lombardo Fr 12 7 6 0 0 0 0 0 0 4 2 0 .000 .000 .000
4 Justin Bourdon Fr 5 2 1 0 - - - 0 - 1 - - .000 .000 .000
24 Julian Roman So 13 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     39 1062 284 333 68 9 21 246 190 249 64 8 .314 .433 .454
  Opponent     39 1011 308 334 74 18 13 263 162 172 108 12 .330 .439 .478
Extended Hitting
No. Yr Pos
10 Santino Musone So OF/P 39 2 2 0 85 20 - 3 6 0.50 144
5 Anthony Tolentino Fr 36 4 1 0 58 11 - 4 4 1.00 144
7 Jackson Shannon So 37 3 1 0 49 11 - 0 3 0.00 141
25 Angel Perez Fr 37 11 1 0 63 12 - 1 2 0.50 130
2 Josue Rosario So OF 36 2 2 0 30 4 - 3 1 3.00 126
16 Luke Larson So OF 34 7 0 0 30 6 - 3 4 0.75 120
23 Bryce Bedrosian So 31 0 2 0 42 11 1 2 1 2.00 106
8 Seth Ranieri So IF 32 7 2 0 31 9 - 1 1 1.00 100
12 Tyler Skura Fr 21 4 0 0 30 5 - 4 3 1.33 73
1 Emmanuel Rosario So IF 20 2 0 0 22 2 - 0 - - 68
9 Cadyn Wilson So INF/P 24 0 0 1 13 1 - 1 - - 62
26 Tamias Ramsey So IF 17 1 0 0 13 3 - 1 3 0.33 34
11 Niko Bourdon So IF 13 0 0 0 10 2 - 0 - - 22
19 Adam Kubera Fr 1B 7 - 1 - 3 1 - - - - 16
20 Matt Cardona So C/P 17 1 0 0 3 0 - 0 - - 13
3 Camden Lombardo Fr 12 0 0 0 0 0 - 0 - - 7
4 Justin Bourdon Fr 5 - - - 0 0 - - - - 2
24 Julian Roman So 13 0 0 0 0 0 - 0 - - 1
  Totals     39 44 12 1 482 98 1 23 28 0.82 1309
  Opponent     39 55 28 14 483 105 4 34 56 0.61 1270
Pitching
No. Yr Pos
10 Santino Musone So OF/P 10 9 2 3 0 3 43.2 46 38 25 30 50 10.31 1 5.15 1.74
55 Kolden McCall So P 9 8 2 4 0 2 34.1 45 51 33 28 28 7.34 1 8.65 2.13
24 Julian Roman So 12 1 4 1 1 - 32.2 41 29 15 4 23 6.34 0 4.13 1.38
22 Berk Gezlev So 10 5 2 4 0 - 32.0 49 45 34 28 22 6.19 2 9.56 2.41
17 Finn Ricketts Fr 12 2 3 2 0 - 30.2 42 36 15 19 17 4.99 0 4.40 1.99
33 Ryan Stubbs Fr P 9 4 0 3 1 - 25.2 39 34 27 13 11 3.86 1 9.47 2.03
20 Matt Cardona So C/P 8 4 2 1 1 - 19.2 19 24 20 19 22 10.07 1 9.15 1.93
26 Tamias Ramsey So IF 4 1 0 0 0 - 13.1 14 13 9 9 9 6.07 0 6.07 1.72
28 Jared Gladitz Fr 4 1 0 1 0 - 6.1 15 18 13 3 3 4.26 - 18.47 2.84
27 Braeden Wight So P/IF 2 0 0 1 0 - 3.0 8 12 8 6 0 .00 1 24.00 4.67
25 Angel Perez Fr 2 0 0 0 0 - 2.2 2 3 1 3 1 3.38 - 3.38 1.88
11 Niko Bourdon So IF 2 0 1 0 0 - 2.0 9 10 8 4 2 9.00 0 36.00 6.50
4 Justin Bourdon Fr 2 0 0 0 0 - 1.2 1 3 3 3 0 .00 - 16.20 2.40
  Totals     39 39 16 20 3 5 247.2 330 316 211 169 188 6.83 7 7.67 2.01
  Opponent     39 39 19 11 5 3 245.0 286 275 212 185 239 8.78 21 7.79 -
Fielding
No. Yr Pos
7 Jackson Shannon So 37 168 153 10 5 .970 0 10 0 .000 0 0
23 Bryce Bedrosian So 31 164 148 8 8 .951 2 0 0 - 0 0
2 Josue Rosario So OF 36 74 74 0 0 1.000 0 0 0 - 0 0
16 Luke Larson So OF 34 37 35 0 2 .946 0 0 0 - 0 0
5 Anthony Tolentino Fr 36 104 34 62 8 .923 2 0 0 - 0 0
26 Tamias Ramsey So IF 17 29 26 3 0 1.000 3 1 0 .000 0 0
1 Emmanuel Rosario So IF 20 27 21 4 2 .926 0 0 0 - 0 0
9 Cadyn Wilson So INF/P 24 46 19 24 3 .935 3 0 0 - 0 0
10 Santino Musone So OF/P 39 23 17 4 2 .913 0 3 0 .000 0 0
25 Angel Perez Fr 37 54 17 29 8 .852 2 0 0 - 0 0
8 Seth Ranieri So IF 32 61 17 38 6 .902 2 0 0 - 0 0
12 Tyler Skura Fr 21 17 17 0 0 1.000 0 0 0 - 0 0
20 Matt Cardona So C/P 17 16 16 0 0 1.000 0 2 0 .000 0 0
19 Adam Kubera Fr 1B 7 14 14 0 0 1.000 - - - - - -
11 Niko Bourdon So IF 13 13 5 5 3 .769 1 0 0 - 0 0
22 Berk Gezlev So 10 11 4 5 2 .818 0 5 1 .167 0 0
3 Camden Lombardo Fr 12 2 2 0 0 1.000 0 0 0 - 0 0
55 Kolden McCall So P 9 7 1 3 3 .571 0 4 0 .000 0 0
17 Finn Ricketts Fr 12 6 1 5 0 1.000 0 1 0 .000 0 0
24 Julian Roman So 13 6 1 5 0 1.000 0 0 0 - 0 0
28 Jared Gladitz Fr 4 1 0 0 1 .000 - 1 - - - -
33 Ryan Stubbs Fr P 9 3 0 3 0 1.000 0 2 0 .000 0 0
  Totals     39 883 622 208 53 .940 7 108 1 .009 0 0
  Opponent     39 1040 737 236 67 .936 2 64 4 .059 8 0
Hitting
No. Yr Pos
10 Santino Musone So OF/P 4 16 2 3 - 1 - 1 1 5 - - .188 .235 .313
5 Anthony Tolentino Fr 4 16 1 4 2 - - 2 2 1 - - .250 .333 .375
7 Jackson Shannon So 4 14 1 5 1 - - 2 1 4 - - .357 .400 .429
12 Tyler Skura Fr 4 12 3 3 1 - - 2 1 - - - .250 .438 .333
16 Luke Larson So OF 4 11 2 5 - - - 2 3 1 - - .455 .571 .455
2 Josue Rosario So OF 4 11 2 4 - - - 2 4 3 2 1 .364 .533 .364
23 Bryce Bedrosian So 2 7 0 1 - - - 1 - 3 - - .143 .143 .143
26 Tamias Ramsey So IF 3 7 0 2 - - - 0 - 2 - - .286 .286 .286
9 Cadyn Wilson So INF/P 4 7 1 2 - - - 0 5 4 - - .286 .583 .286
11 Niko Bourdon So IF 2 4 0 0 - - - 0 - 1 - - .000 .000 .000
25 Angel Perez Fr 3 4 2 2 - 1 - 1 2 - 1 - .500 .750 1.000
19 Adam Kubera Fr 1B 1 3 0 0 - - - 1 - 1 - - .000 .000 .000
8 Seth Ranieri So IF 2 2 1 0 - - - 1 - - - - .000 .333 .000
  Totals     4 114 15 31 4 2 0 15 19 25 3 1 .272 .403 .342
  Opponent     4 123 38 41 9 2 0 34 17 19 15 1 .333 .443 .439
Extended Hitting
No. Yr Pos
5 Anthony Tolentino Fr 4 - - - 6 2 - 3 4 0.75 18
10 Santino Musone So OF/P 4 - - - 5 1 - - 5 - 17
12 Tyler Skura Fr 4 3 - - 4 1 - 2 3 0.67 16
2 Josue Rosario So OF 4 - - - 4 0 - 2 - - 15
7 Jackson Shannon So 4 - - - 6 1 - - 1 - 15
16 Luke Larson So OF 4 - - - 5 0 - - 3 - 14
9 Cadyn Wilson So INF/P 4 - - - 2 0 - - - - 12
25 Angel Perez Fr 3 2 - - 4 1 - - 1 - 8
23 Bryce Bedrosian So 2 - - - 1 0 1 1 - - 7
26 Tamias Ramsey So IF 3 - - - 2 0 - 1 2 0.50 7
11 Niko Bourdon So IF 2 - - - 0 0 - - - - 4
19 Adam Kubera Fr 1B 1 - - - 0 0 - - - - 3
8 Seth Ranieri So IF 2 1 - - 0 0 - 1 1 1.00 3
  Totals     4 6 0 0 39 6 1 10 20 0.50 139
  Opponent     4 8 1 3 54 11 1 11 17 0.65 152
Pitching
No. Yr Pos
55 Kolden McCall So P 2 1 0 1 0 1 7.0 12 9 5 2 3 3.86 - 6.43 2.00
17 Finn Ricketts Fr 2 0 0 1 0 - 5.1 6 4 2 4 4 6.75 - 3.38 1.88
10 Santino Musone So OF/P 2 1 0 0 0 - 4.2 5 6 4 7 6 11.57 - 7.71 2.57
24 Julian Roman So 1 1 0 1 0 - 4.1 7 6 2 0 1 2.08 - 4.15 1.62
20 Matt Cardona So C/P 1 1 0 1 0 - 3.0 4 6 3 2 4 12.00 - 9.00 2.00
22 Berk Gezlev So 1 0 0 0 0 - 1.1 3 5 4 2 0 .00 - 27.00 3.75
33 Ryan Stubbs Fr P 1 0 0 0 0 - 1.0 - 1 - - 1 9.00 - 0.00 -
28 Jared Gladitz Fr 1 0 0 0 0 - 0.2 2 2 2 - 0 .00 - 27.00 3.00
  Totals     4 4 0 4 0 1 27.1 39 39 22 17 19 6.26 0 7.24 2.05
  Opponent     4 4 4 0 1 - 29.0 29 15 12 19 26 8.07 0 3.72 -
Fielding
No. Yr Pos
7 Jackson Shannon So 4 21 19 1 1 .952 - 5 - - - -
23 Bryce Bedrosian So 2 15 13 1 1 .933 - - - - - -
2 Josue Rosario So OF 4 10 10 0 0 1.000 - - - - - -
19 Adam Kubera Fr 1B 1 8 8 0 0 1.000 - - - - - -
26 Tamias Ramsey So IF 3 7 7 0 0 1.000 1 - - - - -
12 Tyler Skura Fr 4 7 7 0 0 1.000 - - - - - -
16 Luke Larson So OF 4 6 6 0 0 1.000 - - - - - -
5 Anthony Tolentino Fr 4 20 5 14 1 .950 1 - - - - -
9 Cadyn Wilson So INF/P 4 7 3 3 1 .857 1 - - - - -
11 Niko Bourdon So IF 2 4 2 1 1 .750 - - - - - -
10 Santino Musone So OF/P 4 3 1 1 1 .667 - 1 - - - -
55 Kolden McCall So P 2 3 0 2 1 .667 - 3 - - - -
25 Angel Perez Fr 3 4 0 1 3 .250 - - - - - -
17 Finn Ricketts Fr 2 1 0 1 0 1.000 - 1 - - - -
  Totals     4 116 81 25 10 .914 1 15 - - 0 0
  Opponent     4 116 87 25 4 .966 1 3 1 .250 0 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 # Nickel City Nine   - - - - - - - - - - -
Sep 13 # Bullettproof   - - - - - - - - - - -
Sep 14 # Team Ontario   - - - - - - - - - - -
Sep 21 # East Coast Pipeline   - - - - - - - - - - -
Oct 4 # WNY Prospects   - - - - - - - - - - -
Oct 11 # Etibicoke Rangers   - - - - - - - - - - -
Oct 12 # Power City Athletics   - - - - - - - - - - -
Feb 27 at Hocking L, 8-3 28 3 6 0 0 1 2 4 8 1 0
Feb 27 at Hocking L, 13-2 17 2 4 1 0 0 1 2 6 1 1
Feb 28 at Hocking L, 11-10 28 10 9 2 1 1 6 6 7 7 1
Feb 28 at Hocking L, 17-7 19 7 3 1 0 0 3 5 6 2 0
Mar 10 vs. Minnesota State Community and Technical College W, 12-8 27 12 7 0 0 0 9 9 4 1 1
Mar 10 vs. Minnesota State Community and Technical College W, 6-5 24 6 5 3 0 1 5 6 10 1 0
Mar 11 vs. Northland Community & Technical College W, 10-9 34 10 14 1 0 0 9 4 4 3 0
Mar 11 vs. Northland Community & Technical College L, 16-6 24 6 10 2 0 0 6 4 5 3 0
Mar 13 vs. St. Cloud Technical & Community College W, 18-6 35 18 16 4 1 0 16 5 8 2 1
Mar 13 vs. St. Cloud Technical & Community College L, 10-8 27 8 7 1 0 0 7 10 12 0 0
Mar 14 vs. Northland Community & Technical College W, 17-3 30 17 18 5 0 1 17 5 5 2 0
Mar 14 vs. Northland Community & Technical College L, 12-1 18 1 5 0 0 1 1 1 4 0 0
Mar 21 Finger Lakes Community College W, 5-4 24 5 6 1 0 1 4 4 5 0 0
Mar 21 Finger Lakes Community College L, 6-2 25 2 6 2 0 0 2 2 4 0 0
Mar 24 at Finger Lakes Community College L, 14-2 21 2 4 2 0 0 1 1 5 0 0
Mar 24 at Finger Lakes Community College W, 19-4 35 19 14 4 1 1 17 7 6 2 1
Mar 25 at Houghton University (JV) W, 9-6 40 9 14 2 1 0 5 5 10 1 0
Apr 4 at Erie Community College L, 8-7 33 7 10 3 0 0 7 2 9 1 0
Apr 4 at Erie Community College L, 6-2 26 2 6 0 1 0 2 4 4 2 1
Apr 9 Erie Community College L, 15-3 26 3 6 1 1 0 3 5 5 0 0
Apr 9 Erie Community College L, 10-3 29 3 9 0 0 0 3 8 7 0 0
Apr 11 SUNY Niagara L, 5-4 31 4 5 0 0 2 4 2 11 1 1
Apr 11 SUNY Niagara L, 6-0 23 0 2 0 0 0 0 1 10 0 0
Apr 12 at SUNY Niagara L, 9-1 26 1 6 1 0 0 1 4 9 0 0
Apr 12 at SUNY Niagara L, 11-0 15 0 1 0 0 0 0 3 7 0 0
Apr 17 at Onondaga Community College L, 7-6 25 6 4 0 0 1 5 8 10 0 0
Apr 17 at Onondaga Community College L, 5-3 26 3 6 0 0 0 3 6 12 0 0
Apr 19 Corning Community College W, 6-5 26 6 7 3 1 1 5 5 7 1 0
Apr 19 Corning Community College W, 20-3 26 20 14 5 1 1 19 10 0 3 0
Apr 23 at Corning Community College W, 14-6 34 14 15 5 0 1 13 6 2 4 0
Apr 23 at Corning Community College W, 5-4 30 5 9 2 0 0 5 1 6 7 0
Apr 27 Tompkins Cortland Community College W, 18-5 24 18 13 1 0 2 15 7 3 7 0
Apr 27 Tompkins Cortland Community College W, 11-6 31 11 14 4 0 2 8 4 6 4 0
Apr 28 at Tompkins Cortland Community College W, 6-5 25 6 8 1 0 0 6 7 4 2 0
Apr 28 at Tompkins Cortland Community College W, 14-10 34 14 16 3 0 1 13 6 1 3 1
May 2 at Genesee Community College L, 7-3 24 3 4 2 0 0 2 3 7 0 0
May 2 at Genesee Community College L, 3-1 26 1 5 1 0 1 1 2 8 0 0
May 3 Genesee Community College L, 2-0 24 0 6 1 1 0 0 1 4 0 0
May 3 Genesee Community College L, 26-20 42 20 19 4 0 2 20 15 8 3 0
May 5 Onondaga Community College   - - - - - - - - - - -
May 5 Onondaga Community College   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 # Nickel City Nine   - - - - - - - - - -
Sep 13 # Bullettproof   - - - - - - - - - -
Sep 14 # Team Ontario   - - - - - - - - - -
Sep 21 # East Coast Pipeline   - - - - - - - - - -
Oct 4 # WNY Prospects   - - - - - - - - - -
Oct 11 # Etibicoke Rangers   - - - - - - - - - -
Oct 12 # Power City Athletics   - - - - - - - - - -
Feb 27 at Hocking L, 8-3 0 0 0 9 1 0 0 0 - 32
Feb 27 at Hocking L, 13-2 0 0 0 5 1 0 0 0 - 19
Feb 28 at Hocking L, 11-10 2 0 0 16 4 0 0 0 - 36
Feb 28 at Hocking L, 17-7 1 0 0 4 1 0 0 0 - 25
Mar 10 vs. Minnesota State Community and Technical College W, 12-8 2 1 0 7 0 - 0 - - 39
Mar 10 vs. Minnesota State Community and Technical College W, 6-5 1 0 0 11 4 - 0 - - 31
Mar 11 vs. Northland Community & Technical College W, 10-9 0 0 0 15 1 0 0 0 - 38
Mar 11 vs. Northland Community & Technical College L, 16-6 2 0 0 12 2 0 0 0 - 30
Mar 13 vs. St. Cloud Technical & Community College W, 18-6 5 1 0 22 5 0 0 0 - 46
Mar 13 vs. St. Cloud Technical & Community College L, 10-8 0 0 0 8 1 0 0 0 - 37
Mar 14 vs. Northland Community & Technical College W, 17-3 1 1 0 26 6 0 0 0 - 37
Mar 14 vs. Northland Community & Technical College L, 12-1 0 0 0 8 1 0 0 0 - 19
Mar 21 Finger Lakes Community College W, 5-4 0 0 0 10 2 0 0 0 - 28
Mar 21 Finger Lakes Community College L, 6-2 0 0 0 8 2 0 0 0 - 27
Mar 24 at Finger Lakes Community College L, 14-2 0 0 0 6 2 0 7 4 1.75 22
Mar 24 at Finger Lakes Community College W, 19-4 1 1 0 23 6 0 6 4 1.50 44
Mar 25 at Houghton University (JV) W, 9-6 1 0 0 18 3 0 0 0 - 46
Apr 4 at Erie Community College L, 8-7 4 0 0 13 3 1 7 7 1.00 39
Apr 4 at Erie Community College L, 6-2 0 0 0 8 1 0 3 13 .23 30
Apr 9 Erie Community College L, 15-3 1 0 0 9 2 0 0 0 - 32
Apr 9 Erie Community College L, 10-3 1 0 0 9 0 0 0 0 - 38
Apr 11 SUNY Niagara L, 5-4 0 1 0 11 2 - 0 - - 34
Apr 11 SUNY Niagara L, 6-0 0 0 0 2 0 - 0 - - 24
Apr 12 at SUNY Niagara L, 9-1 1 0 0 7 1 - 0 - - 31
Apr 12 at SUNY Niagara L, 11-0 1 0 0 1 0 - 0 - - 19
Apr 17 at Onondaga Community College L, 7-6 0 0 0 7 1 0 0 0 - 33
Apr 17 at Onondaga Community College L, 5-3 2 0 0 6 0 0 0 0 - 34
Apr 19 Corning Community College W, 6-5 2 0 1 15 5 0 0 0 - 34
Apr 19 Corning Community College W, 20-3 2 0 0 24 7 0 0 0 - 38
Apr 23 at Corning Community College W, 14-6 3 0 0 23 6 0 0 0 - 43
Apr 23 at Corning Community College W, 5-4 0 1 0 11 2 0 0 0 - 32
Apr 27 Tompkins Cortland Community College W, 18-5 3 1 0 20 3 0 0 0 - 35
Apr 27 Tompkins Cortland Community College W, 11-6 0 0 0 24 6 0 0 0 - 35
Apr 28 at Tompkins Cortland Community College W, 6-5 1 3 0 9 1 0 0 0 - 36
Apr 28 at Tompkins Cortland Community College W, 14-10 4 1 0 22 4 0 0 0 - 45
May 2 at Genesee Community College L, 7-3 1 0 0 6 2 0 0 0 - 28
May 2 at Genesee Community College L, 3-1 0 0 0 9 2 0 0 0 - 28
May 3 Genesee Community College L, 2-0 1 0 0 9 2 0 0 0 - 26
May 3 Genesee Community College L, 26-20 1 1 0 29 6 0 0 0 - 59
May 5 Onondaga Community College   - - - - - - - - - -
May 5 Onondaga Community College   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 6 # Nickel City Nine   - - - - - - - - - - - -
Sep 13 # Bullettproof   - - - - - - - - - - - -
Sep 14 # Team Ontario   - - - - - - - - - - - -
Sep 21 # East Coast Pipeline   - - - - - - - - - - - -
Oct 4 # WNY Prospects   - - - - - - - - - - - -
Oct 11 # Etibicoke Rangers   - - - - - - - - - - - -
Oct 12 # Power City Athletics   - - - - - - - - - - - -
Feb 27 at Hocking L, 8-3 0 1 0 6.0 10 8 6 9.00 2.17 3 9 1
Feb 27 at Hocking L, 13-2 0 1 0 4.0 11 13 12 27.00 4.25 6 2 1
Feb 28 at Hocking L, 11-10 0 1 0 6.1 9 11 4 5.68 2.84 9 4 0
Feb 28 at Hocking L, 17-7 0 1 0 4.1 12 17 13 27.00 3.92 5 3 0
Mar 10 vs. Minnesota State Community and Technical College W, 12-8 1 0 0 7.0 10 8 8 10.29 2.14 5 10 0
Mar 10 vs. Minnesota State Community and Technical College W, 6-5 1 0 0 7.0 8 5 5 6.43 1.86 5 7 1
Mar 11 vs. Northland Community & Technical College W, 10-9 1 0 1 7.0 5 9 6 7.71 1.14 3 7 0
Mar 11 vs. Northland Community & Technical College L, 16-6 0 1 0 5.0 9 16 9 16.20 4.20 12 1 0
Mar 13 vs. St. Cloud Technical & Community College W, 18-6 1 0 0 7.0 5 6 4 5.14 1.57 6 9 0
Mar 13 vs. St. Cloud Technical & Community College L, 10-8 0 1 0 7.0 9 10 8 10.29 1.57 2 4 0
Mar 14 vs. Northland Community & Technical College W, 17-3 1 0 0 5.0 4 3 1 1.80 0.80 0 7 0
Mar 14 vs. Northland Community & Technical College L, 12-1 0 1 0 5.0 6 12 5 9.00 2.80 8 3 0
Mar 21 Finger Lakes Community College W, 5-4 1 0 0 7.0 9 4 4 5.14 2.00 5 7 0
Mar 21 Finger Lakes Community College L, 6-2 0 1 0 7.0 4 6 6 7.71 1.43 6 4 1
Mar 24 at Finger Lakes Community College L, 14-2 0 1 0 4.0 14 14 13 29.25 4.50 4 6 1
Mar 24 at Finger Lakes Community College W, 19-4 1 0 0 6.0 7 4 4 6.00 1.67 3 9 1
Mar 25 at Houghton University (JV) W, 9-6 1 0 1 9.0 9 6 4 4.00 1.89 8 11 0
Apr 4 at Erie Community College L, 8-7 0 1 0 7.1 7 8 5 6.14 2.18 9 8 0
Apr 4 at Erie Community College L, 6-2 0 1 0 6.0 9 6 3 4.50 1.67 1 2 0
Apr 9 Erie Community College L, 15-3 0 1 0 7.0 12 15 10 12.86 2.43 5 5 0
Apr 9 Erie Community College L, 10-3 0 1 0 7.0 11 10 4 5.14 1.86 2 4 0
Apr 11 SUNY Niagara L, 5-4 0 1 0 8.0 7 5 4 4.50 1.38 4 2 0
Apr 11 SUNY Niagara L, 6-0 0 1 0 7.0 7 6 4 5.14 1.43 3 0 1
Apr 12 at SUNY Niagara L, 9-1 0 1 0 6.0 11 9 9 13.50 2.33 3 1 0
Apr 12 at SUNY Niagara L, 11-0 0 1 0 4.0 9 11 7 15.75 3.75 6 2 0
Apr 17 at Onondaga Community College L, 7-6 0 0 0 6.2 10 7 6 8.10 1.95 3 4 0
Apr 17 at Onondaga Community College L, 5-3 0 0 0 6.0 10 5 5 7.50 2.00 2 2 0
Apr 19 Corning Community College W, 6-5 1 0 0 7.0 5 5 1 1.29 1.14 3 5 0
Apr 19 Corning Community College W, 20-3 1 0 0 5.0 2 3 0 0.00 1.40 5 5 0
Apr 23 at Corning Community College W, 14-6 1 0 0 7.0 10 6 3 3.86 1.43 0 5 0
Apr 23 at Corning Community College W, 5-4 1 0 1 7.0 6 4 4 5.14 1.43 4 7 0
Apr 27 Tompkins Cortland Community College W, 18-5 1 0 0 5.0 8 5 2 3.60 2.20 3 6 0
Apr 27 Tompkins Cortland Community College W, 11-6 1 0 0 7.0 9 6 2 2.57 1.29 0 9 0
Apr 28 at Tompkins Cortland Community College W, 6-5 1 0 0 7.0 10 5 5 6.43 2.14 5 4 0
Apr 28 at Tompkins Cortland Community College W, 14-10 1 0 0 7.0 12 10 7 9.00 2.00 2 4 0
May 2 at Genesee Community College L, 7-3 0 0 0 6.0 5 7 5 7.50 2.00 7 2 0
May 2 at Genesee Community College L, 3-1 0 1 0 6.0 4 3 1 1.50 1.00 2 2 0
May 3 Genesee Community College L, 2-0 0 1 0 7.0 3 2 0 0.00 0.71 2 5 0
May 3 Genesee Community College L, 26-20 0 1 0 8.0 22 26 12 13.50 3.75 8 1 0
May 5 Onondaga Community College   - - - - - - - - - - - -
May 5 Onondaga Community College   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 # Nickel City Nine   - - - - - - - - - - -
Sep 13 # Bullettproof   - - - - - - - - - - -
Sep 14 # Team Ontario   - - - - - - - - - - -
Sep 21 # East Coast Pipeline   - - - - - - - - - - -
Oct 4 # WNY Prospects   - - - - - - - - - - -
Oct 11 # Etibicoke Rangers   - - - - - - - - - - -
Oct 12 # Power City Athletics   - - - - - - - - - - -
Feb 27 at Hocking L, 8-3 2 0 0 2 .000 - 7 - - 0 0
Feb 27 at Hocking L, 13-2 1 0 0 1 .000 - 4 - - 0 0
Feb 28 at Hocking L, 11-10 5 0 0 5 .000 - 3 - - 0 0
Feb 28 at Hocking L, 17-7 3 0 0 3 .000 - 2 - - 0 0
Mar 10 vs. Minnesota State Community and Technical College W, 12-8 28 21 7 0 1.000 1 0 0 - 0 0
Mar 10 vs. Minnesota State Community and Technical College W, 6-5 34 21 10 3 .912 2 3 1 .250 0 0
Mar 11 vs. Northland Community & Technical College W, 10-9 31 21 10 0 1.000 - 2 - - 0 0
Mar 11 vs. Northland Community & Technical College L, 16-6 0 0 0 0 - - 5 - - 0 0
Mar 13 vs. St. Cloud Technical & Community College W, 18-6 0 0 0 0 - - - - - 0 0
Mar 13 vs. St. Cloud Technical & Community College L, 10-8 0 0 0 0 - - 1 - - 0 0
Mar 14 vs. Northland Community & Technical College W, 17-3 19 15 3 1 .947 - 3 - - 0 0
Mar 14 vs. Northland Community & Technical College L, 12-1 24 15 7 2 .917 - 3 - - 0 0
Mar 21 Finger Lakes Community College W, 5-4 24 21 3 0 1.000 - 4 - - 0 0
Mar 21 Finger Lakes Community College L, 6-2 29 21 8 0 1.000 - 1 - - 0 0
Mar 24 at Finger Lakes Community College L, 14-2 17 12 2 3 .824 - 3 - - 0 0
Mar 24 at Finger Lakes Community College W, 19-4 21 18 3 0 1.000 - 2 - - 0 0
Mar 25 at Houghton University (JV) W, 9-6 33 28 5 0 1.000 - - - - 0 0
Apr 4 at Erie Community College L, 8-7 29 22 4 3 .897 - 2 - - 0 0
Apr 4 at Erie Community College L, 6-2 28 18 8 2 .929 1 3 - - 0 0
Apr 9 Erie Community College L, 15-3 28 20 6 2 .929 - 4 - - 0 0
Apr 9 Erie Community College L, 10-3 31 21 7 3 .903 - 6 - - 0 0
Apr 11 SUNY Niagara L, 5-4 38 24 12 2 .947 0 0 0 - 0 0
Apr 11 SUNY Niagara L, 6-0 27 21 4 2 .926 0 2 0 .000 0 0
Apr 12 at SUNY Niagara L, 9-1 31 18 11 2 .935 0 2 0 .000 0 0
Apr 12 at SUNY Niagara L, 11-0 19 12 2 5 .737 0 2 0 .000 0 0
