2012-13 Soccer Statistics - Jamestown Community College
Games
20
Goals
39
Goals-per game
1.95
Shot %
1.500
Shots-per game
1.3
GAA
2.26
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-9-2 (.500) |
| Conference (Pct.) | 0-3-1 (.125) |
| Streak | Lost 1 |
| Home | 2-3-1 |
| Away | 5-5-1 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Genesee Community College | L, 3-2 |
| Oct 6 | Finger Lakes Community College | T, 1-1 |
| Oct 9 | at Cayuga Community College | W, 1-0 |
| Oct 13 | at Erie Community College | L, 3-1 |
| Oct 17 | at Roberts Wesleyan JV | W, 4-1 |
| Oct 20 | at Mohawk Valley Community College | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 4 | ||
| Shots | 26 | 0 | ||
| Goals scored | 39 | 5 | ||
| Shot percentage | 1.500 | - | ||
| Shots-per game | 1.3 | 0.0 | ||
| Shots on goal | 32 | 0 | ||
| SOG percentage | 1.231 | - | ||
| Assists | 28 | 5 | ||
| Corner kicks | 9 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 7 | 2 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 3 | - | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleb Pierce | Fr. | M | 14 | - | .00 | .07 | .07 | .00 | - | .00 | - |
| 2 | Dan Guy | So. | M | 16 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Gage Bird | Fr. | F | 13 | 13 | .69 | .15 | 1.54 | .23 | 3.000 | .31 | 1.333 |
| 4 | Cody Hughes | Fr. | M | 16 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Mitchell Gavin | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Blake Montgomery | So. | F | 18 | 18 | .11 | .11 | .33 | .28 | .400 | .17 | .600 |
| 7 | Blake Barker | So. | F | 18 | 18 | .61 | .39 | 1.61 | .06 | 11.000 | .39 | 7.000 |
| 8 | Greg Miller | Fr. | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Nolan Farr | Fr. | M | 18 | 18 | .17 | .33 | .67 | .39 | .429 | .11 | .286 |
| 10 | Connor Meekins | So. | M | 18 | 18 | .39 | .17 | .94 | .44 | .875 | .28 | .625 |
| 11 | Cody Ahlstrom | Fr. | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Joel Heffner | So. | M/GK | 9 | - | .11 | .00 | .22 | .00 | - | .11 | - |
| 13 | Paul Andalora | So. | M | 18 | 18 | .11 | .28 | .50 | .22 | .500 | .06 | .250 |
| 14 | Nate Decker | So. | D | 18 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 15 | Mike Hallmark | So. | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Evan Ahlstrom | Fr. | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Tyler Kincaid | Fr. | M | 17 | - | .06 | .00 | .12 | .00 | - | .06 | - |
| 18 | Nick Anderson | Fr. | M | 16 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Brett Masten | Fr. | D | 18 | 7 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 20 | Max Murray | Fr. | D | 17 | 2 | .00 | .06 | .06 | .00 | - | .00 | - |
| 21 | Sam Valone | Fr. | M | 14 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 99 | Brian Kobel | Fr. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Tyler Dykstra | Fr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Ben Morgan | Fr. | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 1.95 | 1.40 | 5.30 | 1.30 | 1.500 | 1.60 | 1.231 | |||
| Opponent | 20 | 20 | 1.95 | 1.30 | 6.10 | 2.70 | .889 | 2.60 | .963 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Brian Kobel | Fr. | GK | 1 | 1 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
| Tyler Dykstra | Fr. | GK | - | - | 0:00 | - | - | - | - | |
| Ben Morgan | Fr. | GK | 17 | 17 | 92:21 | 2.29 | 2.24 | 8.47 | .787 | |
| Totals | 20 | 20 | 87:30 | 2.20 | 2.26 | 7.70 | .778 | |||
| Opponent | 20 | 20 | 87:30 | 1.85 | 1.90 | 7.10 | .793 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleb Pierce | Fr. | M | 14 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dan Guy | So. | M | 16 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Gage Bird | Fr. | F | 13 | 13 | 9 | 2 | 20 | 3 | 3.000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| 4 | Cody Hughes | Fr. | M | 16 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Mitchell Gavin | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Blake Montgomery | So. | F | 18 | 18 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 7 | Blake Barker | So. | F | 18 | 18 | 11 | 7 | 29 | 1 | 11.000 | 7 | 7.000 | 1 | 0 | 0-0 | 0 |
| 8 | Greg Miller | Fr. | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Nolan Farr | Fr. | M | 18 | 18 | 3 | 6 | 12 | 7 | .429 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 10 | Connor Meekins | So. | M | 18 | 18 | 7 | 3 | 17 | 8 | .875 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 11 | Cody Ahlstrom | Fr. | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Joel Heffner | So. | M/GK | 9 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 13 | Paul Andalora | So. | M | 18 | 18 | 2 | 5 | 9 | 4 | .500 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 14 | Nate Decker | So. | D | 18 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Mike Hallmark | So. | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Evan Ahlstrom | Fr. | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Tyler Kincaid | Fr. | M | 17 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 1 | 0-0 | 0 |
| 18 | Nick Anderson | Fr. | M | 16 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Brett Masten | Fr. | D | 18 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Max Murray | Fr. | D | 17 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Sam Valone | Fr. | M | 14 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 99 | Brian Kobel | Fr. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Tyler Dykstra | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Ben Morgan | Fr. | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 20 | 39 | 28 | 106 | 26 | 1.500 | 32 | 1.231 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 20 | 20 | 48 | 26 | 122 | 54 | .889 | 52 | .963 | 5 | 1 | 2-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Brian Kobel | Fr. | GK | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | 1/0 |
| Tyler Dykstra | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Ben Morgan | Fr. | GK | 17 | 17 | 1570:00 | 39 | 2.24 | 144 | .787 | 2 | 2 | 0 | 6/0 | |
| Totals | 20 | 20 | 1750:00 | 44 | 2.26 | 154 | .778 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1750:00 | 37 | 1.90 | 142 | .793 | 2 | 0 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleb Pierce | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dan Guy | So. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Gage Bird | Fr. | F | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 4 | Cody Hughes | Fr. | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Mitchell Gavin | Fr. | D | - | - | - | - | - | - | - | - | - |
| 6 | Blake Montgomery | So. | F | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Blake Barker | So. | F | 3 | 3 | .33 | .33 | 1.00 | .00 | - | .00 | - |
| 8 | Greg Miller | Fr. | D | - | - | - | - | - | - | - | - | - |
| 9 | Nolan Farr | Fr. | M | 3 | 3 | .00 | .67 | .67 | 1.33 | .000 | .00 | .000 |
| 10 | Connor Meekins | So. | M | 3 | 3 | .67 | .33 | 1.67 | 1.67 | .400 | .00 | .000 |
| 11 | Cody Ahlstrom | Fr. | D | - | - | - | - | - | - | - | - | - |
| 12 | Joel Heffner | So. | M/GK | - | - | - | - | - | - | - | - | - |
| 13 | Paul Andalora | So. | M | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 14 | Nate Decker | So. | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Mike Hallmark | So. | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Evan Ahlstrom | Fr. | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Tyler Kincaid | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Nick Anderson | Fr. | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Brett Masten | Fr. | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Max Murray | Fr. | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Sam Valone | Fr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 99 | Brian Kobel | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Tyler Dykstra | Fr. | GK | - | - | - | - | - | - | - | - | - | |
| Ben Morgan | Fr. | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 4 | 4 | 1.25 | 1.25 | 3.75 | .00 | - | .00 | - | |||
| Opponent | 4 | 4 | 1.25 | 2.25 | 7.25 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Brian Kobel | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Tyler Dykstra | Fr. | GK | - | - | 0:00 | - | - | - | - | |
| Ben Morgan | Fr. | GK | 3 | 3 | 96:40 | 2.33 | 2.17 | 10.67 | .821 | |
| Totals | 4 | 4 | 95:00 | 2.50 | 2.37 | 10.00 | .800 | |||
| Opponent | 4 | 4 | 95:00 | .75 | 0.71 | 6.00 | .889 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleb Pierce | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dan Guy | So. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Gage Bird | Fr. | F | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Cody Hughes | Fr. | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Mitchell Gavin | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Blake Montgomery | So. | F | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Blake Barker | So. | F | 3 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Greg Miller | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Nolan Farr | Fr. | M | 3 | 3 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 10 | Connor Meekins | So. | M | 3 | 3 | 2 | 1 | 5 | 5 | .400 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Cody Ahlstrom | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Joel Heffner | So. | M/GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Paul Andalora | So. | M | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Nate Decker | So. | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Mike Hallmark | So. | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Evan Ahlstrom | Fr. | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Tyler Kincaid | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Nick Anderson | Fr. | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Brett Masten | Fr. | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Max Murray | Fr. | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Sam Valone | Fr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 99 | Brian Kobel | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Tyler Dykstra | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Ben Morgan | Fr. | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 5 | 5 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 4 | 4 | 10 | 9 | 29 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Brian Kobel | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Tyler Dykstra | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Ben Morgan | Fr. | GK | 3 | 3 | 290:00 | 7 | 2.17 | 32 | .821 | 0 | 0 | 0 | 0/0 | |
| Totals | 4 | 4 | 380:00 | 10 | 2.37 | 40 | .800 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 380:00 | 3 | 0.71 | 24 | .889 | 0 | 0 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Lakeland Community College | L, 2-0 | 0 | 6 | .000 | 8 | 2 | 1 | 0 |
| Sep 1 | vs. Mohawk Valley Community College | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 2 | vs. SUNY Delhi | W, 4-2 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 6 | at Niagara County Community College | L, 3-1 | 1 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 9 | Westmoreland County Community College | W, 2-1 | 2 | 0 | - | 6 | 0 | 0 | 1 |
| Sep 12 | at Alfred State College | T, 1-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 15 | vs. Clinton Community College | W, 3-2 | 2 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 19 | at Monroe Community College | L, 6-1 | 0 | 10 | .100 | 10 | 2 | 2 | 0 |
| Sep 22 | Tompkins Cortland Community College | L, 5-2 | 1 | 0 | - | 13 | 0 | 0 | 0 |
| Sep 23 | at Corning Community College | W, 3-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 25 | at Lorain County Community College | W, 7-1 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 29 | Onondaga Community College | W, 3-0 | 4 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 30 | Broome Community College | L, 8-0 | 0 | 0 | - | 16 | 0 | 0 | 0 |
| Oct 2 | at Mercyhurst North East | W, 1-0 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 4 | Genesee Community College | L, 3-2 | 2 | 0 | - | 13 | 0 | 2 | 0 |
| Oct 6 | Finger Lakes Community College | T, 1-1 | 2 | 0 | - | 11 | 0 | 1 | 0 |
| Oct 9 | at Cayuga Community College | W, 1-0 | 1 | 10 | .100 | 10 | 5 | 0 | 0 |
| Oct 13 | at Erie Community College | L, 3-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 17 | at Roberts Wesleyan JV | W, 4-1 | 4 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 20 | at Mohawk Valley Community College | L, 5-2 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 26 | 39 | 1.95 | 28 | 106 | 44 | 2.26 | 1.500 | 1.3 | 9 | 154 | 0 | 0 | 0 |
| Conference | 4 | 0 | 5 | 1.25 | 5 | 15 | 10 | 2.37 | - | 0.0 | 0 | 40 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 0 | 10 | 1.67 | 11 | 31 | 18 | 2.89 | - | 0.0 | 0 | 62 | 0 | 0 | 0 |
| Away | 11 | 26 | 22 | 2.00 | 13 | 57 | 22 | 1.96 | .846 | 2.4 | 9 | 83 | 0 | 0 | 0 |
| Neutral | 3 | 0 | 7 | 2.33 | 4 | 18 | 4 | 2.00 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 10 | 28 | 3.11 | 19 | 75 | 7 | 0.78 | 2.800 | 1.1 | 5 | 52 | 0 | 0 | 0 |
| Losses | 9 | 16 | 9 | 1.00 | 6 | 24 | 35 | 4.38 | .563 | 1.8 | 4 | 83 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 6 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 6.0 | 2 | 8 | 0 | 0 | 0 |
| September | 12 | 10 | 27 | 2.25 | 16 | 70 | 29 | 2.58 | 2.700 | 0.8 | 2 | 85 | 0 | 0 | 0 |
| October | 7 | 10 | 12 | 1.71 | 12 | 36 | 13 | 1.80 | 1.200 | 1.4 | 5 | 61 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Lakeland Community College | L, 2-0 | 0 |
| Sep 1 | vs. Mohawk Valley Community College | L, 4-0 | 0 |
| Sep 2 | vs. SUNY Delhi | W, 4-2 | 0 |
| Sep 6 | at Niagara County Community College | L, 3-1 | 0 |
| Sep 9 | Westmoreland County Community College | W, 2-1 | 0 |
| Sep 12 | at Alfred State College | T, 1-1 | 0 |
| Sep 15 | vs. Clinton Community College | W, 3-2 | 0 |
| Sep 19 | at Monroe Community College | L, 6-1 | 88 |
| Sep 22 | Tompkins Cortland Community College | L, 5-2 | 0 |
| Sep 23 | at Corning Community College | W, 3-0 | 0 |
| Sep 25 | at Lorain County Community College | W, 7-1 | 0 |
| Sep 29 | Onondaga Community College | W, 3-0 | 0 |
| Sep 30 | Broome Community College | L, 8-0 | 0 |
| Oct 2 | at Mercyhurst North East | W, 1-0 | 0 |
| Oct 4 | Genesee Community College | L, 3-2 | 0 |
| Oct 6 | Finger Lakes Community College | T, 1-1 | 0 |
| Oct 9 | at Cayuga Community College | W, 1-0 | 0 |
| Oct 13 | at Erie Community College | L, 3-1 | 0 |
| Oct 17 | at Roberts Wesleyan JV | W, 4-1 | 0 |
| Oct 20 | at Mohawk Valley Community College | L, 5-2 | 0 |
