2015-16 Soccer Statistics - Jamestown Community College
Games
18
Goals
23
Goals-per game
1.28
Shot %
.169
Shots-per game
7.6
GAA
3.25
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-13-2 (.222) |
| Conference (Pct.) | 0-4 (.000) |
| Streak | Won 1 |
| Home | 3-6-1 |
| Away | 0-7 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | Monroe Community College | L, 3-0 |
| Oct 3 | Tompkins Cortland Community College | L, 3-2 |
| Oct 7 | at Genesee Community College | L, 5-1 |
| Oct 10 | Niagara County Community College | L, 3-1 |
| Oct 14 | at Erie Community College | L, 2-1 |
| Oct 17 | Lorain County Community College | W, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Shots | 136 | 27 | ||
| Goals scored | 23 | 3 | ||
| Shot percentage | .169 | .111 | ||
| Shots-per game | 7.6 | 6.8 | ||
| Shots on goal | 101 | 10 | ||
| SOG percentage | .743 | .370 | ||
| Assists | 11 | 2 | ||
| Corner kicks | 52 | 17 | ||
| Penalty kicks | 4-5 | 0-0 | ||
| Yellow cards | 12 | 5 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 3 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Anderson | Sophomore | 18 | 18 | .22 | .11 | .56 | .89 | .250 | .67 | .750 | |
| 02 | Hamish Antill | Freshman | 17 | 17 | .06 | .00 | .12 | .29 | .200 | .18 | .600 | |
| 03 | Tommy Fales | Sophomore | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 04 | Andrew Ward | Freshman | 16 | 9 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 06 | Dane Dechow | Sophomore | 15 | 6 | .07 | .00 | .13 | .87 | .077 | .60 | .692 | |
| 07 | Tristan Desnerck | Sophomore | 18 | 16 | .28 | .11 | .67 | .94 | .294 | .56 | .588 | |
| 08 | Josef Niedermayer | Freshman | 16 | 16 | .31 | .00 | .63 | 1.06 | .294 | .75 | .706 | |
| 09 | Matthew Walsh | Sophomore | 18 | 17 | .11 | .06 | .28 | .39 | .286 | .28 | .714 | |
| 10 | Callum Butler | Sophomore | 12 | 10 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 | |
| 11 | Cody Hubbard | Freshman | 14 | 2 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
| 12 | Eric Priester | Sophomore | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Gabriel Grey | 4 | - | .25 | .25 | .75 | 1.25 | .200 | .50 | .400 | ||
| 14 | Jonathan Hunter | Freshman | 17 | 14 | .00 | .06 | .06 | .12 | .000 | .06 | .500 | |
| 15 | Ford Reynolds | Sophomore | 16 | 7 | .13 | .06 | .31 | .50 | .250 | .31 | .625 | |
| 17 | Emmanuel Iheke | Fr | F | 17 | 16 | .00 | .00 | .00 | .24 | .000 | .06 | .250 |
| 18 | Justin Randall | Sophomore | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Tyler Steklasa | Sophomore | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - | |
| 26 | Christian Fuentes | Freshman | 17 | 14 | .00 | .00 | .00 | .41 | .000 | .18 | .429 | |
| 27 | Akram Khanfir | Freshman | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 28 | Walid Rahali | Freshman | 10 | - | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| 30 | Edison Velez | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | ||
| Totals | 18 | 18 | 1.28 | .61 | 3.17 | 7.56 | .169 | 5.61 | .743 | |||
| Opponent | 18 | 18 | 1.28 | 1.72 | 7.94 | 10.06 | .309 | 8.39 | .834 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Eric Priester | Sophomore | 17 | 16 | 83:04 | 3.24 | 3.51 | 7.88 | .709 | |
| 18 | Justin Randall | Sophomore | 3 | 1 | 27:36 | .20 | 0.65 | 1.00 | .833 | |
| Totals | 18 | 18 | 86:07 | 3.11 | 3.25 | 7.72 | .713 | |||
| Opponent | 18 | 18 | 86:07 | 1.28 | 1.34 | 5.50 | .811 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Anderson | Sophomore | 18 | 18 | 4 | 2 | 10 | 16 | .250 | 12 | .750 | 0 | 0 | 0-0 | 0 | |
| 02 | Hamish Antill | Freshman | 17 | 17 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 03 | Tommy Fales | Sophomore | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 04 | Andrew Ward | Freshman | 16 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 06 | Dane Dechow | Sophomore | 15 | 6 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 0 | |
| 07 | Tristan Desnerck | Sophomore | 18 | 16 | 5 | 2 | 12 | 17 | .294 | 10 | .588 | 2 | 0 | 0-0 | 1 | |
| 08 | Josef Niedermayer | Freshman | 16 | 16 | 5 | 0 | 10 | 17 | .294 | 12 | .706 | 0 | 0 | 0-0 | 1 | |
| 09 | Matthew Walsh | Sophomore | 18 | 17 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| 10 | Callum Butler | Sophomore | 12 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 11 | Cody Hubbard | Freshman | 14 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Priester | Sophomore | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Gabriel Grey | 4 | - | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | ||
| 14 | Jonathan Hunter | Freshman | 17 | 14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 3 | 1 | 0-0 | 0 | |
| 15 | Ford Reynolds | Sophomore | 16 | 7 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| 17 | Emmanuel Iheke | Fr | F | 17 | 16 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 18 | Justin Randall | Sophomore | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Tyler Steklasa | Sophomore | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Christian Fuentes | Freshman | 17 | 14 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| 27 | Akram Khanfir | Freshman | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 28 | Walid Rahali | Freshman | 10 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 30 | Edison Velez | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Totals | 18 | 18 | 23 | 11 | 57 | 136 | .169 | 101 | .743 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 18 | 18 | 56 | 31 | 143 | 181 | .309 | 151 | .834 | 20 | 2 | 5-10 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Eric Priester | Sophomore | 17 | 16 | 1412:00 | 55 | 3.51 | 134 | .709 | 1 | 7 | 1 | 2/0 | |
| 18 | Justin Randall | Sophomore | 3 | 1 | 138:00 | 1 | 0.65 | 5 | .833 | 0 | 0 | 0 | 1/0 | |
| Totals | 18 | 18 | 1550:00 | 56 | 3.25 | 139 | .713 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1550:00 | 23 | 1.34 | 99 | .811 | 6 | 1 | 1 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Anderson | Sophomore | 4 | 4 | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 | |
| 02 | Hamish Antill | Freshman | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 03 | Tommy Fales | Sophomore | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 04 | Andrew Ward | Freshman | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 06 | Dane Dechow | Sophomore | 4 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 07 | Tristan Desnerck | Sophomore | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 08 | Josef Niedermayer | Freshman | 4 | 4 | .50 | .00 | 1.00 | 1.75 | .286 | .75 | .429 | |
| 09 | Matthew Walsh | Sophomore | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 10 | Callum Butler | Sophomore | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 11 | Cody Hubbard | Freshman | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Eric Priester | Sophomore | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Gabriel Grey | - | - | - | - | - | - | - | - | - | ||
| 14 | Jonathan Hunter | Freshman | 4 | 2 | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| 15 | Ford Reynolds | Sophomore | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Emmanuel Iheke | Fr | F | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 18 | Justin Randall | Sophomore | - | - | - | - | - | - | - | - | - | |
| 22 | Tyler Steklasa | Sophomore | - | - | - | - | - | - | - | - | - | |
| 26 | Christian Fuentes | Freshman | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Akram Khanfir | Freshman | - | - | - | - | - | - | - | - | - | |
| 28 | Walid Rahali | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Edison Velez | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | ||
| Totals | 4 | 4 | .75 | .50 | 2.00 | 6.75 | .111 | 2.50 | .370 | |||
| Opponent | 4 | 4 | .75 | 1.50 | 7.50 | 12.75 | .235 | 9.00 | .706 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Eric Priester | Sophomore | 4 | 3 | 90:00 | 3.00 | 3.00 | 7.00 | .700 | |
| 18 | Justin Randall | Sophomore | - | - | 0:00 | - | - | - | - | |
| Totals | 4 | 4 | 90:00 | 3.00 | 3.00 | 7.00 | .700 | |||
| Opponent | 4 | 4 | 90:00 | .75 | 0.75 | 3.75 | .833 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Anderson | Sophomore | 4 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 02 | Hamish Antill | Freshman | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 03 | Tommy Fales | Sophomore | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 04 | Andrew Ward | Freshman | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 06 | Dane Dechow | Sophomore | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 07 | Tristan Desnerck | Sophomore | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 08 | Josef Niedermayer | Freshman | 4 | 4 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| 09 | Matthew Walsh | Sophomore | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 10 | Callum Butler | Sophomore | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 11 | Cody Hubbard | Freshman | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Priester | Sophomore | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Gabriel Grey | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 14 | Jonathan Hunter | Freshman | 4 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Ford Reynolds | Sophomore | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Emmanuel Iheke | Fr | F | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Justin Randall | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Tyler Steklasa | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Christian Fuentes | Freshman | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 27 | Akram Khanfir | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Walid Rahali | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Edison Velez | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Totals | 4 | 4 | 3 | 2 | 8 | 27 | .111 | 10 | .370 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 4 | 4 | 12 | 6 | 30 | 51 | .235 | 36 | .706 | 7 | 0 | 0-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Eric Priester | Sophomore | 4 | 3 | 360:00 | 12 | 3.00 | 28 | .700 | 0 | 1 | 0 | 0/0 | |
| 18 | Justin Randall | Sophomore | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | 4 | 4 | 360:00 | 12 | 3.00 | 28 | .700 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 360:00 | 3 | 0.75 | 15 | .833 | 1 | 0 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Cuyahoga Community College | L, 2-1 | 0 | 9 | .111 | 6 | 5 | 1 | 0 |
| Aug 29 | North Country Community College | W, 1-0 | 0 | 14 | .071 | 5 | 3 | 2 | 0 |
| Aug 30 | Clinton Community College | T, 0-0 | 0 | 10 | .000 | 10 | 5 | 0 | 0 |
| Sep 2 | at Lakeland Community College | L, 3-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 5 | at Herkimer College | L, 10-0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 |
| Sep 6 | at Hudson Valley Community College | L, 5-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 12 | at Onondaga Community College | L, 2-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 13 | Mercyhurst University JV | L, 3-1 | 1 | 6 | .167 | 10 | 2 | 1 | 0 |
| Sep 16 | vs. Mercyhurst North East | T, 2-2 | 1 | 13 | .154 | 4 | 6 | 0 | 0 |
| Sep 19 | at Cayuga Community College | L, 9-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 23 | Finger Lakes Community College | W, 5-2 | 2 | 16 | .313 | 7 | 5 | 1 | 0 |
| Sep 26 | Corning Community College | L, 2-0 | 0 | 9 | .000 | 1 | 6 | 1 | 0 |
| Sep 30 | Monroe Community College | L, 3-0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 |
| Oct 3 | Tompkins Cortland Community College | L, 3-2 | 1 | 5 | .400 | 4 | 1 | 0 | 0 |
| Oct 7 | at Genesee Community College | L, 5-1 | 0 | 3 | .333 | 10 | 0 | 1 | 0 |
| Oct 10 | Niagara County Community College | L, 3-1 | 1 | 15 | .067 | 6 | 11 | 3 | 0 |
| Oct 14 | at Erie Community College | L, 2-1 | 1 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 17 | Lorain County Community College | W, 8-0 | 4 | 34 | .235 | 1 | 8 | 1 | 1 |
| Oct 18 | Jefferson Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 136 | 23 | 1.28 | 11 | 57 | 56 | 3.25 | .169 | 7.6 | 52 | 139 | 0 | 0 | 0 |
| Conference | 4 | 27 | 3 | 0.75 | 2 | 8 | 12 | 3.00 | .111 | 6.8 | 17 | 28 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 119 | 19 | 1.90 | 9 | 47 | 18 | 1.95 | .160 | 11.9 | 46 | 65 | 0 | 0 | 0 |
| Away | 7 | 4 | 2 | 0.29 | 1 | 5 | 36 | 5.14 | .500 | 0.6 | 0 | 70 | 0 | 0 | 0 |
| Neutral | 1 | 13 | 2 | 2.00 | 1 | 5 | 2 | 2.00 | .154 | 13.0 | 6 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 64 | 14 | 4.67 | 6 | 34 | 2 | 0.67 | .219 | 21.3 | 16 | 13 | 0 | 0 | 0 |
| Losses | 13 | 49 | 7 | 0.54 | 4 | 18 | 52 | 4.33 | .143 | 3.8 | 25 | 112 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 33 | 2 | 0.67 | 0 | 4 | 2 | 0.62 | .061 | 11.0 | 13 | 21 | 0 | 0 | 0 |
| September | 10 | 46 | 8 | 0.80 | 4 | 20 | 41 | 4.56 | .174 | 4.6 | 19 | 86 | 0 | 0 | 0 |
| October | 5 | 57 | 13 | 2.60 | 7 | 33 | 13 | 2.60 | .228 | 11.4 | 20 | 32 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | Cuyahoga Community College | L, 2-1 | 0 |
| Aug 29 | North Country Community College | W, 1-0 | 0 |
| Aug 30 | Clinton Community College | T, 0-0 | 0 |
| Sep 2 | at Lakeland Community College | L, 3-0 | 0 |
| Sep 5 | at Herkimer College | L, 10-0 | 0 |
| Sep 6 | at Hudson Valley Community College | L, 5-0 | 0 |
| Sep 12 | at Onondaga Community College | L, 2-0 | 0 |
| Sep 13 | Mercyhurst University JV | L, 3-1 | 0 |
| Sep 16 | vs. Mercyhurst North East | T, 2-2 | 0 |
| Sep 19 | at Cayuga Community College | L, 9-0 | 0 |
| Sep 23 | Finger Lakes Community College | W, 5-2 | 0 |
| Sep 26 | Corning Community College | L, 2-0 | 0 |
| Sep 30 | Monroe Community College | L, 3-0 | 0 |
| Oct 3 | Tompkins Cortland Community College | L, 3-2 | 0 |
| Oct 7 | at Genesee Community College | L, 5-1 | 0 |
| Oct 10 | Niagara County Community College | L, 3-1 | 0 |
| Oct 14 | at Erie Community College | L, 2-1 | 0 |
| Oct 17 | Lorain County Community College | W, 8-0 | 0 |
| Oct 18 | Jefferson Community College | - |
