Jamestown Community College at Butler County Community College - PA
@ Butler County Commun
8/24/2013 at 2:00 PM
@ Butler County Commun
8/24/2013 at 2:00 PM
|
Jamestown Community College
0 |
Butler County Community College - PA
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Jamestown Community College (,) | 20 | 24 | 0 |
| Butler County Community College - PA (,) | 25 | 26 | 2 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 47 | .149 |
| 2 | 5 | 4 | 40 | .025 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 28 | .250 |
| 2 | 6 | 3 | 23 | .130 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nadine Sansone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayleann Chase * | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cora Monroy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mandy Finch * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| 5 | Shannon Gunnell * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 6 | Taylor Santalino * | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christina Rauh * | 2 | 3 | 0 | 9 | .333 | 21 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Michelle Bach * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 14 | 4 | 51 | .196 | 28 | 0 | 0 | 3 | 55 | 9 | 0 | 0 | 0 | 23.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Linamen | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mariah Clark * | 2 | 4 | 2 | 25 | .080 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Heather Straynick * | 2 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Aubrey Schmeider * | 2 | 3 | 0 | 8 | .375 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Makenzie Huey * | 2 | 1 | 0 | 7 | .143 | 11 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Jennifer Barry * | 2 | 1 | 1 | 13 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 44 | Maria Soldner * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 15 | 7 | 86 | .093 | 11 | 3 | 6 | 0 | 38 | 2 | 2 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
