Jamestown Community College vs. SUNY Adirondack
@ Troy, NY
9/21/2013 at 11:00 AM
@ Troy, NY
9/21/2013 at 11:00 AM
|
Jamestown Community College
3 |
SUNY Adirondack
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jamestown Community College (,) | 24 | 25 | 25 | 25 | 3 |
| SUNY Adirondack (,) | 26 | 19 | 13 | 21 | 1 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 34 | .059 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 12 | 2 | 27 | .370 |
| 4 | 15 | 4 | 28 | .393 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 5 | 5 | 22 | .000 |
| 4 | 9 | 3 | 20 | .300 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayleann Chase | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12.0 |
| 4 | Mandy Finch * | 4 | 8 | 5 | 24 | .125 | 0 | 6 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Shannon Gunnell * | 4 | 15 | 5 | 40 | .250 | 0 | 2 | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 21.0 |
| 6 | Taylor Santalino * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaylee Luce | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Christina Rauh * | 4 | 8 | 0 | 10 | .800 | 29 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Aricca Lis * | 4 | 2 | 1 | 10 | .100 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Michelle Bach * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 12.0 |
| Totals | 47 | 18 | 119 | .244 | 30 | 10 | 5 | 8 | 39 | 16 | 0 | 0 | 0 | 73.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Daly * | 4 | 2 | 1 | 5 | .200 | 20 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 6.0 |
| 2 | Madison Paquin | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Brianna Seeley * | 4 | 1 | 3 | 10 | -.200 | 4 | 0 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 3.5 |
| 6 | Kara Tecl * | 4 | 7 | 4 | 22 | .136 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Rachel Lumley * | 4 | 8 | 2 | 22 | .273 | 0 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 13.5 |
| 10 | Megan Seeley * | 4 | 10 | 1 | 18 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Shannon Higgins * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 9.0 |
| 13 | Serena Tecl | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 91 | .198 | 26 | 7 | 6 | 3 | 43 | 12 | 4 | 1 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
