Jamestown Community College at Tompkins Cortland Community College
@ Tompkins Cortland Co
10/5/2013 at 11:00 AM
@ Tompkins Cortland Co
10/5/2013 at 11:00 AM
|
Jamestown Community College
3 |
Tompkins Cortland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College (,) | 25 | 25 | 25 | 3 |
| Tompkins Cortland Community College (,) | 10 | 13 | 9 | 0 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 14 | .429 |
| 2 | 5 | 4 | 14 | .071 |
| 3 | 9 | 1 | 17 | .471 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nadine Sansone | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kayleann Chase | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mandy Finch * | 3 | 3 | 2 | 9 | .111 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Shannon Gunnell * | 3 | 8 | 1 | 11 | .636 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Taylor Santalino * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaitlyn Nye | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaylee Luce | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Christina Rauh * | 3 | 1 | 0 | 3 | .333 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Aricca Lis * | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Michelle Bach * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 6 | 44 | .341 | 21 | 14 | 5 | 3 | 16 | 3 | 0 | 0 | 2 | 38.0 | ||
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cheyenne Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mackenzie Congdon * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Torrey * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Berry * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Ashley Morgan * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Belcher * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shay Washington * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 4 | 12 | 24 | -.333 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
