Onondaga Community College at Jamestown Community College
@ Jamestown Community
10/19/2013 at 10:45 AM
@ Jamestown Community
10/19/2013 at 10:45 AM
|
Onondaga Community College
3 |
Jamestown Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Onondaga Community College (,) | 25 | 25 | 25 | 3 |
| Jamestown Community College (,) | 12 | 18 | 22 | 0 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 21 | .381 |
| 2 | 12 | 2 | 33 | .303 |
| 3 | 12 | 3 | 40 | .225 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 16 | .312 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 9 | 5 | 32 | .125 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Kummrow * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 1 | 2 | 10.0 |
| 9 | Janisa Benedict * | 3 | 8 | 0 | 17 | .471 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 11.5 |
| 12 | Emily Shackleton * | 3 | 1 | 1 | 11 | .000 | 0 | 7 | 3 | 0 | 11 | 0 | 0 | 0 | 3 | 8.0 |
| 13 | Alexzandrea Barry * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 3 | 16.5 |
| 14 | Jackie Harris | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allison Massara * | 3 | 0 | 1 | 10 | -.100 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 1 | 2 | 1.0 |
| 17 | Jessica Cost * | 3 | 4 | 0 | 11 | .364 | 29 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 8.0 |
| Totals | 32 | 5 | 91 | .297 | 29 | 15 | 7 | 2 | 67 | 6 | 4 | 6 | 14 | 55.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nadine Sansone * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayleann Chase | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 6.0 |
| 4 | Mandy Finch * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Shannon Gunnell * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Taylor Santalino * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaitlyn Nye | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaylee Luce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christina Rauh * | 3 | 3 | 0 | 8 | .375 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Aricca Lis * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 26 | 11 | 76 | .197 | 20 | 1 | 2 | 14 | 18 | 3 | 6 | 3 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
