Jamestown Community College vs. SUNY Adirondack
@ Niagara County Commu
11/3/2013 at 2:00 PM
@ Niagara County Commu
11/3/2013 at 2:00 PM
|
Jamestown Community College
2 |
SUNY Adirondack
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Jamestown Community College (,) | 25 | 19 | 19 | 25 | 4 | 2 |
| SUNY Adirondack (,) | 20 | 25 | 25 | 23 | 15 | 3 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 11 | 6 | 31 | .161 |
| 5 | 8 | 1 | 19 | .368 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayleann Chase | 5 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5.0 |
| 4 | Mandy Finch * | 5 | 12 | 5 | 29 | .241 | 0 | 3 | 3 | 2 | 14 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Shannon Gunnell * | 5 | 14 | 6 | 46 | .174 | 0 | 0 | 1 | 3 | 8 | 1 | 3 | 2 | 0 | 16.5 |
| 6 | Taylor Santalino * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlyn Nye | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kaylee Luce | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christina Rauh * | 5 | 4 | 2 | 22 | .091 | 31 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 4.0 |
| 10 | Aricca Lis * | 5 | 3 | 4 | 19 | -.053 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 3.5 |
| 11 | Michelle Bach * | 5 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 44 | 21 | 150 | .153 | 32 | 6 | 8 | 11 | 36 | 3 | 8 | 19 | 0 | 57.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Daly * | 5 | 2 | 0 | 4 | .500 | 46 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Madison Paquin | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Seeley * | 5 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 1 | 6 | 3 | 0 | 1 | 0 | 6.0 |
| 6 | Kara Tecl * | 5 | 16 | 1 | 31 | .484 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Rachel Lumley * | 5 | 14 | 6 | 46 | .174 | 1 | 4 | 1 | 1 | 9 | 5 | 1 | 0 | 0 | 23.5 |
| 10 | Megan Seeley * | 5 | 9 | 5 | 31 | .129 | 0 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Shannon Higgins * | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 15.0 |
| Totals | 52 | 15 | 142 | .261 | 47 | 15 | 5 | 3 | 41 | 15 | 2 | 2 | 0 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
