Jamestown Community College vs. Glen Oaks Community College
@ Owens CC
9/4/2021 at 10:00 AM
@ Owens CC
9/4/2021 at 10:00 AM
|
Jamestown Community College
0 |
Glen Oaks Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College | 9 | 6 | 11 | 0 |
| Glen Oaks Community College | 25 | 25 | 25 | 3 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayenn Mehciz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Johnson * | 3 | 2 | 0 | 4 | .500 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Maggie McClelland * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma McCarthy * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emma Pumford * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Claire Pumford * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Breanna Gilbert-Hopkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Cotter * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 9 | 11 | 60 | -.033 | 7 | 1 | 2 | 0 | 30 | 0 | 0 | 1 | 1 | 10.0 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliana Hagenbuch | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Karsyn Dramine | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madelyn Borst * | 2 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Soyer Barnett | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Sydney Knitter | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alyson Ferris * | 2 | 6 | 2 | 13 | .308 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 13.0 |
| 7 | Kristen Alvord * | 2 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Paige Miller * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Allyson Naster | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Adyn Bower | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Makayla Whitmer * | 3 | 2 | 0 | 3 | .667 | 29 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 4.0 |
| 13 | Kylie Myers * | 2 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| 14 | Kristin Watson | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 6.5 |
| Totals | 39 | 8 | 75 | .413 | 34 | 13 | 2 | 1 | 60 | 7 | 5 | 1 | 8 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
