Delta vs. Jamestown Community College
@ Owens CC
9/3/2022 at 11:30 AM
@ Owens CC
9/3/2022 at 11:30 AM
|
Delta
3 |
Jamestown Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delta | 25 | 25 | 25 | 3 |
| Jamestown Community College | 10 | 16 | 18 | 0 |
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 24 | .292 |
| 2 | 18 | 5 | 40 | .325 |
| 3 | 11 | 5 | 34 | .176 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pagel * | 3 | 6 | 0 | 12 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Samantha Venegas * | 3 | 4 | 1 | 10 | .300 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 7.5 |
| 4 | Lexie King * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yasmin Decroce | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Sarah Wilkinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Belill | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sydney Pagel * | 3 | 3 | 0 | 10 | .300 | 32 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Kayla Baase * | 3 | 13 | 2 | 34 | .324 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Kya Belill | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hanna Edmonds * | 3 | 6 | 7 | 21 | -.048 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 32 | 10 | 89 | .247 | 36 | 11 | 7 | 2 | 52 | 0 | 5 | 0 | 3 | 45.5 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Johnson * | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mikala Einink | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Emma McCarthy * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Cadance Main * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sydney Ulasewicz * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Claire Pumford * | 3 | 7 | 3 | 23 | .174 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Breanna Gilbert-Hopkins | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Ring * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Bri McEwen | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Totals | 18 | 15 | 67 | .045 | 18 | 4 | 6 | 9 | 39 | 1 | 0 | 6 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
