No. 2 Erie Community College vs. No. 1 Jamestown Community College
@ Buffalo, NY
10/22/2022 at 1:00 PM
@ Buffalo, NY
10/22/2022 at 1:00 PM
|
No. 2 Erie Community College
2 |
No. 1 Jamestown Community College
1 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| No. 2 Erie Community College | 25 | 25 | 15 | 2 |
| No. 1 Jamestown Community College | 27 | 21 | 13 | 1 |
No. 2 Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
No. 1 Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
No. 2 Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Morreale | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Natalie Ruhlmann | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Fusco | 3 | 3 | 3 | 10 | .000 | 0 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 11.0 |
| 4 | Emily Pijacki | 3 | 5 | 1 | 12 | .333 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Molly McKinnon | 3 | 17 | 4 | 38 | .342 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Delphine Brodowski | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Erin Sliwinski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carly Edholm | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Naomi Minniefield | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 14 | 91 | .209 | 27 | 6 | 8 | 0 | 46 | 5 | 0 | 0 | 0 | 44.0 | ||
No. 1 Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rian Finch * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| 2 | Madison Johnson * | 3 | 1 | 0 | 1 | 1.000 | 23 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Mikala Einink * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma McCarthy * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Cadance Main * | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Sydney Ulasewicz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Claire Pumford * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Breanna Gilbert-Hopkins | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bri McEwen | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3.5 |
| Totals | 27 | 18 | 87 | .103 | 27 | 5 | 5 | 6 | 51 | 1 | 2 | 8 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
