No. 3 Monroe Community College vs. No. 1 Jamestown Community College
@ Buffalo, NY
10/22/2022 at 11:30 AM
@ Buffalo, NY
10/22/2022 at 11:30 AM
|
No. 3 Monroe Community College
0 |
No. 1 Jamestown Community College
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| No. 3 Monroe Community College | 13 | 20 | 0 |
| No. 1 Jamestown Community College | 25 | 25 | 2 |
No. 3 Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
No. 1 Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
No. 3 Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaitlin Synowski * | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Montroy * | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adrianna VanCamp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Laurel Poston * | 2 | 2 | 0 | 3 | .667 | 11 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Sydney Spence * | 2 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Olivia Woodward * | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lacey Williamson | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Amber Gerringer * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 13 | 4 | 48 | .188 | 11 | 2 | 5 | 0 | 34 | 0 | 5 | 0 | 0 | 17.5 | ||
No. 1 Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rian Finch * | 2 | 6 | 3 | 9 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | Madison Johnson * | 2 | 2 | 0 | 2 | 1.000 | 19 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Mikala Einink * | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emma McCarthy * | 2 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Cadance Main * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sydney Ulasewicz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Claire Pumford * | 2 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Breanna Gilbert-Hopkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Ring | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Bri McEwen | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 24 | 13 | 62 | .177 | 19 | 9 | 3 | 1 | 38 | 3 | 4 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
