Jamestown Community College at Lakeland Community College
@ Lakeland CC
8/22/2023 at 6:00 PM
@ Lakeland CC
8/22/2023 at 6:00 PM
|
Jamestown Community College
0 |
Lakeland Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College | 18 | 17 | 19 | 0 |
| Lakeland Community College | 25 | 25 | 25 | 3 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rian Finch * | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Allison Rowland * | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Cassidy Vincent | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cadance Main * | 3 | 4 | 6 | 22 | -.091 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Cora Goldberg * | 3 | 2 | 3 | 12 | -.083 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Elizabeth Hornburg * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rylan Coombs * | 3 | 1 | 6 | 12 | -.417 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aiyana Stracener | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | GraceAnn Rebmann | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 20 | 76 | -.092 | 10 | 7 | 3 | 0 | 39 | 0 | 0 | 0 | 3 | 20.0 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordan Morman * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Arion Brown * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| 8 | Allison Hendrick * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Lindsey Fergus * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlynn Minarik | 3 | 6 | 2 | 17 | .235 | 1 | 7 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Astianna Coppes * | 3 | 1 | 2 | 8 | -.125 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Avrie Shenkel | 3 | 1 | 0 | 2 | .500 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Tory Leck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Erica Merth * | 3 | 9 | 0 | 21 | .429 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 27 | Rebecca Ferrell | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 8 | 82 | .256 | 26 | 12 | 8 | 0 | 40 | 1 | 4 | 0 | 5 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
